Doyle Sails Winter Series

Results are provisional as of 25 on September 8, 2025

Green Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Green Optimist 3652 RAYC Lucas Kattera   (4.0) 2.0 1.0 (DNF 19.0) 1.0 4.0 1.0 2.0 3.0 3.0 1.0 2.0 2.0 1.0 3.0 49.0 26.0
2nd Green Optimist 4503 RAYC Thea Ng   (7.0) 4.0 5.0 4.0 3.0 7.0 (9.0) 6.0 4.0 2.0 2.0 3.0 5.0 5.0 7.0 73.0 57.0
3rd Green Optimist 4314 RAYC Lucy Fenwick   (DNC 19.0) (DNC 19.0) DNC 19.0 DNF 19.0 2.0 1.0 4.0 3.0 1.0 1.0 3.0 1.0 DNS 19.0 2.0 6.0 119.0 81.0
4th Green Optimist 4230 RAYC James McLaughlin   5.0 6.0 7.0 6.0 7.0 9.0 8.0 5.0 5.0 9.0 (10.0) 5.0 9.0 9.0 (12.0) 112.0 90.0
5th Green Optimist 4740 RAYC Hana Pinedo   6.0 7.0 4.0 3.0 9.0 2.0 (DNC 19.0) (DNC 19.0) DNC 19.0 8.0 7.0 7.0 7.0 8.0 5.0 130.0 92.0
6th Green Optimist 3863 RAYC Sammy Corcoran   2.0 3.0 6.0 (DNF 19.0) 4.0 (DNF 19.0) 3.0 1.0 6.0 DNC 19.0 DNC 19.0 DNC 19.0 4.0 7.0 2.0 133.0 95.0
7th Green Optimist 4730 RAYC Tommy O'Connor   1.0 1.0 2.0 (DNC 19.0) (DNC 19.0) DNC 19.0 2.0 4.0 2.0 DNC 19.0 DNC 19.0 DNC 19.0 1.0 4.0 4.0 135.0 97.0
8th Green Optimist 4597 RAYC Bien Yeoh   (DNF 19.0) 5.0 3.0 1.0 11.0 10.0 5.0 10.0 7.0 7.0 12.0 10.0 12.0 (13.0) 13.0 138.0 106.0
9th Green Optimist 1 RAYC Oliver Sun   (DNC 19.0) (DNC 19.0) DNC 19.0 2.0 6.0 3.0 DNC 19.0 DNC 19.0 DNC 19.0 4.0 6.0 6.0 6.0 6.0 1.0 154.0 116.0
10th Green Optimist 3504 RAYC Harry Fenwick   (DNC 19.0) (DNC 19.0) DNC 19.0 5.0 5.0 5.0 10.0 8.0 10.0 10.0 11.0 11.0 DNC 19.0 DNC 19.0 DNC 19.0 189.0 151.0
11th Green Optimist - RAYC Ethan France   3.0 8.0 8.0 (DNF 19.0) 10.0 6.0 6.0 7.0 9.0 (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 190.0 152.0
12th Green Optimist 3 RAYC Cosima Young   (DNC 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 7.0 9.0 8.0 12.0 8.0 12.0 10.0 12.0 9.0 201.0 163.0
13th Green Optimist 4813 RAYC Charles Cashmore   (DNC 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 4.0 8.0 8.0 3.0 8.0 208.0 170.0
14th Green Optimist 4318 RAYC Emily Fraser   (DNC 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 11.0 5.0 4.0 11.0 11.0 11.0 224.0 186.0
15th Green Optimist 12 RAYC Ian Kang   (DNC 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 3.0 10.0 10.0 251.0 213.0
16th Green Optimist 4715   Rory Lornie   (DNF 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 5.0 9.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 251.0 213.0
17th Green Optimist 4664 RAYC Freddie Molloy   (DNC 19.0) (DNC 19.0) DNC 19.0 7.0 8.0 8.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 251.0 213.0
18th Green Optimist 4030 RAYC Alexa Woolford   (DNC 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 285.0 247.0

Starling Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Starling Starling 2173 RAYC Anthonio Mitalauskas   1.0 1.0 1.0 1.0 1.0 1.0 (DNC 7.0) (DNC 7.0) DNC 7.0 2.0 1.0 1.0 31.0 17.0
2nd Starling Starling 2149 RAYC Rylen Schussler   (DNC 7.0) (DNC 7.0) DNC 7.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 38.0 24.0
3rd Starling Starling 1283 RAYC Lachie Gillies   2.0 2.0 3.0 4.0 4.0 4.0 (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 61.0 47.0
4th Starling Starling 2106 RAYC Nic Segers   (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 1.0 1.0 1.0 DNC 7.0 DNC 7.0 DNC 7.0 66.0 52.0
5th Starling Starling 2178 RAYC Jessica Lee   3.0 3.0 2.0 (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 71.0 57.0
6th Starling Starling 2170 RAYC Eason Lan   (DNC 7.0) (DNC 7.0) DNC 7.0 3.0 3.0 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 72.0 58.0

Open Fleet

Sailed: 18, Discards: 2, To count: 16, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Open Optimist 4460 RAYC Amiya Kattera   (DNC 2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (DNC 2.0) DNC 2.0 DNC 2.0 1.0 1.0 1.0 OCS 2.0 1.0 1.0 23.0 19.0

Quest Fleet

Sailed: 17, Discards: 2, To count: 15, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Quest Quest 3 Nav RAYC Harry Hanson Nick Hanson (4.0) (4.0) 1.0 2.0 3.0 4.0 2.0 2.0 1.0 2.0 1.0 3.0 2.0 1.0 2.0 2.0 2.0 38.0 30.0
2nd Quest Quest Manawa RAYC Oleg Smirnov Kate Mitchell (DNC 15.0) (DNC 15.0) DNC 15.0 4.0 4.0 2.0 1.0 4.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 86.0 56.0
3rd Quest Quest   RAYC Jenny Price Alana Pooley 3.0 2.0 4.0 3.0 2.0 3.0 5.0 5.0 (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 162.0 132.0
4th Quest Quest   RAYC Sally Garrett Neil Easton 1.0 1.0 2.0 (DNC 15.0) (DNC 15.0) 1.0 3.0 1.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 174.0 144.0
5th Quest Quest   RAYC Skiff Thorsten 2.0 3.0 3.0 (DNC 15.0) (DNC 15.0) 5.0 4.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 185.0 155.0
6th Quest Quest Kakahi RAYC Ethan France   (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 4.0 4.0 4.0 4.0 4.0 DNS 15.0 200.0 170.0
7th Quest Quest 1 RAYC Andrew Fenwick Harry Fenwick (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 1.0 1.0 1.0 213.0 183.0
8th Quest Quest Tiu RAYC Jon Andrews   (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 1.0 1.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 214.0 184.0
9th Quest Quest   RAYC Bec Morgan Emily Davidson (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 2.0 1.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 215.0 185.0
10th Quest Quest   RAYC Pat Morgan Clare Morgan (DNC 15.0) (DNC 15.0) DNC 15.0 1.0 1.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 227.0 197.0
11th Quest Quest   RAYC Peter Hayman Grace (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 255.0 225.0
11th Quest Quest   RAYC Barry Nancy (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 255.0 225.0
11th Quest Quest   RAYC Andrew Fraser Emily Fraser (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 255.0 225.0
11th Quest Quest 4 RAYC Oleg Nancy (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 255.0 225.0

White Fleet

Sailed: 18, Discards: 2, To count: 16, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st White Optimist 4463 RAYC Ben Radich   1.0 2.0 3.0 3.0 3.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 1.0 2.0 1.0 2.0 (4.0) (5.0) 37.0 28.0
2nd White Optimist 4765 RAYC Michael Schierhout   (4.0) 1.0 2.0 1.0 2.0 2.0 3.0 2.0 1.0 2.0 2.0 3.0 3.0 1.0 2.0 (OCS 9.0) 1.0 1.0 42.0 29.0
3rd White Optimist 4697 RAYC Ethan Schussler   3.0 5.0 5.0 4.0 4.0 3.0 2.0 4.0 3.0 4.0 (6.0) 2.0 (6.0) 6.0 5.0 1.0 2.0 4.0 69.0 57.0
4th White Optimist 4324 RAYC Theo Davies   (DNC 9.0) (DNC 9.0) DNC 9.0 2.0 1.0 DNF 9.0 4.0 3.0 4.0 3.0 1.0 4.0 4.0 5.0 3.0 DNF 9.0 DNC 9.0 DNC 9.0 97.0 79.0
5th White Optimist 4308 RAYC Sophia Moon   2.0 3.0 4.0 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 5.0 5.0 5.0 5.0 4.0 4.0 OCS 9.0 3.0 3.0 106.0 88.0
6th White Optimist 4611 RAYC Eva Moon   (DNF 9.0) 7.0 7.0 (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 4.0 6.0 2.0 3.0 6.0 3.0 5.0 2.0 114.0 96.0
7th White Optimist 4595 RAYC Lucas Lee   (DNF 9.0) 4.0 1.0 (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 149.0 131.0
8th White Optimist 3895 RAYC Amelia McAuley   (RET 9.0) 6.0 6.0 (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 156.0 138.0



Sailwave Scoring Software 2.38.02
www.sailwave.com