2026 Auckland Junior Winter Sprint Series

Wakatere Boating Club, Kohimarama Yacht Club, Murrays Bay Sailing Club and Royal Akarana Yacht Club

Results are provisional as of 15:10 on June 18, 2026

29er CLASS

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 16MayR1 16MayR2 16MayR3 Total Nett
1st 29er 22 KYC/MBSC Julia Nguyen Sienna Miekle 1.0 1.0 1.0 3.0 3.0

Optimist Green CLASS

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 14JunR1 14JunR2 14JunR3 Total Nett
1st Optimist Green 4167 WCC Ollie Rainbird   2.0 2.0 1.0 5.0 5.0
2nd Optimist Green 3895 SYC Finn McAuley   1.0 4.0 10.0 15.0 15.0
3rd Optimist Green 4561 RAYC Felicity Lovegrove   6.0 1.0 8.0 15.0 15.0
4th Optimist Green 471 WBC Kaia Kolis   5.0 3.0 7.0 15.0 15.0
5th Optimist Green 4666 RAYC Estelle Lovegrove   9.0 6.0 2.0 17.0 17.0
6th Optimist Green 4683 RAYC Zara Muir   3.0 9.0 6.0 18.0 18.0
7th Optimist Green 11 MBSC Charlie Illingworth   10.0 5.0 4.0 19.0 19.0
8th Optimist Green 4664 RAYC Cosima Young   4.0 8.0 9.0 21.0 21.0
9th Optimist Green 4224 WCC Torben Smeal   8.0 12.0 5.0 25.0 25.0
10th Optimist Green 4463 RAYC Heidi Fehsenfeld   13.0 11.0 3.0 27.0 27.0
11th Optimist Green 8 RAYC Aleksander Seretny-Myszowski   7.0 13.0 11.0 31.0 31.0
12th Optimist Green 4673 MBSC Archie Illingworth   12.0 7.0 14.0 DNS 33.0 33.0
13th Optimist Green 3 WCC Taro Inui   11.0 10.0 12.0 33.0 33.0

Optimist Open CLASS

Sailed: 5, Discards: 1, To count: 4, Entries: 30, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 16MayR1 16MayR2 14JunR1 14JunR2 14JunR3 Total Nett
1st Optimist Open 4826 Wakatere BC Zephyr Lane   3.0 1.0 2.0 4.0 (6.0) 16.0 10.0
2nd Optimist Open 4792 MBSC Aurora Edhouse   (6.0) 2.0 4.0 2.0 2.0 16.0 10.0
3rd Optimist Open 4814 TYPBC Marcus Daum   7.0 4.0 3.0 (8.0) 1.0 23.0 15.0
4th Optimist Open 4658 MBSC Alvin Zhang   (13.0) 9.0 8.0 9.0 3.0 42.0 29.0
5th Optimist Open 4812 RAYC Lucy Fenwick   (20.0) 14.0 5.0 7.0 8.0 54.0 34.0
6th Optimist Open 4817 GBC Annika Wells   (31.0 DNC) 31.0 DNC 1.0 5.0 4.0 72.0 41.0
7th Optimist Open 4821 HSC/GBC/BBYC Leo Wills   (31.0 DNC) 31.0 DNC 7.0 3.0 5.0 77.0 46.0
8th Optimist Open 4811 MBSC Claire Bao   (31.0 DNC) 31.0 DNC 6.0 1.0 11.0 80.0 49.0
9th Optimist Open 4460 GBC Lucas Kattera   (21.0) 21.0 10.0 10.0 12.0 74.0 53.0
10th Optimist Open 4790 MBSC Lara Ridley   (31.0 DNC) 31.0 DNC 9.0 6.0 9.0 86.0 55.0
11th Optimist Open 4595 RAYC Lucas Lee   (31.0 DNC) 31.0 DNC 11.0 11.0 10.0 94.0 63.0
12th Optimist Open 4818 MBSC Will Handley   1.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 100.0 69.0
13th Optimist Open 4710 KYC Jungwon Park   19.0 13.0 (31.0 UFD) 31.0 UFD 7.0 101.0 70.0
14th Optimist Open 4684 MBSC Tom Hall   2.0 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 106.0 75.0
15th Optimist Open 4800 NSC Zac Loader   10.0 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 108.0 77.0
16th Optimist Open 4675 KYC Jeffrey Du   5.0 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 108.0 77.0
17th Optimist Open 4592 Wakatere BC Noah Petersen   9.0 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 110.0 79.0
18th Optimist Open 4716 Wakatere BC James Garnham   16.0 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 112.0 81.0
19th Optimist Open 4801 TYPBC Micah Bollen   12.0 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 112.0 81.0
20th Optimist Open 4810 Wakatere BC Milla Holland   11.0 17.0 (31.0 DNC) 31.0 DNC 31.0 DNC 121.0 90.0
21st Optimist Open 4763 MBSC Charles Thirkettle   15.0 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 123.0 92.0
22nd Optimist Open 4778 International Aurel Ecker   4.0 (31.0 BFD) 31.0 DNC 31.0 DNC 31.0 DNC 128.0 97.0
23rd Optimist Open 4712 MSC Summer Torbet   23.0 12.0 (31.0 DNC) 31.0 DNC 31.0 DNC 128.0 97.0
24th Optimist Open 4499 MBSC Stephen Wood   17.0 19.0 (31.0 DNC) 31.0 DNC 31.0 DNC 129.0 98.0
25th Optimist Open 4671 Wakatere BC Missy Renall   22.0 16.0 (31.0 DNC) 31.0 DNC 31.0 DNC 131.0 100.0
26th Optimist Open 4643 MBSC Asha Satterthwaite   18.0 20.0 (31.0 DNC) 31.0 DNC 31.0 DNC 131.0 100.0
27th Optimist Open 4825 TYPBC Ally Burfoot   8.0 (31.0 BFD) 31.0 DNC 31.0 DNC 31.0 DNC 132.0 101.0
28th Optimist Open 4730 RAYC Tommy O'Connor   (31.0 DNC) 31.0 DNC 31.0 UFD 31.0 UFD 13.0 137.0 106.0
29th Optimist Open 4656 KYC Gabriel Purisima   14.0 (31.0 BFD) 31.0 DNC 31.0 DNC 31.0 DNC 138.0 107.0
30th Optimist Open 4769 TYPBC Oscar Hermosillo   (31.0 UFD) 18.0 31.0 DNC 31.0 DNC 31.0 DNC 142.0 111.0

Optimist White CLASS

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 16MayR1 16MayR2 16MayR3 14JunR1 14JunR2 14JunR3 Total Nett
1st Optimist White 4702 MBSC Tommy Liu   7.0 2.0 (8.0) 1.0 5.0 1.0 24.0 16.0
2nd Optimist White 1592 KYC Ardie Petersen   6.0 (7.0) 7.0 2.0 1.0 3.0 26.0 19.0
3rd Optimist White 4503 RAYC/BBYC Thea Ng   8.0 6.0 (9.0) 9.0 7.0 6.0 45.0 36.0
4th Optimist White 4318 GBC Emily Fraser   3.0 10.0 3.0 11.0 (16.0) 12.0 55.0 39.0
5th Optimist White 4790 MBSC Lara Ridley   1.0 1.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 76.0 52.0
6th Optimist White 4675 CBYC Isabel Ma   (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 2.0 4.0 81.0 57.0
7th Optimist White 480 MBSC Astrid Thirkettle   2.0 9.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 84.0 60.0
8th Optimist White 4543 GBC Maddie Coyte   (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 9.0 2.0 87.0 63.0
9th Optimist White 4425 KYC Harrison Treadwell   5.0 4.0 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 87.0 63.0
10th Optimist White 4690 MBSC Willow Goode   4.0 8.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 88.0 64.0
11th Optimist White 4556 KYC Arlo Treadwell   10.0 5.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 92.0 68.0
12th Optimist White 4398 RAYC Thomas Earles   (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 3.0 8.0 93.0 69.0
13th Optimist White 4355 MBSC Freddie Fyfe   9.0 3.0 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 95.0 71.0
14th Optimist White 4597 RAYC Bien Yeoh   (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 14.0 5.0 96.0 72.0
15th Optimist White 4813 RAYC Charles Cashmore   (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 4.0 9.0 100.0 76.0
16th Optimist White 4049 MBSC Laura Milner   (24.0 DNC) 24.0 DNC 24.0 DNC 13.0 6.0 10.0 101.0 77.0
17th Optimist White 4655 SYC/RAYC Amelia McAuley   (24.0 DNC) 24.0 DNC 24.0 DNC 14.0 8.0 7.0 101.0 77.0
18th Optimist White 4030 RAYC Alexa Woolford   (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 11.0 13.0 102.0 78.0
19th Optimist White 3504 RAYC Harry Fenwick   (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 12.0 11.0 102.0 78.0
20th Optimist White 3996 RAYC Ethan France   (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 15.0 16.0 111.0 87.0
21st Optimist White 4361 MBSC Emily Wood   (24.0 DNC) 24.0 DNC 24.0 DNC 16.0 10.0 14.0 112.0 88.0
22nd Optimist White 4230 RAYC James McLaughlin   (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 13.0 15.0 112.0 88.0
23rd Optimist White 4296 KYC Theresa Hart   (24.0 UFD) 11.0 10.0 24.0 DNC 24.0 DNC 24.0 DNC 117.0 93.0

P Class CLASS

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 16MayR1 16MayR2 16MayR3 14JunR1 14JunR2 14JunR3 Total Nett
1st P Class 167 KYC Dallas Noyer   1.0 1.0 2.0 3.0 (8.0) 7.0 22.0 14.0
2nd P Class 98 BBYC Charlie Haxton   3.0 2.0 3.0 7.0 (14.0) 6.0 35.0 21.0
3rd P Class 55 MBSC Tom Sanderson   2.0 3.0 1.0 (14.0) 11.0 5.0 36.0 22.0
4th P Class 266 KYC Jasmine Fry   4.0 4.0 4.0 (13.0) 10.0 12.0 47.0 34.0
5th P Class 345 KYC Lewis Snape   (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 1.0 51.0 35.0
6th P Class 474 KYC Hudson Halla   (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 2.0 3.0 58.0 42.0
7th P Class 158 KYC Xavier Andrews   (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 9.0 2.0 61.0 45.0
8th P Class 32 GBC Amiya Kattera   (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 3.0 4.0 65.0 49.0
9th P Class 12 MBSC Henry Hall   (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 5.0 9.0 68.0 52.0
10th P Class 40 KYC Casey Fitness   (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 4.0 11.0 71.0 55.0
11th P Class 69 WBC Milla Holland   (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 7.0 8.0 72.0 56.0
12th P Class 29 RAYC Michael Schierhout   (16.0 DNC) 16.0 DNC 16.0 DNC 12.0 6.0 10.0 76.0 60.0
13th P Class 147 WCC Tyler Campbell   (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 13.0 13.0 78.0 62.0
14th P Class 171 MBSC Asha Satterthwaite   (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 12.0 14.0 85.0 69.0
15th P Class 177 RAYC Harry Hanson   (16.0 DNC) 16.0 DNC 16.0 DNC 15.0 15.0 15.0 93.0 77.0

RS Feva CLASS

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 14JunR1 14JunR2 14JunR3 Total Nett
1st RS Feva 8183 RAYC Guangnian Li Nico Cheng 1.0 1.0 1.0 3.0 3.0
2nd RS Feva 8120 RAYC Finley Carter George Stoddart 2.0 2.0 2.0 6.0 6.0

Starling CLASS

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 16MayR1 16MayR2 14JunR1 14JunR2 14JunR3 Total Nett
1st Starling 2151 WBC/BBYC Roberto Beavis   2.0 2.0 (3.0) 1.0 1.0 9.0 6.0
2nd Starling 2178 RAYC Jessica Lee   (16.0 DNC) 16.0 DNC 2.0 2.0 3.0 39.0 23.0
3rd Starling 1356 KYC Lucy Eaton   (16.0 DNC) 16.0 DNC 1.0 3.0 4.0 40.0 24.0
4th Starling 2116 BBYC Jingtong Guo   (16.0 DNC) 16.0 DNC 5.0 4.0 2.0 43.0 27.0
5th Starling 2149 RAYC Ethan Schussler   (16.0 DNC) 16.0 DNC 4.0 5.0 5.0 46.0 30.0
6th Starling 2198 GBC Flora Stevens   1.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 50.0 34.0
7th Starling 2008 RAYC Julia Molloy   (16.0 DNC) 16.0 DNC 6.0 6.0 6.0 50.0 34.0
8th Starling 1334 KYC Lauren Arnold   3.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 54.0 38.0
9th Starling 1223 KYC Will Noyer   4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 56.0 40.0
10th Starling 2141 Wakatere BC George Renall   5.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 58.0 42.0
11th Starling 1296 KYC Holly Robson   7.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0
12th Starling 1326 BBYC Flynn WIlson   6.0 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0
13th Starling 218 Wakatere BC Elias Dunne   8.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 48.0
14th Starling 1136 Wakatere BC Patrick Welson   9.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 66.0 50.0
15th Starling 1017 RAYC Ben Molloy   (16.0 DNC) 16.0 DNC 16.0 OCS 16.0 DNC 7.0 71.0 55.0


www.optimist.org.nz
[email protected]

Sailwave Scoring Software 2.38.02
www.sailwave.com