2025 Auckland Junior Winter Sprint Series

Wakatere Boating Club, Kohimarama Yacht Club, Murrays Bay Sailing Club and Royal Akarana Yacht Club

Results are provisional as of 16:45 on June 14, 2025

Optimist Open CLASS

Sailed: 4, Discards: 0, To count: 4, Entries: 50, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 07JUN R1 07JUN R2 07JUN R3 14JUN R4 Total Nett
1st Optimist Open 4675 KYC Jeffrey Du   3.0 8.0 1.0 2.0 14.0 14.0
2nd Optimist Open 4687 Wakatere BC Sam Kandziora   4.0 9.0 9.0 1.0 23.0 23.0
3rd Optimist Open 4530 KYC Holly Robson   1.0 7.0 12.0 10.0 30.0 30.0
4th Optimist Open 4561 Wakatere BC Zephyr Lane   15.0 4.0 8.0 4.0 31.0 31.0
5th Optimist Open 4771 TYPBC Thomas Maginness   18.0 2.0 13.0 7.0 40.0 40.0
6th Optimist Open 4751 TYPBC Ally Burfoot   5.0 13.0 5.0 18.0 41.0 41.0
7th Optimist Open 4703 BBYC Charlie Haxton   13.0 15.0 19.0 3.0 50.0 50.0
8th Optimist Open 4744 MBSC Will Handley   25.0 10.0 14.0 5.0 54.0 54.0
9th Optimist Open 4674 Wakatere BC Vienna Campbell   6.0 17.0 17.0 16.0 56.0 56.0
10th Optimist Open 4819 TYPBC Harry Strang   2.0 3.0 3.0 DNC 51.0 59.0 59.0
11th Optimist Open 4658 MBSC Alvin Zhang   23.0 25.0 6.0 6.0 60.0 60.0
12th Optimist Open 4592 Wakatere BC Noah Petersen   8.0 1.0 2.0 DNC 51.0 62.0 62.0
13th Optimist Open 4815 TYPBC Elsa Daum   19.0 16.0 21.0 12.0 68.0 68.0
14th Optimist Open 4605 Wakatere BC Milla Holland   21.0 6.0 34.0 8.0 69.0 69.0
15th Optimist Open 4750 GBC Annika Wells   20.0 21.0 11.0 19.0 71.0 71.0
16th Optimist Open 4631 KYC Isaac Wilson   14.0 5.0 4.0 BFD 51.0 74.0 74.0
17th Optimist Open 4460 GBC Amiya Kattera   22.0 24.0 23.0 13.0 82.0 82.0
18th Optimist Open 4523 KYC Dallas Noyer   11.0 26.0 30.0 23.0 90.0 90.0
19th Optimist Open 4814 TYPBC Marcus Daum   16.0 14.0 10.0 DNC 51.0 91.0 91.0
20th Optimist Open 4656 MBSC Aurora Edhouse   7.0 12.0 22.0 SNE 51.0 92.0 92.0
21st Optimist Open 483 MBSC Jack Robertson   12.0 23.0 7.0 SNE 51.0 93.0 93.0
22nd Optimist Open 4677 KYC Hudson Halla   10.0 18.0 16.0 DNC 51.0 95.0 95.0
23rd Optimist Open 4714 KYC Will Noyer   9.0 20.0 28.0 DNC 51.0 108.0 108.0
24th Optimist Open 4627 KYC Zachary Tan   35.0 30.0 26.0 20.0 111.0 111.0
25th Optimist Open 4700 MBSC Claire Bao   17.0 19.0 27.0 SNE 51.0 114.0 114.0
26th Optimist Open 4681 GBC Emma Davies   34.0 34.0 32.0 15.0 115.0 115.0
27th Optimist Open 4568 KYC Jasmine Fry   24.0 33.0 36.0 22.0 115.0 115.0
28th Optimist Open 4755 Howick SC George Hayton   28.0 11.0 29.0 DNC 51.0 119.0 119.0
29th Optimist Open 4820 MBSC Henry hall   30.0 22.0 20.0 DNC 51.0 123.0 123.0
30th Optimist Open 481 Wakatere BC James Garnham   32.0 40.0 35.0 17.0 124.0 124.0
31st Optimist Open 4791 TBSC Ben Keoghan   27.0 31.0 18.0 SNE 51.0 127.0 127.0
32nd Optimist Open 4542 GBC Luka Evers   36.0 27.0 15.0 SNE 51.0 129.0 129.0
33rd Optimist Open 4727 MBSC Charles Thirkettle   41.0 36.0 31.0 24.0 132.0 132.0
34th Optimist Open 4643 MBSC Asha Satterthwaite   37.0 42.0 40.0 21.0 140.0 140.0
35th Optimist Open 4712 MSC Summer Torbet   42.0 28.0 24.0 DNC 51.0 145.0 145.0
36th Optimist Open 4713 Wakatere BC Ewan Wilson   26.0 29.0 39.0 DNC 51.0 145.0 145.0
37th Optimist Open 3770 MBSC Carter Smith   39.0 38.0 25.0 DNC 51.0 153.0 153.0
38th Optimist Open 4575 Wakatere BC Elias Dunne   29.0 35.0 38.0 DNC 51.0 153.0 153.0
39th Optimist Open 4559 MBSC Tom Sanderson   38.0 37.0 33.0 SNE 51.0 159.0 159.0
40th Optimist Open 4662 TBSC Pippa Atkinson   40.0 32.0 37.0 DNC 51.0 160.0 160.0
41st Optimist Open 4463 RAYC Ben Radich   DNC 51.0 DNC 51.0 DNC 51.0 9.0 162.0 162.0
42nd Optimist Open 4599 RAYC Jock Morrison   DNC 51.0 DNC 51.0 DNC 51.0 11.0 164.0 164.0
43rd Optimist Open 4673 MBSC Libby Briscoe   33.0 39.0 41.0 DNC 51.0 164.0 164.0
44th Optimist Open 4688 Wakatere BC Charlotte Robertson   31.0 41.0 42.0 DNC 51.0 165.0 165.0
45th Optimist Open 4280 RAYC Nico Cheng   DNC 51.0 DNC 51.0 DNC 51.0 14.0 167.0 167.0
46th Optimist Open 4546 KYC Angus Smith   DNC 51.0 DNC 51.0 DNC 51.0 25.0 178.0 178.0
47th Optimist Open 4717 NSC Zac Loader   DNC 51.0 DNC 51.0 DNC 51.0 BFD 51.0 204.0 204.0
47th Optimist Open 4562 RAYC Eason Lan   DNC 51.0 DNC 51.0 DNC 51.0 SNE 51.0 204.0 204.0
47th Optimist Open 4497 MBSC Stephen Wood   DNC 51.0 DNC 51.0 DNC 51.0 SNE 51.0 204.0 204.0
47th Optimist Open 4807 MBSC Tim Stuart   DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 204.0 204.0

Optimist Green CLASS

Sailed: 4, Discards: 0, To count: 4, Entries: 33, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 07JUN R1 07JUN R2 07JUN R3 14JUN R4 Total Nett
1st Optimist Green 4474 TYPBC / Raglan SC Charlie Livernois Bui   4.0 3.0 2.0 4.0 13.0 13.0
2nd Optimist Green 4355 MBSC Freddie Fyfe   7.0 6.0 5.0 2.0 20.0 20.0
3rd Optimist Green 4790 MBSC Lara Ridley   3.0 7.0 10.0 1.0 21.0 21.0
4th Optimist Green 3652 RAYC Lucas Kattera   15.0 4.0 9.0 7.0 35.0 35.0
5th Optimist Green 3847 TYPBC Oscar Hermosillo   1.0 1.0 1.0 DNC 34.0 37.0 37.0
6th Optimist Green 4291 KYC Forest Avery   5.0 12.0 14.0 8.0 39.0 39.0
7th Optimist Green 4503 Wakatere BC Elizabeth Renall   2.0 2.0 3.0 DNC 34.0 41.0 41.0
8th Optimist Green 4619 MBSC Tommy Liu   10.0 9.0 13.0 9.0 41.0 41.0
9th Optimist Green 4290 MBSC Brianna Field   12.0 5.0 7.0 DNC 34.0 58.0 58.0
10th Optimist Green 4151 Howick SC Wolfgang hall   8.0 11.0 6.0 DNC 34.0 59.0 59.0
11th Optimist Green 4764 KYC Phoebe Cunningha   16.0 19.0 11.0 15.0 61.0 61.0
12th Optimist Green 4486 Wakatere BC Karlia Dunne   6.0 8.0 17.0 DNC 34.0 65.0 65.0
13th Optimist Green 4500 NBYC Hugo Callanan   17.0 14.0 4.0 DNC 34.0 69.0 69.0
14th Optimist Green 4769 NBYC Amelia Vercoe   9.0 13.0 15.0 DNC 34.0 71.0 71.0
15th Optimist Green 4108 NBYC Edward de Lautour   13.0 10.0 16.0 DNC 34.0 73.0 73.0
16th Optimist Green 4318 GBC Emily Fraser   11.0 16.0 12.0 DNC 34.0 73.0 73.0
17th Optimist Green 4300 NBYC Gennadii Ivanov   19.0 18.0 8.0 DNC 34.0 79.0 79.0
18th Optimist Green 4664 Sandspit YC Freddie Molloy   14.0 15.0 19.0 DNC 34.0 82.0 82.0
19th Optimist Green 3673 NBYC George Alley   18.0 17.0 18.0 DNC 34.0 87.0 87.0
20th Optimist Green 4324 RAYC Theo Davies   DNC 34.0 DNC 34.0 DNC 34.0 3.0 105.0 105.0
21st Optimist Green 4661 MSC Lexie Mckay   DNC 34.0 DNC 34.0 DNC 34.0 5.0 107.0 107.0
22nd Optimist Green 4308 RAYC Sophia Moon   DNC 34.0 DNC 34.0 DNC 34.0 6.0 108.0 108.0
23rd Optimist Green 4574 KYC Gabriel Purisima   DNC 34.0 DNC 34.0 DNC 34.0 10.0 112.0 112.0
24th Optimist Green 4786 RAYC Ethan France   DNC 34.0 DNC 34.0 DNC 34.0 11.0 113.0 113.0
25th Optimist Green 69 LTYC/RAYC Sammy Corcoran   DNC 34.0 DNC 34.0 DNC 34.0 12.0 114.0 114.0
26th Optimist Green 4116 RAYC Charles Cashmore   DNC 34.0 DNC 34.0 DNC 34.0 13.0 115.0 115.0
27th Optimist Green 4740 RAYC/Point Chev Hana Pinedo   DNC 34.0 DNC 34.0 DNC 34.0 14.0 116.0 116.0
28th Optimist Green 4094 RAYC Harry Hanson   DNC 34.0 DNC 34.0 DNC 34.0 16.0 118.0 118.0
29th Optimist Green 4017 WSC Oscar Fitzgerald   DNC 34.0 DNC 34.0 DNC 34.0 17.0 119.0 119.0
30th Optimist Green 3978 RAYC Harry Plant   DNC 34.0 DNC 34.0 DNC 34.0 18.0 120.0 120.0
31st Optimist Green 4785 RAYC Cosima Young   DNC 34.0 DNC 34.0 DNC 34.0 19.0 121.0 121.0
32nd Optimist Green 3981 RAYC Luca Carroll   DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 136.0 136.0
32nd Optimist Green 4543 RAYC Maddie Coyte   DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 136.0 136.0

Starling CLASS

Sailed: 4, Discards: 0, To count: 4, Entries: 34, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 07JUN R1 07JUN R2 07JUN R3 14JUN R4 Total Nett
1st Starling 2142 MBSC Callum hyde   7.0 3.0 8.0 1.0 19.0 19.0
2nd Starling 2157 Wakatere BC Lucas Kandziora   9.0 5.0 3.0 4.0 21.0 21.0
3rd Starling 1314 BBYC Blake McKinnon   1.0 2.0 1.0 23.0 27.0 27.0
4th Starling 2187 MBSC Taran Bates   6.0 8.0 2.0 22.0 38.0 38.0
5th Starling 2195 MBSC Phoebe Willis   2.0 6.0 20.0 10.0 38.0 38.0
6th Starling 2164 MBSC Charlotte Handley   3.0 1.0 4.0 DNC 35.0 43.0 43.0
7th Starling 1223 KYC Callum Noyer   18.0 12.0 12.0 2.0 44.0 44.0
8th Starling 1159 TYPBC Owen Carter   8.0 11.0 5.0 21.0 45.0 45.0
9th Starling 2102 TYPBC Vincent Scott   5.0 4.0 7.0 DNC 35.0 51.0 51.0
10th Starling 1091 Hamilton YC Eoghan Harris   17.0 7.0 22.0 9.0 55.0 55.0
11th Starling 2141 Wakatere BC George Renall   20.0 18.0 6.0 14.0 58.0 58.0
12th Starling 1287 Maraetai SC James Currell   14.0 10.0 11.0 24.0 59.0 59.0
13th Starling 2168 KYC Lucy Eaton   16.0 20.0 17.0 7.0 60.0 60.0
14th Starling 2113 MBSC Thomas Sentch   11.0 14.0 15.0 20.0 60.0 60.0
15th Starling 2198 KYC Amber Hughes   12.0 17.0 14.0 19.0 62.0 62.0
16th Starling 2189 WBC/MBSC Sofia Turner   10.0 9.0 9.0 DNC 35.0 63.0 63.0
17th Starling 1318 Wakatere BC Nia Cassidy   15.0 21.0 10.0 18.0 64.0 64.0
18th Starling 1344 Wakatere BC Arthur Rebbeck   4.0 16.0 13.0 DNC 35.0 68.0 68.0
19th Starling 2179 MBSC Sienna Meikle   13.0 15.0 16.0 DNC 35.0 79.0 79.0
20th Starling 2127 GBC James Davies   23.0 23.0 23.0 12.0 81.0 81.0
21st Starling 2183 MBSC Samuel Francis-Stead   22.0 13.0 21.0 DNF 35.0 91.0 91.0
22nd Starling 1081 HYC Helen Spencer   19.0 19.0 18.0 DNC 35.0 91.0 91.0
23rd Starling 1358 MBSC Josh Higgins   21.0 22.0 19.0 DNC 35.0 97.0 97.0
24th Starling 2129 KYC Sasha White   DNC 35.0 DNC 35.0 DNC 35.0 3.0 108.0 108.0
25th Starling 333 KYC Isla Brown   DNC 35.0 DNC 35.0 DNC 35.0 5.0 110.0 110.0
26th Starling 2144 RAYC Keaton Lay   DNC 35.0 DNC 35.0 DNC 35.0 6.0 111.0 111.0
27th Starling 2117 BBYC Chanelle Good   DNC 35.0 DNC 35.0 DNC 35.0 8.0 113.0 113.0
28th Starling 1033 MBSC Kiera Dimock   DNC 35.0 DNC 35.0 DNC 35.0 11.0 116.0 116.0
29th Starling 2146 RAYC Niko Purdie   DNC 35.0 DNC 35.0 DNC 35.0 13.0 118.0 118.0
30th Starling 2160 RAYC Stanley Ren   DNC 35.0 DNC 35.0 DNC 35.0 15.0 120.0 120.0
31st Starling 2173 RAYC Anthonio Mitalaukas   DNC 35.0 DNC 35.0 DNC 35.0 16.0 121.0 121.0
32nd Starling 1185 TSC Harry Atkinson   DNC 35.0 DNC 35.0 DNC 35.0 17.0 122.0 122.0
33rd Starling 2134 KYC Sasha White   DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 140.0 140.0
33rd Starling 2138 KYC Annabelle Cartwright   DNC 35.0 DNC 35.0 DNC 35.0 BFD 35.0 140.0 140.0

P Class CLASS

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 07JUN R1 07JUN R2 07JUN R3 14JUN R4 14JUN R5 Total Nett
1st P Class 308 WBC/MBSC Hamish Brown   1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd P Class 3 KYC Hugh Kensington   6.0 4.0 (7.0) 5.0 5.0 27.0 20.0
3rd P Class 979 GBC Phillippa Wiltshire   (8.0) 5.0 3.0 7.0 6.0 29.0 21.0
4th P Class 69 Wakatere BC Roberto Beavis   7.0 6.0 (8.0) 4.0 4.0 29.0 21.0
5th P Class 88 KYC Lewis Snape   5.0 8.0 6.0 (OCS 15.0) 3.0 37.0 22.0
6th P Class 40 MBSC/WBC Finloe Gaites   3.0 3.0 2.0 (DNC 15.0) DNC 15.0 38.0 23.0
7th P Class 888 GBC Zofia Wells   4.0 1.0 4.0 (DNC 15.0) DNC 15.0 39.0 24.0
8th P Class 49 GBC Flora Stevens   2.0 7.0 5.0 (DNC 15.0) DNC 15.0 44.0 29.0
9th P Class 31 KYC Lauren Arnold   (DNC 15.0) DNC 15.0 DNC 15.0 3.0 2.0 50.0 35.0
10th P Class 942 TYPBC Harry Strang   (DNC 15.0) DNC 15.0 DNC 15.0 2.0 7.0 54.0 39.0
11th P Class P158 TYPBC Xavier Andrews   9.0 9.0 9.0 (DNC 15.0) DNC 15.0 57.0 42.0
12th P Class 909 KYC Harry Anderson   (DNC 15.0) DNC 15.0 DNC 15.0 8.0 8.0 61.0 46.0
13th P Class 722 MBSC Blake Batten   (DNC 15.0) DNC 15.0 DNC 15.0 6.0 OCS 15.0 66.0 51.0
14th P Class 12 MBSC Henry Hall   (DNC 15.0) DNC 15.0 DNC 15.0 OCS 15.0 DNC 15.0 75.0 60.0

RS Feva CLASS

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank CLASS SAIL# CLUB NAME CrewName 07JUN R1 07JUN R2 07JUN R3 14JUN R4 Total Nett
1st RS Feva 6190 Howick SC Hugo Davies Alex Somerville 1.0 1.0 1.0 DNC 6.0 9.0 9.0
2nd RS Feva 7251 NBYC Riley Hunter Hazel Ashton DNC 6.0 DNC 6.0 DNC 6.0 1.0 19.0 19.0
3rd RS Feva 6942 NBYC Hannah Robinson Sienna Glanvilla DNC 6.0 DNC 6.0 DNC 6.0 2.0 20.0 20.0
4th RS Feva 8183 RAYC Oscar Jordan-Wise Theo Kenyon DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 24.0 24.0
4th RS Feva 8124 WBS/RAYC Pippa Venn Finnian Kenyon DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 24.0 24.0


www.optimist.org.nz
[email protected]

Sailwave Scoring Software 2.38.02
www.sailwave.com