event burgee

2024/2025 Doyle Sails Gold Cup

RAYC / RNZYS / RYC / BBYC

Results are provisional as of 19:05 on March 12, 2025

Multihull Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Handicap
Boat Name Class/Type Sail # Helm Club HC (inshore) Spring Regatta Roy McDell Bean Rock Percy Jones Total Nett
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 7.0 DNC 7.0 DNC 2.0 2.0 18.0 18.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 7.0 DNC 2.0 7.0 DNC 3.0 19.0 19.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 7.0 DNC 3.0 3.0 7.0 DNC 20.0 20.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 7.0 DNC 7.0 DNC 7.0 DNC 1.0 22.0 22.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 7.0 DNC 7.0 DNC 1.0 7.0 DNC 22.0 22.0
Fat Freddy Multihull 7657 David Smith RAYC 1.15 7.0 DNC 1.0 7.0 DNC 7.0 DNC 22.0 22.0

PHRF Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 27, Scoring system: Handicap
Boat Name Class/Type Sail # Helm Club HC (inshore) Spring Regatta Roy McDell Bean Rock Percy Jones Balokovic Cup Total Nett
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 1.0 (28.0 DNC) 4.0 4.0 1.0 38.0 10.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 3.0 3.0 (8.0) 2.0 2.0 18.0 10.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 4.0 4.0 (10.0) 8.0 3.0 29.0 19.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 (6.0) 6.0 5.0 3.0 5.0 25.0 19.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 5.0 (9.0) 7.0 6.0 4.0 31.0 22.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 (28.0 DNC) 14.0 15.0 1.0 7.0 65.0 37.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 2.0 7.0 1.0 (28.0 DNC) 28.0 DNC 66.0 38.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 9.0 (28.0 DNC) 16.0 7.0 6.0 66.0 38.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 8.0 16.0 13.0 5.0 (28.0 DNC) 70.0 42.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 (28.0 DNC) 2.0 6.0 9.0 28.0 DNC 73.0 45.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 (28.0 DNC) 1.0 2.0 28.0 DNC 28.0 DNC 87.0 59.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 10.0 15.0 14.0 (28.0 DNC) 28.0 DNC 95.0 67.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 7.0 (28.0 DNC) 9.0 28.0 DNF 28.0 DNC 100.0 72.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 (28.0 DNC) 8.0 28.0 DNC 28.0 DNC 8.0 100.0 72.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 (28.0 DNC) 10.0 28.0 DNC 10.0 28.0 DNC 104.0 76.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 (28.0 DNC) 28.0 DNC 17.0 11.0 28.0 DNC 112.0 84.0
Rehab   9164 Mike Sanderson RAYC 0.895 (28.0 DNC) 28.0 DNC 3.0 28.0 DNC 28.0 DNC 115.0 87.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 117.0 89.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9.0 121.0 93.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 122.0 94.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 (28.0 DNC) 28.0 DNC 11.0 28.0 DNC 28.0 DNC 123.0 95.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 (28.0 DNC) 11.0 28.0 RET 28.0 DNC 28.0 DNC 123.0 95.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 (28.0 DNC) 28.0 DNC 12.0 28.0 DNC 28.0 DNC 124.0 96.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 (28.0 DNC) 12.0 28.0 DNC 28.0 DNC 28.0 DNC 124.0 96.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 (28.0 DNC) 13.0 28.0 DNC 28.0 DNC 28.0 DNC 125.0 97.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 (28.0 DNC) 17.0 28.0 DNC 28.0 DNC 28.0 DNC 129.0 101.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 (28.0 DNC) 18.0 28.0 DNC 28.0 DNC 28.0 DNC 130.0 102.0

Spring Regatta - Multihull Division - 21/9/2024 at 09:15

Start: Start 1, Finishes: Finish time, Time: 21/9/2024@09:15:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Place Points
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 DNC 7.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 DNC 7.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 DNC 7.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 DNC 7.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 DNC 7.0
Fat Freddy Multihull 7657 David Smith RAYC 1.001 DNC 7.0

Roy McDell - Multihull Division - 5/10/2024 at 10:00

Start: Start 1, Finishes: Finish time, Time: 5/10/2024@10:13:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Fat Freddy Multihull 7657 David Smith RAYC 1.001 3:21:06 3:21:18 1.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 4:23:28 4:55:30 2.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 4:11:17 5:14:06 3.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 DNC   7.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 DNC   7.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 DNC   7.0

Bean Rock - Multihull Division - 2/11/2024 at 10:00

Start: Start 1, Finishes: Finish time, Time: 2/11/2024@10:00:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 5:37:40 6:23:45 1.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 6:23:39 6:53:41 2.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 5:40:06 7:05:08 3.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 DNC   7.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 DNC   7.0
Fat Freddy Multihull 7657 David Smith RAYC 1.013 DNC   7.0

Percy Jones - Multihull Division - 7/12/2024 at 10:00

Start: Start 1, Finishes: Finish time, Time: 7/12/2024@10:00:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 7:25:42 8:10:08 1.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 7:44:36 8:20:59 2.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 7:40:19 8:36:17 3.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 DNC   7.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 DNC   7.0
Fat Freddy Multihull 7657 David Smith RAYC 1.013 DNC   7.0

Balokovic Cup - Multihull Division

Boat Name Class/Type Sail # Helm Club HC (inshore) Place Points
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783    
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216    
Levity Multihull 7778 Mike Mackey RNZYS 1.25    
Freedom 8.5 7235 Coen Ursam RAYC 1.0997    
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365    
Fat Freddy Multihull 7657 David Smith RAYC 1.013    

Spring Regatta - PHRF Division - 21/9/2024 at 09:15

Start: Start 2, Finishes: Finish time, Time: 21/9/2024@09:20:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 5:09:20 4:40:34 1.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 5:18:09 4:49:31 2.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 5:11:30 4:49:42 3.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 4:50:20 4:54:59 4.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 5:14:57 4:58:15 5.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 5:32:54 5:00:17 6.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 4:41:29 5:02:53 7.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 6:25:29 5:06:51 8.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 6:09:21 5:19:07 9.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 6:32:23 5:23:19 10.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 DNC   28.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 DNC   28.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 DNC   28.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 DNC   28.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 DNC   28.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0

Roy McDell - PHRF Division - 5/10/2024 at 10:00

Start: Start 2, Finishes: Finish time, Time: 5/10/2024@10:18:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 3:49:46 3:43:48 1.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 3:47:14 3:52:00 2.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 4:10:23 3:52:51 3.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 3:51:19 3:55:01 4.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 4:07:26 3:56:48 5.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 4:29:18 4:02:55 6.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 4:30:36 4:06:15 7.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 5:27:48 4:10:26 8.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 4:25:47 4:11:42 9.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 5:14:10 4:11:58 10.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 5:27:52 4:16:04 11.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 5:09:59 4:17:36 12.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 5:37:13 4:21:21 13.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 5:07:19 4:22:27 14.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 5:20:33 4:24:08 15.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 5:34:08 4:25:58 16.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 4:40:59 4:26:22 17.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 5:11:20 4:33:21 18.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 DNC   28.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 DNC   28.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 DNC   28.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0

Bean Rock - PHRF Division - 2/11/2024 at 10:00

Start: Start 2, Finishes: Finish time, Time: 2/11/2024@10:05:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Vixen* Class 40 76 James Tucker SSANZ 0.910 6:03:12 5:30:31 1.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 5:39:37 5:30:47 2.0
Rehab   9164 Mike Sanderson RAYC 0.895 6:12:08 5:33:04 3.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 6:09:48 5:35:25 4.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 6:15:50 5:39:00 5.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 5:33:10 5:40:10 6.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 6:00:03 5:40:58 7.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 6:08:50 5:43:01 8.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 5:19:26 5:43:43 9.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 5:42:02 5:47:30 10.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 6:36:51 5:49:37 11.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 6:51:49 5:54:59 12.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 7:26:47 5:55:38 13.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 7:12:05 5:56:02 14.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 6:59:46 5:58:29 15.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 6:59:54 6:02:48 16.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 5:49:22 6:14:31 17.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 DNC   28.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 RET   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0

Percy Jones - PHRF Division - 7/12/2024 at 10:00

Start: Start 2, Finishes: Finish time, Time: 7/12/2024@10:05:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 7:42:47 6:35:13 1.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 7:04:59 6:35:14 2.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 7:19:56 6:36:49 3.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 7:20:20 6:39:23 4.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 8:22:12 6:39:45 5.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 7:07:46 6:45:06 6.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 7:56:22 6:51:35 7.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 6:46:45 6:53:15 8.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 6:48:21 6:56:56 9.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 8:58:39 7:12:00 10.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 6:44:52 7:14:01 11.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 DNC   28.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 DNC   28.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 DNC   28.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 DNF   28.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0

Balokovic Cup - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 9/02/2024@18:35:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 11:27:33 10:23:36 1.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.933 11:09:25 10:24:34 2.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 10:25:38 10:35:39 3.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 11:11:51 10:36:15 4.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 11:46:59 10:37:42 5.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 13:32:10 11:41:43 6.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 13:44:01 11:43:43 7.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 16:01:20 12:14:28 8.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 13:24:24 12:36:08 9.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 17:36:54 12:56:49 10.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 DNC   28.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 DNC   28.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 DNC   28.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.976 DNC   28.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 DNC   28.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 DNC   28.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 DNC   28.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0



Sailwave Scoring Software 2.37.00
www.sailwave.com