event burgee

2024/2025 Doyle Sails Gold Cup

RAYC / RNZYS / RYC / BBYC

Results are provisional as of 19:00 on March 12, 2025

Div 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Line
Boat Name Class/Type Sail # Helm Club HC (inshore) Spring Regatta Roy McDell Bean Rock Percy Jones Balokovic Cup Total Nett
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 2.0 3.0 (4.0) 2.0 1.0 12.0 8.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 4.0 5.0 (8.0) 4.0 2.0 23.0 15.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 5.0 (6.0) 6.0 5.0 3.0 25.0 19.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 3.0 (28.0 DNC) 9.0 7.0 4.0 51.0 23.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 7.0 7.0 (11.0) 6.0 5.0 36.0 25.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 (28.0 DNC) 1.0 2.0 3.0 28.0 DNC 62.0 34.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 8.0 (28.0 DNC) 15.0 9.0 7.0 67.0 39.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 (28.0 DNC) 10.0 14.0 8.0 8.0 68.0 40.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 6.0 8.0 7.0 (28.0 DNC) 28.0 DNC 77.0 49.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 9.0 17.0 17.0 10.0 (28.0 DNC) 81.0 53.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 1.0 (28.0 DNC) 1.0 28.0 DNF 28.0 DNC 86.0 58.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 (28.0 DNC) 2.0 3.0 28.0 DNC 28.0 DNC 89.0 61.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 (28.0 DNC) 28.0 DNC 5.0 1.0 28.0 DNC 90.0 62.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 10.0 14.0 16.0 (28.0 DNC) 28.0 DNC 96.0 68.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 (28.0 DNC) 15.0 28.0 DNC 28.0 DNC 9.0 108.0 80.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 (28.0 DNC) 13.0 28.0 DNC 11.0 28.0 DNC 108.0 80.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 (28.0 DNC) 4.0 28.0 DNC 28.0 DNC 28.0 DNC 116.0 88.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 118.0 90.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 (28.0 DNC) 9.0 28.0 DNC 28.0 DNC 28.0 DNC 121.0 93.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 122.0 94.0
Rehab   9164 Mike Sanderson RAYC 0.895 (28.0 DNC) 28.0 DNC 10.0 28.0 DNC 28.0 DNC 122.0 94.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 (28.0 DNC) 11.0 28.0 DNC 28.0 DNC 28.0 DNC 123.0 95.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 (28.0 DNC) 28.0 DNC 12.0 28.0 DNC 28.0 DNC 124.0 96.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 (28.0 DNC) 12.0 28.0 DNC 28.0 DNC 28.0 DNC 124.0 96.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 (28.0 DNC) 28.0 DNC 13.0 28.0 DNC 28.0 DNC 125.0 97.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 (28.0 DNC) 16.0 28.0 RET 28.0 DNC 28.0 DNC 128.0 100.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 (28.0 DNC) 18.0 28.0 DNC 28.0 DNC 28.0 DNC 130.0 102.0

Div M Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Line
Boat Name Class/Type Sail # Helm Club HC (inshore) Spring Regatta Roy McDell Bean Rock Percy Jones Total Nett
Levity Multihull 7778 Mike Mackey RNZYS 1.25 7.0 DNC 2.0 2.0 7.0 DNC 18.0 18.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 7.0 DNC 3.0 7.0 DNC 2.0 19.0 19.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 7.0 DNC 7.0 DNC 3.0 3.0 20.0 20.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 7.0 DNC 7.0 DNC 7.0 DNC 1.0 22.0 22.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 7.0 DNC 7.0 DNC 1.0 7.0 DNC 22.0 22.0
Fat Freddy Multihull 7657 David Smith RAYC 1.15 7.0 DNC 1.0 7.0 DNC 7.0 DNC 22.0 22.0

Spring Regatta - Div 1 Fleet - 21/9/2024 at 09:15

Start: Start 2, Finishes: Finish time, Time: 21/9/2024@09:20:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 4:41:29 4:41:29 1.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 4:50:20 4:50:20 2.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 5:09:20 5:09:20 3.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 5:11:30 5:11:30 4.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 5:14:57 5:14:57 5.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 5:18:09 5:18:09 6.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 5:32:54 5:32:54 7.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 6:09:21 6:09:21 8.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 6:25:29 6:25:29 9.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 6:32:23 6:32:23 10.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 DNC   28.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 DNC   28.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 DNC   28.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 DNC   28.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 DNC   28.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 DNC   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0

Roy McDell - Div 1 Fleet - 5/10/2024 at 10:00

Start: Start 2, Finishes: Finish time, Time: 5/10/2024@10:18:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 3:47:14 3:47:14 1.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 3:49:46 3:49:46 2.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 3:51:19 3:51:19 3.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 4:07:26 4:07:26 4.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 4:10:23 4:10:23 5.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 4:25:47 4:25:47 6.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 4:29:18 4:29:18 7.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 4:30:36 4:30:36 8.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 4:40:59 4:40:59 9.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 5:07:19 5:07:19 10.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 5:09:59 5:09:59 11.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 5:11:20 5:11:20 12.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 5:14:10 5:14:10 13.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 5:20:33 5:20:33 14.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 5:27:48 5:27:48 15.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 5:27:52 5:27:52 16.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 5:34:08 5:34:08 17.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 5:37:13 5:37:13 18.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 DNC   28.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 DNC   28.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 DNC   28.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0

Bean Rock - Div 1 Fleet - 2/11/2024 at 10:00

Start: Start 2, Finishes: Finish time, Time: 2/11/2024@10:05:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 5:19:26 5:19:26 1.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 5:33:10 5:33:10 2.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 5:39:37 5:39:37 3.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 5:42:02 5:42:02 4.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 5:49:22 5:49:22 5.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 6:00:03 6:00:03 6.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 6:03:12 6:03:12 7.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 6:08:50 6:08:50 8.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 6:09:48 6:09:48 9.0
Rehab   9164 Mike Sanderson RAYC 0.895 6:12:08 6:12:08 10.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 6:15:50 6:15:50 11.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 6:36:51 6:36:51 12.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 6:51:49 6:51:49 13.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 6:59:46 6:59:46 14.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 6:59:54 6:59:54 15.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 7:12:05 7:12:05 16.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 7:26:47 7:26:47 17.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 DNC   28.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 RET   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0

Percy Jones - Div 1 Fleet - 7/12/2024 at 10:00

Start: Start 2, Finishes: Finish time, Time: 7/12/2024@10:05:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 6:44:52 6:44:52 1.0
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 6:46:45 6:46:45 2.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 6:48:21 6:48:21 3.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.930 7:04:59 7:04:59 4.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 7:07:46 7:07:46 5.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 7:19:56 7:19:56 6.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 7:20:20 7:20:20 7.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 7:42:47 7:42:47 8.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 7:56:22 7:56:22 9.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 8:22:12 8:22:12 10.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 8:58:39 8:58:39 11.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 DNC   28.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 DNF   28.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.974 DNC   28.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 DNC   28.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 DNC   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0

Balokovic Cup - Div 1 Fleet

Start: Start 2, Finishes: Finish time, Time: 9/02/2024@18:35:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Equilibrium* BC55 9380 Graham Matthews SSANZ 1.016 10:25:38 10:25:38 1.0
Alegre* Soto40 10033 Vaughn Clark RNZYS 0.933 11:09:25 11:09:25 2.0
Carrera* Ker 40 9656 John Meadowcroft RNZYS 0.947 11:11:51 11:11:51 3.0
Kaizen* FARR 36OD 11102 Simon Manning RAYC / GBC 0.907 11:27:33 11:27:33 4.0
Rum Bucket* More 55 9674 Quintin Fowler RNZYS 0.902 11:46:59 11:46:59 5.0
Fulcrum Dibley40 9809 Derek Grul BBYC 0.940 13:24:24 13:24:24 6.0
Champosa* IOR50 8420 Jim Ireland Clear Water Yacht Club 0.864 13:32:10 13:32:10 7.0
Nirvana* Dufour 45e 9270 Nigel Hendy RNZYS 0.854 13:44:01 13:44:01 8.0
Wasted Away R930 8032 Luke Judge SSANZ / RNZYS 0.764 16:01:20 16:01:20 9.0
Starmaker Farr1020 5147 Matt Krogstad BBYC 0.735 17:36:54 17:36:54 10.0
Menace* Melges 40 40100 Howard Spencer RAYC/NYYC/RSYS 1.021 DNC   28.0
Vixen* Class 40 76 James Tucker SSANZ 0.910 DNC   28.0
Apparition* Ross 35 5283 Marcel Vroege RYC / WBC 0.796 DNC   28.0
V5* TP52 55555 Brian Petersen RAYC / RNZYS 1.076 DNC   28.0
Clockwork Shaw 12 110011 Steve Mair RNZYS 0.976 DNC   28.0
Explore Racing Elliot 50 8899 William Goodfellow RAYC 1.072 DNC   28.0
Whitebait* White 12 8347 Tony Morgan SSANZ 0.824 DNC   28.0
Zero Tolerance Davidson 34 8964 Helen Woods RNZYS 0.802 DNC   28.0
Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.957 DNC   28.0
High 5 Farr 47 5955 Tod Benson RNZYS 0.948 DNC   28.0
Rehab   9164 Mike Sanderson RAYC 0.895 DNC   28.0
Sham Pain MG30 8769 John Kensington RNZYS/RYC/NZMYC 0.831 DNC   28.0
Love a Luck Elliot 12m 9996 Matthew Cashmore RNZYS 0.881 DNC   28.0
Higher Ground Ross 1066 6883 Jonathan Gravit RNZYS 0.878 DNC   28.0
Nosaka White 40 8560 Mike Elley SSANZ 0.862 DNC   28.0
Juniper J/88 9701 Lode Missiaen RNZYS 0.781 DNC   28.0
Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.775 DNC   28.0

Spring Regatta - Div M Fleet - 21/9/2024 at 09:15

Start: Start 1, Finishes: Finish time, Time: 21/9/2024@09:15:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Place Points
Levity Multihull 7778 Mike Mackey RNZYS 1.25 DNC 7.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 DNC 7.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 DNC 7.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 DNC 7.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 DNC 7.0
Fat Freddy Multihull 7657 David Smith RAYC 1.001 DNC 7.0

Roy McDell - Div M Fleet - 5/10/2024 at 10:00

Start: Start 1, Finishes: Finish time, Time: 5/10/2024@10:13:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Fat Freddy Multihull 7657 David Smith RAYC 1.001 3:21:06 3:21:06 1.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 4:11:17 4:11:17 2.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 4:23:28 4:23:28 3.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 DNC   7.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 DNC   7.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 DNC   7.0

Bean Rock - Div M Fleet - 2/11/2024 at 10:00

Start: Start 1, Finishes: Finish time, Time: 2/11/2024@10:00:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 5:37:40 5:37:40 1.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 5:40:06 5:40:06 2.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 6:23:39 6:23:39 3.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 DNC   7.0
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 DNC   7.0
Fat Freddy Multihull 7657 David Smith RAYC 1.013 DNC   7.0

Percy Jones - Div M Fleet - 7/12/2024 at 10:00

Start: Start 1, Finishes: Finish time, Time: 7/12/2024@10:00:00
Boat Name Class/Type Sail # Helm Club HC (inshore) Elapsed Corrected Points
Freedom 8.5 7235 Coen Ursam RAYC 1.0997 7:25:42 7:25:42 1.0
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216 7:40:19 7:40:19 2.0
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783 7:44:36 7:44:36 3.0
Levity Multihull 7778 Mike Mackey RNZYS 1.25 DNC   7.0
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365 DNC   7.0
Fat Freddy Multihull 7657 David Smith RAYC 1.013 DNC   7.0

Balokovic Cup - Div M Fleet

Boat Name Class/Type Sail # Helm Club HC (inshore) Place Points
Levity Multihull 7778 Mike Mackey RNZYS 1.25    
Lucifer Multihull 7637 Ed Ayre NZMHYC 1.1216    
Hooters Multihull 7475 Craig Haslip NZMYC 1.0783    
Freedom 8.5 7235 Coen Ursam RAYC 1.0997    
Attitude Multihull 7593 Steve Dunlop NZMYC 1.1365    
Fat Freddy Multihull 7657 David Smith RAYC 1.013    



Sailwave Scoring Software 2.37.00
www.sailwave.com