event burgee venue burgee

Toyota Optimist Nationals 2025

Royal Akarana Yacht Club

Results are provisional as of 14:00 on April 15, 2025

Gold Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 47, Scoring system: Appendix A
Rank Fleet Sailor Nationality Sail Number Club Opti Age Helm Sex Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 Total Nett
1st Gold Matteo Barker NZL 4808 Murrays Bay SC 15 Male 2 1 1 2 (3) 2 2 2 15 12
2nd Gold Will Fyfe NZL 4812 Murrays Bay SC 14 Male 1 4 2 3 3 (7) 7 3 30 23
3rd Gold Nate Soper NZL 4801 MBSC/CBYC 14 Male 6 2 4 1 7 4 1 (16) 41 25
4th Gold Zofia Wells NZL 4817 Glendowie BC 14 Female (SCP (M)15) 1 2 2 1 1 15 6 43 28
5th Gold Hamish Brown NZL 4799 WBC/MBSC 15 Male (BFD48) 3 1 4 6 3 5 7 77 29
6th Gold Jake Dickey NZL 4822 Napier SC 14 Male 5 8 3 3 2 1 (22) 17 61 39
7th Gold Walter Heeley AUS 1575 Woollahra SC 14 Male 7 (SCP (M)21) 5 1 1 5 21 1 62 41
8th Gold Finloe Gaites NZL 4811 WBC/MBSC 13 Male 3 6 7 7 4 6 8 (14) 55 41
9th Gold Blake Duncan NZL 4566 Napier SC 14 Male 6 8 6 4 6 6 (30) 8 74 44
10th Gold Harry Strang NZL 4819 Tauranga YPBC 13 Male 9 3 10 5 2 11 6 (19) 65 46
11th Gold Lewis Snape NZL 4774 Kohimarama YC 15 Male 2 4 10 6 10 3 (27) 13 75 48
12th Gold Charlotte Handley NZL 4818 Murrays Bay SC 15 Female (DSQ48) 10 8 13 10 2 3 4 98 50
13th Gold Lauchlan Wills NZL 4821 Howick SC 14 Male 3 10 8 7 12 (15) 13 5 73 58
14th Gold Tom Hall NZL 4684 Murrays Bay SC 13 Male 16 6 7 5 17 4 4 (18) 77 59
15th Gold Greta Hutton NZL 4810 Murrays Bay SC 15 Female (21) 12 3 9 8 8 18 11 90 69
16th Gold Philippa Wiltshire NZL 4698 Glendowie BC 15 Female 4 7 19 11 7 9 (32) 21 110 78
17th Gold Jeffrey Chenglin Du NZL 4675 Kohimarama YC 13 Male 9 5 12 6 9 12 25 (47) 125 78
18th Gold William Rogers AUS 1847 Woollahra SC 14 Male 4 (32) 11 13 14 13 14 10 111 79
19th Gold Luca Blundell NZL 4781 Charteris Bay YC 13 Male 13 14 19 8 8 10 11 (22) 105 83
20th Gold Zephyr Lane NZL 4561 Wakatere BC 13 Male 20 5 17 14 12 14 10 (37) 129 92
21st Gold Noah Petersen NZL 4592 Wakatere BC 12 Male 12 12 14 14 13 14 16 (23) 118 95
22nd Gold Hugh Kensington NZL 4710 Kohimarama YC 14 Male 19 11 5 20 11 15 (24) 20 125 101
23rd Gold Micah Bollen NZL 4709 Tauranga YPBC 13 Male 14 20 4 26 20 (29) 9 9 131 102
24th Gold Gus Gillies NZL 4800 Wakatere BC 14 Male 7 14 11 15 28 16 (43) 12 146 103
25th Gold Sam Kandziora NZL 4687 Wakatere BC 13 Male 20 21 6 18 14 5 (26) 26 136 110
26th Gold Sofia Turner NZL 4804 WBC/MBSC 13 Female 14 17 13 17 24 8 (28) 27 148 120
27th Gold Leo Wills NZL 4778 Howick SC 12 Male 10 15 22 8 24 20 (33) 24 156 123
28th Gold Taran Bates NZL 4690 Murrays Bay SC 14 Male (DSQ48) 22 18 16 9 11 17 31 172 124
29th Gold Juliet White NZL 4558 Wakatere BC 14 Female 25 18 16 19 19 12 (40) 15 164 124
30th Gold William Harris AUS 1932 Woollahra SC 13 Male 8 2 29 (DSQ48) 5 10 42 32 176 128
31st Gold Kester Holmes NZL 4642 WBBC, EBYMC 12 Male 5 9 20 24 18 22 (44) 30 172 128
32nd Gold Xavier Andrews NZL 4630 Tauranga YPBC 13 Male (38) 26 15 10 4 7 36 33 169 131
33rd Gold Lauren Arnold NZL 4761 Kohimarama YC 15 Female (30) 9 21 21 21 24 12 25 163 133
34th Gold Will Handley NZL 4744 Murrays Bay SC 12 Male 15 13 31 25 11 18 20 (45) 178 133
35th Gold Thomas Maginness NZL 4771 Tauranga YPBC 13 Male 12 26 27 12 15 16 (34) 29 171 137
36th Gold Louis Le Peutrec FRA 9888 SRC Noumea 12 Male 21 13 17 12 16 SCP (M)23 (46) 36 184 138
37th Gold Marcus Daum NZL 4814 Tauranga YPBC 11 Male 17 20 30 9 5 20 38 (46) 185 139
38th Gold Flora Stevens NZL 4772 Glendowie BC 14 Female 11 11 SCP (M)23 17 27 22 (29) 28 168 139
39th Gold Holly Robson NZL 4530 Kohimarama YC 14 Female 24 17 9 15 27 17 31 (40) 180 140
40th Gold Milla Holland NZL 4605 Wakatere BC 12 Female 10 16 37 10 18 19 (47) 38 195 148
41st Gold Zac Loader NZL 4717 Napier SC 12 Male 8 23 (37) 16 15 17 37 35 188 151
42nd Gold Leo Gillard FRA 2525 SRC Noumea 12 Male 18 21 28 22 26 24 19 (44) 202 158
43rd Gold Hiro Jacobsen AUS 1845 Woollahra SC 14 Male 11 SCP (M)37 14 20 16 25 (41) 41 205 164
44th Gold Liam Pentreath NZL 4583 Napier SC 13 Male 19 31 20 25 23 23 23 (43) 207 164
45th Gold George Pilkington AUS 1825 RYCT 12 Male 31 19 15 22 20 27 35 (42) 211 169
46th Gold Alexander Mackay NZL 4679 Wakatere BC 14 Male 16 33 13 28 25 25 (39) 34 213 174
47th Gold Caleb Perano NZL 4719 CBYC/QCYC 14 Male 17 25 34 19 13 28 (45) 39 220 175

Silver Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 46, Scoring system: Appendix A
Rank Fleet Sailor Nationality Sail Number Club Opti Age Helm Sex Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 Total Nett
1st Silver Samuel Francis-Stead NZL 4702 Murrays Bay SC 14 Male 23 29 12 29 31 (36) 1 2 163 127
2nd Silver Hudson Halla NZL 4677 Kohimarama YC 12 Male 22 18 21 23 28 (31) 12 3 158 127
3rd Silver Ula Chan NZL 4529 Napier SC 13 Female 26 27 18 27 (36) 28 2 8 172 136
4th Silver Will Noyer NZL 4714 Kohimarama YC 13 Male (UFD48) 15 16 32 26 33 4 12 186 138
5th Silver Ally Burfoot NZL 4751 Tauranga YPBC 13 Female 27 19 34 23 (36) 30 3 5 177 141
6th Silver Charlie Haxton NZL 4703 Bucklands Beach YC 13 Male 22 (35) 32 24 17 32 5 17 184 149
7th Silver Roberto Beavis NZL 4688 WBC/BBYC 14 Male 29 24 (31) 27 29 18 17 9 184 153
8th Silver Annika Wells NZL 4750 Glendowie BC 12 Female 18 16 25 29 (32) 26 24 18 188 156
9th Silver Loup Ponroy FRA 9595 SRC Noumea 12 Male 39 (40) 22 30 19 13 7 27 197 157
10th Silver Vienna Campbell NZL 4674 Wakatere BC 14 Female 31 (DSQ48) 28 34 22 19 27 1 210 162
11th Silver Angus Jackson NZL 4629 Napier SC 11 Male 15 22 (36) 32 32 30 18 15 200 164
12th Silver Jules De Palmas FRA 2733 SRC Noumea 11 Male 35 30 23 18 23 33 (UFD44) 11 217 173
13th Silver Aurora Edhouse NZL 4484 Murrays Bay SC 13 Female 32 42 (44) 30 25 27 14 4 218 174
14th Silver Emerald Jacobsen AUS 1846 Woollahra SC 13 Female 24 38 26 (BFD48) 33 34 8 16 227 179
15th Silver Zac Tan NZL 4627 Kohimarama YC 14 Male 27 27 25 40 (SCP (M)43) 38 11 13 224 181
16th Silver Claire Bao NZL 4700 Murrays Bay SC 13 Female 29 32 23 28 (40) 34 19 20 225 185
17th Silver Sean Poon NZL 4490 Royal Akarana YC 13 Male 30 (45) 26 33 41 40 10 6 231 186
18th Silver Elsa Daum NZL 4815 Tauranga YPBC 15 Female 34 30 33 (35) 30 32 15 14 223 188
19th Silver James Harper NZL 4545 Nelson YC 13 Male (42) 24 24 31 39 39 6 28 233 191
20th Silver Theo Dacre NZL 4716 Napier SC 13 Male (BFD48) 29 27 11 DSQ48 21 28 29 241 193
21st Silver Victor Tringuet FRA 4784 SRC Noumea 12 Male (36) 31 32 26 31 31 22 21 230 194
22nd Silver Elsi Carryer NZL 4560 Wakatere BC 13 Female 36 33 29 39 (42) 21 13 30 243 201
23rd Silver Timothy Stuart NZL 4807 Murrays Bay SC 14 Male 37 39 (43) 38 35 42 9 7 250 207
24th Silver Henry Hall NZL 4820 Murrays Bay SC 12 Male 33 36 35 (37) 21 35 16 31 244 207
25th Silver Clovis Wang NZL 4410 Wakatere BC 13 Male 32 28 33 (37) 30 29 32 23 244 207
26th Silver Alvin Zhang NZL 4658 Murrays Bay SC 11 Male 23 25 38 34 40 (43) 26 32 261 218
27th Silver George Hayton NZL 4755 Howick YC 13 Male 26 36 30 (UFD48) BFD48 UFD48 25 10 271 223
28th Silver Mia Fenwick NZL 4608 Napier SC 13 Female 13 35 35 36 34 37 33 (DNF43) 266 223
29th Silver Paul Godeau FRA 7474 SRC Noumea 12 Male 28 38 36 21 35 26 (UFD44) DSQ43 271 227
30th Silver Alina Romanenko NZL 4782 Nelson YC 13 Female 35 37 41 36 34 (43) 20 25 271 228
31st Silver Eason (Yixi) Lan NZL 4562 Royal Akarana YC 14 Male 25 28 39 38 37 37 (UFD44) 26 274 230
32nd Silver Zach Johnston NZL 4813 Royal Akarana YC 14 Male (BFD48) 34 41 42 38 23 30 24 280 232
33rd Silver Edmund Postrzygacz COK 1 Rarotonga SC 14 Male 40 40 24 41 (42) 38 31 19 275 233
34th Silver George Evans NZL 4770 Charteris Bay YC 11 Male 37 (44) 42 41 33 41 23 22 283 239
35th Silver Amiya Kattera NZL 4773 Glendowie BC 11 Female 40 41 (43) 31 22 39 34 37 287 244
36th Silver Olivia Low NZL 4502 Nelson YC 14 Female 34 44 (46) 35 38 35 21 40 293 247
37th Silver Carter Bright NZL 4752 Charteris Bay YC 14 Male 33 39 40 33 37 36 29 (42) 289 247
38th Silver Troy Murdoch NZL 4632 Tauranga YPBC 13 Male 38 34 38 39 39 (41) 36 36 301 260
39th Silver Guangnian Li NZL 4611 Royal Akarana YC 14 Male 28 37 42 (DNS48) DNC48 44 38 38 323 275
40th Silver Georgia Barker NZL 4621 Napier SC 12 Female 39 43 39 43 44 (45) 35 34 322 277
41st Silver Pippa Atkinson NZL 4689 Torbay SC 12 Female 41 43 (45) 40 41 44 37 39 330 285
42nd Silver Ray Zhang NZL 4694 Royal Akarana YC 15 Female (DNC48) 42 45 42 43 40 39 35 334 286
43rd Silver Jessica Spalek NZL 4128 Bucklands Beach YC 12 Female 42 41 44 44 44 (45) 41 33 334 289
44th Silver Amelie Fenwick NZL 4768 Napier SC 14 Female 41 (45) 40 43 43 42 40 41 335 290
45th Silver Isaac Wilson NZL 4631 Kohimarama YC 13 Male (DNC48) DNC48 DNC48 DNC48 DNC48 DNC48 DNC44 DNC43 375 327
45th Silver Ewan Wilson NZL 4713 Wakatere BC 13 Male (DNC48) DNC48 DNC48 DNC48 DNC48 DNC48 DNC44 DNC43 375 327



Sailwave Scoring Software 2.37.00
www.sailwave.com