event burgee venue burgee

Toyota Optimist Nationals Green Fleet 2025

Royal Akarana Yacht Club

Results are provisional as of 13:38 on April 15, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 34, Scoring system: Appendix A
Rank Sailor Nationality Sail Number Yacht Club Helm Sex Opti Age R1 R2 Total Nett
1st James Garnham NZL 4735 WBC Male 11 2.0 2.0 4.0 4.0
2nd Lexie McKay NZL 4661 Maraetai SC Female 12 6.0 1.0 7.0 7.0
3rd Patrick Reid NZL 3603 MSC Male 11 1.0 9.0 10.0 10.0
4th Elizabeth Renall NZL 4503 WBC Female 10 5.0 5.0 10.0 10.0
5th Adam Gillies NZL 4732 WBC Male 12 9.0 3.0 12.0 12.0
6th Nina Trinquet FRA 4141 SRC Female 9 8.0 4.0 12.0 12.0
7th Wolfgang Hall NZL 4151 HSC Male 10 7.0 7.0 14.0 14.0
8th Kyle Browne NZL 4279 NSC Male 11 12.0 6.0 18.0 18.0
9th Monty Harvey NZL 3763 RAYC Male 12 10.0 10.0 20.0 20.0
10th Lara Ridley NZL 4790 Murrays Bay SC Female 11 13.0 8.0 21.0 21.0
11th Tommy O'Connor NZL 4432 RAYC Male 9 4.0 20.0 24.0 24.0
12th Freddie Fyfe NZL 4355 MBSC Male 11 14.0 11.0 25.0 25.0
13th Sammy Corcoran NZL 69 LTYC/RAYC Male 9 3.0 24.0 27.0 27.0
14th Sofia Knopp NZL 3743 FBYC Female 13 11.0 16.0 27.0 27.0
15th Ivy Gillies NZL 3840 WBC Female 10 20.0 12.0 32.0 32.0
16th Lucy Fenwick NZL 4314 RAYC Female 11 15.0 18.0 33.0 33.0
17th Brianna Field NZL 4290 MBSC Female 12 21.0 14.0 35.0 35.0
18th Maddie Coyte NZL 4543 GBC Female 11 16.0 23.0 39.0 39.0
19th Karlia Dunne NZL 4486 WBC Female 11 17.0 22.0 39.0 39.0
20th Samuel Butler NZL 4116 RAYC Male 13 25.0 15.0 40.0 40.0
21st Thea Ng NZL 4002 BBYC Female 10 23.0 17.0 40.0 40.0
22nd Amelia McAuley NZL 3895 Sandspit YC Female 11 30.0 13.0 43.0 43.0
23rd Frederick Molloy NZL 4664 Sandspit YC Male 12 22.0 21.0 43.0 43.0
24th Harry Fenwick NZL 3504 RAYC Male 9 18.0 28.0 46.0 46.0
25th Ethan France NZL 4786 RAYC Male 9 19.0 29.0 48.0 48.0
26th James Fraser NZL 3693 GBC Male 9 24.0 25.0 49.0 49.0
27th Lucas Kattera NZL 3652 RAYC Male 9 31.0 19.0 50.0 50.0
28th Emily Fraser NZL 4318 GBC Female 11 26.0 26.0 52.0 52.0
29th Luca Carroll NZL 4787 RAYC Male 13 29.0 27.0 56.0 56.0
30th Seth Poon NZL 4785 RAYC Male 11 27.0 31.0 58.0 58.0
31st James McLaughlin NZL 4230 RAYC Male 9 28.0 30.0 58.0 58.0
32nd Oliver Alexander Smyth NZL 4433 MSC Male 12 35.0 DNC 35.0 DNC 70.0 70.0
32nd Astrid Thirkettle NZL 4231 MBSC Female 9 35.0 DNC 35.0 DNC 70.0 70.0
32nd Jack Fickling NZL 4380 MSC Male 13 35.0 DNC 35.0 DNC 70.0 70.0

rayc.co.nz


[email protected]

Sailwave Scoring Software 2.37.00
www.sailwave.com