Young 88 1-2-3 Series 2015

Royal Akarana Yacht Club

Handicap Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Sail # Boat Name Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
          Single Single Double Double Double Double Double Triple Triple Triple Triple Triple    
1st 9105 Raging Hormones Zane Gifford RNZYS / RYC (8.0) 4.0 2.0 8.0 4.0 6.0 2.0 (11.0) 4.0 2.0 4.0 1.0 56.0 37.0
2nd 325 Slipstream Nathan Williams RNZYS (13.0 DNC) (13.0 DNC) 1.0 2.0 6.0 1.0 4.0 8.0 5.0 4.0 6.0 2.0 65.0 39.0
3rd 4881 War Marchine Paul McWilliams RNZYS 6.0 7.0 4.0 3.0 1.0 4.0 5.0 2.0 6.0 5.0 (9.0) (9.0) 61.0 43.0
4th 6398 Sailor Moon Jacko van Deventer SSANZ 2.0 2.0 (10.0) 5.0 9.0 8.0 7.0 3.0 (10.0) 6.0 2.0 7.0 71.0 51.0
5th 8202 Heartlight Nigel Garland SSANZ (13.0 DNC) (13.0 DNC) 3.0 1.0 5.0 2.0 6.0 9.0 9.0 9.0 3.0 8.0 81.0 55.0
6th 5588 Dilemma Ben Tilley RNZYS 4.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 1.0 5.0 4.0 82.0 56.0
7th 8022 Waka Huia Bill Dalbeth SSANZ 3.0 3.0 5.0 9.0 3.0 (10.0) 8.0 5.0 8.0 8.0 (11.0) 5.0 78.0 57.0
8th 6668 Undercover Claudia Pierce RNZYS 1.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 3.0 1.0 3.0 85.0 59.0
9th 884 Skitzo Rick Hackett RNZYS 7.0 8.0 8.0 (10.0) 2.0 3.0 1.0 7.0 (11.0) 7.0 10.0 10.0 84.0 63.0
10th 188 Voodoo Leigh Miller RAYC 5.0 6.0 9.0 7.0 8.0 5.0 9.0 (10.0) 2.0 (10.0) 7.0 6.0 84.0 64.0
11th 5364 Lipstick Mark Trevena   (13.0 DNC) (13.0 DNC) 7.0 6.0 7.0 9.0 3.0 6.0 7.0 11.0 8.0 11.0 101.0 75.0
12th 6098 Nijinski Des Davis BBYC (13.0 DNC) (13.0 DNC) 6.0 4.0 10.0 7.0 10.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 128.0 102.0

Line Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Sail # Boat Name Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
          Single Single Double Double Double Double Double Triple Triple Triple Triple Triple    
1st 9105 Raging Hormones Zane Gifford RNZYS / RYC (8.0) 2.0 2.0 3.0 3.0 3.0 2.0 (9.0) 1.0 1.0 2.0 1.0 37.0 20.0
2nd 325 Slipstream Nathan Williams RNZYS (13.0 DNC) (13.0 DNC) 1.0 1.0 5.0 1.0 4.0 7.0 2.0 2.0 4.0 2.0 55.0 29.0
3rd 6398 Sailor Moon Jacko van Deventer SSANZ 2.0 1.0 (8.0) 2.0 7.0 7.0 6.0 1.0 (8.0) 4.0 1.0 4.0 51.0 35.0
4th 8022 Waka Huia Bill Dalbeth SSANZ 3.0 5.0 4.0 6.0 2.0 (10.0) (7.0) 2.0 6.0 6.0 7.0 3.0 61.0 44.0
5th 884 Skitzo Rick Hackett RNZYS 5.0 8.0 7.0 (9.0) 1.0 2.0 1.0 6.0 (10.0) 5.0 6.0 8.0 68.0 49.0
6th 4881 War Marchine Paul McWilliams RNZYS 7.0 7.0 6.0 5.0 4.0 4.0 5.0 3.0 (9.0) 8.0 (9.0) 9.0 76.0 58.0
7th 5364 Lipstick Mark Trevena   (13.0 DNC) (13.0 DNC) 5.0 7.0 6.0 9.0 3.0 5.0 5.0 9.0 5.0 7.0 87.0 61.0
8th 6668 Undercover Claudia Pierce RNZYS 1.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 3.0 3.0 5.0 89.0 63.0
9th 188 Voodoo Leigh Miller RAYC 4.0 6.0 (10.0) 10.0 9.0 5.0 10.0 10.0 3.0 (11.0) 8.0 6.0 92.0 71.0
10th 8202 Heartlight Nigel Garland SSANZ (13.0 DNC) (13.0 DNC) 3.0 8.0 10.0 6.0 8.0 11.0 11.0 10.0 10.0 11.0 114.0 88.0
11th 5588 Dilemma Ben Tilley RNZYS 6.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 7.0 7.0 11.0 10.0 117.0 91.0
12th 6098 Nijinski Des Davis BBYC (13.0 DNC) (13.0 DNC) 9.0 4.0 8.0 8.0 9.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 129.0 103.0



Sailwave Scoring Software 2.16.7
www.sailwave.com