2012/2013 Nexus Gold Cup

Royal Akarana Yacht Club

Results as of 17:35 on February 9, 2013

Balokovic Cup - * PHRF Fleet - Fri 8th February

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Boat Skipper Sail # Club TCF Finish Elapsed Corrected Points
1 Pepe Stephen Horner 5535 RYC 0.755 12:56:00 18:21:00 13:51:15 1.0
2 T-Rex Graham Schmidt 5159 DYC 0.730 13:50:00 19:15:00 14:03:09 2.0
3 River Rebel Karl Mabbutt 5533 PYBS 0.815 12:31:25 17:56:25 14:37:17 3.0
4 Ponsonby Scow Gray Dixon 2075 PCC 0.820 12:31:09 17:56:09 14:42:27 4.0
5 Urban Cowboy G.Scarborough & C.Rickett 4750 RNZYS 0.840 12:10:05 17:35:05 14:46:16 5.0
6 Absolut Leisure John Muir 8824 RAYC 0.810 13:05:30 18:30:30 14:59:30 6.0
7 Promise Brett Hampson 4433 RAYC 0.735 15:46:30 21:11:30 15:34:33 7.0
8 Starlight Express Mike Wilson 6006 RAYC 0.960 11:16:05 16:41:05 16:01:02 8.0
9 Akatea Gary Lewis 8710 RAYC 1.065 09:56:33 15:21:33 16:21:27 9.0
10 Outrageous Fortune Quintin Fowler 9138 RNZYS 0.855 14:36:52 20:01:52 17:07:36 10.0
11 Equilibrium Graham Matthews 9380 RNZYS 1.040 11:28:27 16:53:27 17:33:59 11.0
12 Whitebait Tony Morgan 8347 SSANZ 0.810   DNF   30.0

Balokovic Cup - IRC Fleet - Fri 8th February

Start: Start 2, Finishes: Finish time, Time: 18:35:00
Rank Boat Skipper Sail # Club IRC Finish Elapsed Corrected Points
1 Akatea Gary Lewis 8710 RAYC 1.331 09:56:33 15:21:33 20:26:35 1.0
2 Outrageous Fortune Quintin Fowler 9138 RNZYS 1.121 14:36:52 20:01:52 22:27:18 2.0

Balokovic Cup - LINE Fleet - Fri 8th February

Start: Start 3, Finishes: Place, Time: 18:35:00
Rank Boat Skipper Sail # Club Rating Place Points
1 Akatea Gary Lewis 8710 RAYC 1 1.0
2 Starlight Express Mike Wilson 6006 RAYC 2 2.0
3 Equilibrium Graham Matthews 9380 RNZYS 3 3.0
4 Urban Cowboy G.Scarborough & C.Rickett 4750 RNZYS 4 4.0
5 Ponsonby Scow Gray Dixon 2075 RNZYS 5 5.0
6 River Rebel Karl Mabbutt 5533 PYBS 6 6.0
7 Pepe Stephen Horner 5535 RYC 7 7.0
8 Absolut Leisure John Muir 8824 RAYC 8 8.0
9 T-Rex Graham Schmidt 5159 DYC 9 9.0
10 Outrageous Fortune Quintin Fowler 9138 RNZYS 10 10.0
11 Promise Brett Hampson 4433 RAYC 11 11.0
12 Whitebait Tony Morgan 8347 SSANZ DNF 30.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish30



Sailwave Scoring Software 2.5.2
www.sailwave.com