RS Feva Traveller Series

Royal Akarana Yacht Club

RS Feva Traveller Series

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Fleet Division Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Female Junior RS Feva 8845 Maraetai Sailing Club/WBC Elisa Currie Juliet White (3.0) 2.0 2.0 3.0 2.0 2.0 2.0 1.0 17.0 14.0
Female Junior RS Feva 7636 GBC/MBSC Zofia Wells Charlotte Handley 1.0 1.0 1.0 2.0 1.0 1.0 (OCS 15.0) 8.0 30.0 15.0
Mixed Youth RS Feva 6942 NBYC Riley Hunter Cass Marryatt 2.0 (DNS 15.0) 3.0 1.0 4.0 3.0 1.0 2.0 31.0 16.0
Male Youth RS Feva 8120 RAYC Hugo Gimeno-Wood Frankie Morrison 4.0 (13.0) 4.0 4.0 3.0 4.0 5.0 7.0 44.0 31.0
Male Youth RS Feva 6584 NBYC Rori English Lucca Field 5.0 (6.0) 5.0 5.0 6.0 6.0 3.0 4.0 40.0 34.0
Female Youth RS Feva 8844 Maraetai Sailing Club Holly Robson Stella Robson (8.0) 3.0 7.0 7.0 5.0 7.0 4.0 6.0 47.0 39.0
Female Youth RS Feva 8183 RAYC Beatrix Muir Pippa Molloy 10.0 4.0 6.0 6.0 (13.0) 9.0 7.0 3.0 58.0 45.0
Female Youth RS Feva 1858 Manly Sailing Club Sienna Jordan Grace Ware (13.0) 7.0 8.0 10.0 7.0 5.0 10.0 5.0 65.0 52.0
Male Youth RS Feva 6943 RAYC Harrison Robb Naoki Gribben 7.0 5.0 (11.0) 8.0 8.0 8.0 8.0 9.0 64.0 53.0
Female Junior RS Feva 7005 RAYC Sophie De Ville Sasha Majoor 12.0 8.0 12.0 (13.0) 9.0 10.0 6.0 10.0 80.0 67.0
Mixed Youth RS Feva 6941 NBYC Olivia James Blake Smith 9.0 9.0 9.0 9.0 11.0 11.0 9.0 (12.0) 79.0 67.0
Male Youth RS Feva 6582 NBYC Leif Junius Connor Bowie 6.0 12.0 (13.0) 11.0 12.0 12.0 11.0 11.0 88.0 75.0
Male Junior RS Feva 6588 RAYC Zach Johnston Jackson Rumbold 11.0 11.0 10.0 12.0 10.0 13.0 (RET 15.0) RET 15.0 97.0 82.0
Male Youth RS Feva 8124 RAYC Sebastian Corso-Fenelon Charles Corso-Fenelon 14.0 10.0 14.0 (RET 15.0) DNC 15.0 DNS 15.0 DNS 15.0 DNS 15.0 113.0 98.0


rayc.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com