Sail Auckland 2015

.

Results are provisional as of 13:33 on March 1, 2015

RS:X 9.5 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Skipper Crew Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st NZL 151 JP Tobin     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0
2nd NZL 299 Alex Hart     2.0 2.0 (3.0) 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 23.0
3rd NZL 474 Mahia Peper     3.0 3.0 (4.0) 4.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 28.0
4th NZL 199 Alex van der Zalm     (5.0) 5.0 5.0 5.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 44.0
5th NZL 82 Nick Lichtwark     4.0 4.0 2.0 3.0 4.0 (6.0 OCS) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 47.0

http://www.rayc.co.nz

http://www.sailauckland.org.nz/

Sailwave Scoring Software 2.16.7
www.sailwave.com