Sail Auckland 2015

.

Results are provisional as of 12:58 on March 1, 2015

Laser Class

Sailed: 7, Discards: 1, To count: 6, Entries: 32, Scoring system: Appendix A
Rank Nat SailNo Skipper Crew Division R1 R2 R3 R4 R5 R6 R7 Nett
1st NZL 181961 Andy Maloney     4.0 1.0 (17.0) 2.0 4.0 8.0 3.0 22.0
2nd NZL 208517 Sam Meech     (16.0) 11.0 1.0 1.0 1.0 9.0 1.0 24.0
3rd NZL 208337 Michael Bullot     6.0 2.0 4.0 5.0 8.0 1.0 (12.0) 26.0
4th NED 207859 Rutger van Schaardenburg     1.0 4.0 (33.0 UFD) 7.0 3.0 7.0 4.0 26.0
5th NED 207738 Nicholas Heiner     2.0 3.0 3.0 6.0 11.0 (17.0) 2.0 27.0
6th SIN 197538 Colin Cheng     5.0 8.0 2.0 14.0 2.0 3.0 (33.0 UFD) 34.0
7th AUS 208360 Mitchell Kennedy     10.0 (12.0) 10.0 3.0 5.0 4.0 9.0 41.0
8th NZL 197250 Thomas Saunders     11.0 6.0 11.0 4.0 (16.0) 6.0 6.0 44.0
9th NZL 207496 Andrew McKenzie   U21 8.0 (23.0) 13.0 8.0 9.0 5.0 10.0 53.0
10th SIN 207746 Scott Glen Sydney     7.0 14.0 5.0 10.0 (18.0) 10.0 11.0 57.0
11th SIN 205775 Ryan Lo   U21 13.0 (19.0) 7.0 9.0 6.0 18.0 7.0 60.0
12th FIN 206381 Fredrik Westman     (26.0) 7.0 19.0 15.0 13.0 2.0 13.0 69.0
13th CHN 208525 Jianan Wu     (24.0) 10.0 8.0 18.0 15.0 11.0 8.0 70.0
14th NZL 197259 Matt Blakey     9.0 15.0 18.0 (19.0) 12.0 13.0 5.0 72.0
15th IRL 206936 James Espey     (25.0) 5.0 14.0 13.0 7.0 19.0 16.0 74.0
16th CHN 208526 Jinfu Zhou     3.0 18.0 9.0 (22.0) 14.0 15.0 21.0 80.0
17th NZL 199225 Matthew Kempkers   U21 21.0 9.0 6.0 16.0 20.0 (22.0) 14.0 86.0
18th CHN 205824 Ning Zhao     31.0 20.0 12.0 12.0 10.0 14.0 (33.0 RET) 99.0
19th DEN 205317 Patrick Dopping   U21 18.0 21.0 15.0 (28.0) 21.0 23.0 17.0 115.0
20th IRL 208523 Dan O'Beirne     14.0 (28.0) 23.0 11.0 25.0 21.0 27.0 121.0
21st CAN 205513 Daniel Barry     22.0 16.0 (33.0 UFD) 24.0 17.0 25.0 18.0 122.0
22nd AUS 206012 William Bates   U21 15.0 30.0 (33.0 UFD) 27.0 29.0 12.0 15.0 128.0
23rd GBR 196411 Peter Ballantine   U21 23.0 (26.0) 24.0 21.0 22.0 16.0 22.0 128.0
24th AUS 199012 Zac Skulander     12.0 24.0 16.0 26.0 27.0 (33.0 DNC) 24.0 129.0
25th AUS 208531 Nicholas Skulander     29.0 13.0 20.0 17.0 (31.0) 26.0 25.0 130.0
26th COK 195704 Tava Elisa Henry     17.0 17.0 25.0 25.0 24.0 (29.0) 23.0 131.0
27th NZL 199216 Andrew Dellabarca     (27.0) 25.0 22.0 23.0 23.0 20.0 19.0 132.0
28th NZL 208358 Cullen Le Roy   U21 20.0 (29.0) 26.0 29.0 19.0 27.0 20.0 141.0
29th NZL 162087 Mark Patterson     19.0 31.0 21.0 30.5 26.0 (33.0 DNC) 26.0 153.5
30th NZL 197252 Keith Inglis   U21 (30.0) 27.0 27.0 20.0 28.0 28.0 28.0 158.0
31st NZL 196866 Chris Tulley     28.0 22.0 28.0 (30.5) 30.0 24.0 29.0 161.0
32nd RUS 171513 Maxim Nikolaev   U21 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0

http://www.rayc.co.nz

http://www.sailauckland.org.nz/

Sailwave Scoring Software 2.16.7
www.sailwave.com