Sail Auckland 2015

.

Results are provisional as of 15:36 on March 1, 2015

49er Class

Sailed: 15, Discards: 1, To count: 14, Entries: 8, Scoring system: Appendix A
Rank Nat SailNo Skipper Crew Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st NZL 1 Peter Burling Blair Tuke   1.0 2.0 1.0 3.0 1.0 1.0 1.0 3.0 2.0 (5.0) 3.0 4.0 4.0 1.0 1.0 28.0
2nd BRA 332 Marco Soffiatti Grael Gabriel Portilho Borges   4.0 1.0 4.0 2.0 2.0 2.0 5.0 5.0 1.0 2.0 5.0 2.0 2.0 4.0 (6.0) 41.0
3rd NZL 2 Marcus Hanson Josh Porebski   3.0 (5.0) 3.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 2.0 1.0 3.0 3.0 3.0 43.0
4th USA 50 Brad Funk Trevor Burd   (9.0 OCS) 3.0 5.0 6.0 6.0 5.0 2.0 1.0 4.0 3.0 1.0 6.0 1.0 2.0 2.0 47.0
5th ARG 133 Yajo Lange Klaus Lange   (9.0 OCS) 4.0 2.0 5.0 4.0 4.0 3.0 2.0 5.0 1.0 6.0 3.0 5.0 5.0 4.0 53.0
6th NZL 117 Markus Somerville Aaron Hume-Merry   2.0 6.0 6.0 1.0 5.0 6.0 6.0 6.0 (7.0) 6.0 4.0 5.0 6.0 6.0 5.0 70.0
7th NZL 947 David Higgins Will Cobb   5.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0 7.0 (9.0 DNC) 7.0 7.0 9.0 DNC 97.0
8th NZL nn Isaac McHardie Trent Rippey   (9.0 DNC) 9.0 DNC 9.0 DNC 8.0 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 125.0

http://www.rayc.co.nz

http://www.sailauckland.org.nz/

Sailwave Scoring Software 2.16.7
www.sailwave.com