event burgee venue burgee

2024 Paul Neshausen Opti & Starling Auckland Championships

Royal Akarana Yacht Club

Results are final as of 11:02 am on 31.01.2024

Optimist Green Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 33, Scoring system: Appendix A
Rank Fleet Sail No Sailor Yacht Club Tag # Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Optimist Green 4561 Zephyr Lane WBC 29 Male 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 3.0 1.0 13.0 10.0
2nd Optimist Green 4807 Tim Stuart MBSC 24 Male 5.0 2.0 9.0 1.0 5.0 2.0 6.0 5.0 (34.0 RET) 69.0 35.0
3rd Optimist Green 4734 Vienna Campbell WBC 25 Female 15.0 (17.0) 3.0 5.0 2.0 3.0 8.0 12.0 5.0 70.0 53.0
4th Optimist Green 4788 Zach Johnston RAYC 27 Male 6.0 4.0 4.0 (19.0) 6.0 10.0 3.0 7.0 13.0 72.0 53.0
5th Optimist Green 4221 Charlie Haxton BBYC 7 Male 7.0 10.0 6.0 8.0 10.0 (22.0) 9.0 1.0 3.0 76.0 54.0
6th Optimist Green 4481 George Abbott Waiuku 30 Male 4.0 3.0 2.0 (16.0) 8.0 13.0 16.0 10.0 4.0 76.0 60.0
7th Optimist Green 4585 Annika Wells GBC 3 Female 3.0 5.0 5.0 12.0 (23.0) 6.0 5.0 6.0 18.0 83.0 60.0
8th Optimist Green 4730 Yuhan Hao RAYC 26 Male 12.0 7.0 7.0 4.0 7.0 4.0 7.0 14.0 (21.0) 83.0 62.0
9th Optimist Green 4384 Kaia Bates MBSC 14 Female 13.0 6.0 10.0 6.0 3.0 11.0 (15.0) 8.0 15.0 87.0 72.0
10th Optimist Green 4592 Noah Petersen WBC 21 Male 11.0 (22.0) 17.0 21.0 9.0 5.0 12.0 4.0 2.0 103.0 81.0
11th Optimist Green 4757 Zachary Loader NSC 28 Male 9.0 9.0 11.0 11.0 4.0 12.0 13.0 16.0 (17.0) 102.0 85.0
12th Optimist Green 4484 Aurora Edhouse MBSC 6 Female 10.0 (15.0) 12.0 13.0 13.0 15.0 10.0 11.0 6.0 105.0 90.0
13th Optimist Green 4361 Libby Briscoe MBSC 17 Female 8.0 12.0 16.0 2.0 20.0 7.0 17.0 (21.0) 10.0 113.0 92.0
14th Optimist Green 4099 Finley Connor GBC 8 Male 14.0 16.0 (21.0) 18.0 17.0 18.0 4.0 2.0 7.0 117.0 96.0
15th Optimist Green 4432 Jackson Rumbold RAYC 12 Male (27.0) 19.0 20.0 15.0 15.0 9.0 14.0 15.0 19.0 153.0 126.0
16th Optimist Green 4643 Asha Satterthwaite MBSC 4 Female 18.0 21.0 13.0 (27.0) 21.0 24.0 11.0 9.0 11.0 155.0 128.0
17th Optimist Green 4409 Frankie Barker NSC 9 Female 20.0 13.0 (22.0) 14.0 18.0 16.0 18.0 20.0 9.0 150.0 128.0
18th Optimist Green 4295 Milla Holland WBC 20 Female 2.0 11.0 15.0 10.0 19.0 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 167.0 133.0
19th Optimist Green 19 Lucas Lee RAYC 18 Male 16.0 23.0 8.0 22.0 (24.0) 19.0 23.0 18.0 14.0 167.0 143.0
20th Optimist Green 4279 Liam Browne NSC 16 Male 17.0 8.0 18.0 23.0 11.0 20.0 19.0 (34.0 RET) 34.0 DNC 184.0 150.0
21st Optimist Green 4427 Olly George RAYC 22 Male 21.0 14.0 14.0 7.0 (34.0 DNF) 25.0 28.0 SRS 26.0 SRS 20.0 189.0 155.0
22nd Optimist Green 4741 Greyson Pentreath NSC 10 Male 23.0 (28.0) 24.0 17.0 12.0 17.0 20.0 22.0 23.0 186.0 158.0
23rd Optimist Green 3996 Ashton Lilley BBYC 5 Male 22.0 24.0 19.0 20.0 22.0 (26.0) 25.0 19.0 8.0 185.0 159.0
24th Optimist Green 4704 Mac Levick GBC 19 Male 26.0 18.0 (30.0) 30.0 16.0 27.0 22.0 17.0 16.0 202.0 172.0
25th Optimist Green 4740 Henry Hall MBSC 31 Male (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 14.0 14.0 34.0 DNC 13.0 34.0 RET 220.0 186.0
26th Optimist Green 4756 Kyle Browne NSC 15 Male 29.0 30.0 28.0 24.0 26.0 30.0 (34.0 RET) 23.0 22.0 246.0 212.0
27th Optimist Green 18 Harry Hanson RAYC 11 Male 24.0 29.0 29.0 26.0 25.0 29.0 21.0 (34.0 DNS) 34.0 DNC 251.0 217.0
28th Optimist Green 4748 Leo Wills HSC 40 OO   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 34.0 DNC 12.0 252.0 218.0
29th Optimist Green 4789 Ray Yang RAYC 23 Male 25.0 20.0 27.0 31.0 27.0 23.0 (34.0 DNS) 34.0 DNC 34.0 DNC 255.0 221.0
30th Optimist Green 4429 Aiden Ren RAYC 1 Male 28.0 25.0 26.0 25.0 28.0 21.0 (34.0 RET) 34.0 DNC 34.0 DNC 255.0 221.0
31st Optimist Green 4311 Joshy Levick GBC 13 Male 19.0 27.0 25.0 29.0 (34.0 RET) 34.0 DNC 24.0 34.0 RET 34.0 DNC 260.0 226.0
32nd Optimist Green 4787 Albert Arkenstall RAYC 2 Male 30.0 26.0 23.0 28.0 29.0 28.0 (34.0 RET) 34.0 DNC 34.0 DNC 266.0 232.0
33rd Optimist Green 4654 Emily Cartwright KYC 32   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNS 34.0 DNC 34.0 DNC 306.0 272.0

Starling Dev Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail No Sailor Yacht Club Tag # Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Starling Dev 2138 Annabelle Cartwright KYC 2 Female 1.0 1.0 1.0 2.0 1.0 1.0 5.0 (8.0) 3.0 23.0 15.0
2nd Starling Dev 2179 Sienna Meikle MBSC 14 Female 2.0 2.0 2.0 (10.0) 2.0 3.0 1.0 6.0 2.0 30.0 20.0
3rd Starling Dev 2101 Lara Davies KYC 11 Female 3.0 4.0 4.0 1.0 (12.0) 2.0 8.0 5.0 6.0 45.0 33.0
4th Starling Dev 2160 Stanley Ren RAYC 15 Male 5.0 9.0 3.0 4.0 9.0 (12.0) 4.0 1.0 1.0 48.0 36.0
5th Starling Dev 1320 Alex Zhao HSC 1 Male 4.0 (8.0) 7.0 5.0 3.0 4.0 3.0 3.0 8.0 45.0 37.0
6th Starling Dev 1114 Megan Schussler KYC 12 Female (9.0) 5.0 6.0 3.0 5.0 7.0 6.0 4.0 5.0 50.0 41.0
7th Starling Dev 2116 Johnathan Huang BBYC 9 Male (11.0) 10.0 10.0 7.0 4.0 5.0 2.0 2.0 4.0 55.0 44.0
8th Starling Dev 2105 Jemma Oh RAYC 7 Female 6.0 3.0 8.0 8.0 8.0 6.0 (9.0) 9.0 7.0 64.0 55.0
9th Starling Dev 1033 Kiera Dimock MBSC 10 Female 8.0 6.0 9.0 6.0 7.0 8.0 (13.0 DNS) 13.0 DNC 13.0 DNC 83.0 70.0
10th Starling Dev 2151 Charley Craddock WBC 4 Female 7.0 12.0 5.0 12.0 11.0 9.0 10.0 7.0 (13.0 RET) 86.0 73.0
11th Starling Dev 1318 Nia Cassidy WBC 13 Female (13.0 OCS) 7.0 11.0 9.0 6.0 10.0 7.0 10.0 13.0 RET 86.0 73.0
12th Starling Dev 883 Harry Hill BBYC 5 Male 10.0 11.0 12.0 11.0 10.0 11.0 (13.0 DNS) 13.0 DNC 13.0 DNC 104.0 91.0

rayc.co.nz

https://rayc.co.nz/event/paulneshausenaklchamps/
[email protected]

Sailwave Scoring Software 2.30.02
www.sailwave.com