2014/2015 Gold Cup Passage Series

SERIES RESULTS

Results are provisional as of 9:27 on February 24, 2015

Line Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Fleet Division Boat Skipper Sail # Club Rating R1 R2 R3 R4 R5 Total Nett
1st Line   Kia Kaha Chris Hornell 56718 OCC 1.000 2.0 (4.0) 2.0 1.0 1.0 10.0 6.0
2nd Line   Wired RBassett/BRussell 10303 RNZYS 1.000 1.0 3.0 3.0 2.0 (33.0 DNC) 42.0 9.0
3rd Line   Equilibriumn Graham Matthews NZL 9380 RYC / RNZYS 1.000 3.0 6.0 4.0 (33.0 DNC) 2.0 48.0 15.0
4th Line   Rikki Ray Haslar 8008 KCC 1.000 4.0 5.0 (33.0 DNC) 3.0 3.0 48.0 15.0
5th Line   Outrageous Fortune Quintin Fowler 9138 RNZYS 1.000 7.0 7.0 (8.0) 4.0 7.0 33.0 25.0
6th Line   Starlight Express Mike Wilson 6006 RAYC 1.000 6.0 9.0 7.0 7.0 (33.0 DNC) 62.0 29.0
7th Line   Elysium Humphrey Sherratt 8900 RNZYS 1.000 (10.0) 10.0 10.0 5.0 6.0 41.0 31.0
8th Line   Urban Cowboy Colin Rickett 4750 HYC 1.000 9.0 (12.0) 12.0 8.0 8.0 49.0 37.0
9th Line   Ponsonby Scow Gray Dixon 2075 RNZYS / PCC 1.000 13.0 13.0 13.0 9.0 (33.0 DNC) 81.0 48.0
10th Line   Icebreaker Steve Purton 9277 RNZYS 1.000 5.0 (33.0 DNC) 6.0 33.0 DNC 5.0 82.0 49.0
11th Line   The Entertainer Andrew Pardington 4973 PCC 1.000 15.0 14.0 (33.0 DNC) 13.0 11.0 86.0 53.0
12th Line   Lawless Laurie Needham 44044 RNZYS 1.000 8.0 (33.0 DNC) 11.0 33.0 RET 4.0 89.0 56.0
13th Line   Flying Boat Chris Beaumont 6095 SSANZ 1.000 (33.0 DNC) 18.0 15.0 10.0 13.0 89.0 56.0
14th Line   Pepe Stephen Horner 5535 RYC 1.000 16.0 (17.0) 16.0 14.0 10.0 73.0 56.0
15th Line   Farrago II Cam Maher K4172 RAYC 1.000 (18.0) 16.0 14.0 12.0 14.0 74.0 56.0
16th Line   Georgia One John Muir 11111 RAYC 1.000 (33.0 DNC) 33.0 DNC 9.0 6.0 9.0 90.0 57.0
17th Line   Mythos Peter Reid 8383 SSANZ 1.000 14.0 (20.0) 17.0 16.0 12.0 79.0 59.0
18th Line   Promise Brett Hampson 4433 RAYC 1.000 (33.0 DNC) 15.0 19.0 15.0 15.0 97.0 64.0
19th Line   Whitebait Tony Morgan 8347 SSANZ 1.000 11.0 11.0 (33.0 DNC) 11.0 33.0 DNC 99.0 66.0
20th Line   Giacomo Jim Delegat NZL70000 RAYC 1.000 (33.0 DNS) 1.0 1.0 33.0 DNC 33.0 DNC 101.0 68.0
21st Line   Drums of Time Logan O'Callahan 8007 PCSC 1.000 17.0 (19.0) 18.0 17.0 16.0 87.0 68.0
22nd Line   Menace Howard Spencer 38014 RAYC 1.000 (33.0 DNF) 8.0 5.0 33.0 DNC 33.0 DNC 112.0 79.0
23rd Line   Unitec ii Andrew Hall 8512 RYC 1.000 19.0 21.0 21.0 19.0 (33.0 DNC) 113.0 80.0
24th Line   Begorrah Steve Stickland 5620 BBYC 1.000 21.0 (25.0) 23.0 20.0 18.0 107.0 82.0
25th Line   Beep Beep Richard Potter 4709 WBC 1.000 (33.0 DNC) 24.0 24.0 21.0 17.0 119.0 86.0
26th Line   Melting Pot Derek Grul 8291 BBYC 1.000 (33.0 DNC) 22.0 20.0 18.0 33.0 DNC 126.0 93.0
27th Line   Georgia Jim Farmer 10000 RNZYS 1.000 (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 33.0 DNC 134.0 101.0
28th Line   Absolut Leisure John Muir 8824 RAYC 1.000 12.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 144.0 111.0
29th Line   Bridgette Kou Brent Fraser 6436 PCC 1.000 (33.0 DNF) 23.0 22.0 33.0 DNC 33.0 DNC 144.0 111.0
30th Line   Wild! Sinisa Grujicic - Sin 4644 SSANZ 1.000 (33.0 DNC) 26.0 25.0 33.0 DNC 33.0 DNC 150.0 117.0
31st Line   Faster Coyote Nathan Bonney 8370 RAYC 1.000 20.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 152.0 119.0
32nd Line   Bushido Wayne Woods 9360 RNZYS 1.000 (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0

PHRF Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Fleet Division Boat Skipper Sail # Club Rating R1 R2 R3 R4 R5 Total Nett
1st PHRF Div 2 Outrageous Fortune Quintin Fowler 9138 RNZYS 0.850 1.0 7.0 1.0 1.0 (12.0) 22.0 10.0
2nd PHRF Div 3 Promise Brett Hampson 4433 RAYC 0.740 (33.0 DNC) 3.0 5.0 6.0 2.0 49.0 16.0
3rd PHRF Div 3 Drums of Time Logan O'Callahan 8007 PCSC 0.730 9.0 6.0 3.0 (11.0) 3.0 32.0 21.0
4th PHRF Div 2 Farrago II Cam Maher K4172 RAYC 0.765 (20.0) 10.0 2.0 8.0 6.0 46.0 26.0
5th PHRF Div 3 The Entertainer Andrew Pardington 4973 PCC 0.755 13.0 5.0 (33.0 DNC) 7.0 4.0 62.0 29.0
6th PHRF Div 2 Pepe Stephen Horner 5535 RYC 0.765 (18.0) 11.0 6.0 9.0 5.0 49.0 31.0
7th PHRF Div 3 Beep Beep Richard Potter 4709 WBC 0.650 (33.0 DNC) 2.0 17.0 12.0 1.0 65.0 32.0
8th PHRF Div 1 Wired RBassett/BRussell 10303 RNZYS 1.095 2.0 8.0 20.0 3.0 (33.0 DNC) 66.0 33.0
9th PHRF Div 2 Urban Cowboy Colin Rickett 4750 HYC 0.845 5.0 (18.0) 4.0 15.0 10.0 52.0 34.0
10th PHRF Div 1 Kia Kaha Chris Hornell 56718 OCC 1.100 4.0 (21.0) 19.0 2.0 13.0 59.0 38.0
11th PHRF Div 3 Begorrah Steve Stickland 5620 BBYC 0.675 16.0 4.0 12.0 (17.0) 7.0 56.0 39.0
12th PHRF Div 2 Elysium Humphrey Sherratt 8900 RNZYS 0.865 14.0 (19.0) 7.0 4.0 14.0 58.0 39.0
13th PHRF Div 1 Rikki Ray Haslar 8008 KCC 0.970 11.0 14.0 (33.0 DNC) 5.0 15.0 78.0 45.0
14th PHRF Div 2 Mythos Peter Reid 8383 SSANZ 0.780 12.0 (17.0) 11.0 14.0 8.0 62.0 45.0
15th PHRF Div 2 Ponsonby Scow Gray Dixon 2075 RNZYS / PCC 0.815 8.0 16.0 9.0 13.0 (33.0 DNC) 79.0 46.0
16th PHRF Div 1 Equilibriumn Graham Matthews NZL 9380 RYC / RNZYS 1.030 3.0 25.0 13.0 (33.0 DNC) 17.0 91.0 58.0
17th PHRF Div 3 Unitec ii Andrew Hall 8512 RYC 0.740 19.0 12.0 18.0 16.0 (33.0 DNC) 98.0 65.0
18th PHRF Div 1 Icebreaker Steve Purton 9277 RNZYS 0.950 7.0 (33.0 DNC) 10.0 33.0 DNC 16.0 99.0 66.0
19th PHRF Div 1 Lawless Laurie Needham 44044 RNZYS 0.905 15.0 (33.0 DNF) 15.0 33.0 DNC 9.0 105.0 72.0
20th PHRF Div 2 Flying Boat Chris Beaumont 6095 SSANZ 0.840 (33.0 DNC) 22.0 21.0 18.0 11.0 105.0 72.0
21st PHRF Div 2 Whitebait Tony Morgan 8347 SSANZ 0.830 10.0 15.0 (33.0 DNC) 19.0 33.0 DNC 110.0 77.0
22nd PHRF Div 1 Georgia One John Muir 11111 RAYC 0.920 (33.0 DNC) 33.0 DNC 16.0 10.0 18.0 110.0 77.0
23rd PHRF Div 3 Wild! Sinisa Grujicic - Sin 4644 SSANZ 0.630 (33.0 DNC) 1.0 14.0 33.0 DNC 33.0 DNC 114.0 81.0
24th PHRF Div 1 Starlight Express Mike Wilson 6006 RAYC 0.960 17.0 (33.0 DNC) 22.0 20.0 33.0 DNC 125.0 92.0
25th PHRF Div 1 Menace Howard Spencer 38014 RAYC 0.957 (33.0 DNF) 23.0 8.0 33.0 DNC 33.0 DNC 130.0 97.0
26th PHRF Div 2 Melting Pot Derek Grul 8291 BBYC 0.775 (33.0 DNC) 20.0 24.0 21.0 33.0 DNC 131.0 98.0
27th PHRF Div 3 Bridgette Kou Brent Fraser 6436 PCC 0.730 (33.0 DNF) 13.0 23.0 33.0 DNC 33.0 DNC 135.0 102.0
28th PHRF Div 2 Absolut Leisure John Muir 8824 RAYC 0.810 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 138.0 105.0
29th PHRF Div 1 Georgia Jim Farmer 10000 RNZYS 1.110 (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 141.0 108.0
30th PHRF Div 1 Giacomo Jim Delegat NZL70000 RAYC 1.400 (33.0 DNS) 24.0 25.0 33.0 DNC 33.0 DNC 148.0 115.0
31st PHRF Div 3 Faster Coyote Nathan Bonney 8370 RAYC 1.000 21.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 153.0 120.0
32nd PHRF Div 1 Bushido Wayne Woods 9360 RNZYS 0.930 (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Skipper Sail # Club Rating R1 R2 R3 R4 R5 Total Nett
1st IRC   Kia Kaha Chris Hornell 56718 OCC 1.368 1.0 3.0 (4.0) 1.0 2.0 11.0 7.0
2nd IRC   Outrageous Fortune Quintin Fowler 9138 RNZYS 1.132 2.0 2.0 2.0 3.0 (5.0) 14.0 9.0
3rd IRC   Rikki Ray Haslar 8008 KCC 1.230 4.0 1.0 (9.0 DNC) 2.0 3.0 19.0 10.0
4th IRC   Icebreaker Steve Purton 9277 RNZYS 1.193 3.0 (9.0 DNC) 1.0 9.0 DNC 4.0 26.0 17.0
5th IRC   Elysium Humphrey Sherratt 8900 RNZYS 1.143 (6.0) 5.0 3.0 4.0 6.0 24.0 18.0
6th IRC   Lawless Laurie Needham 44044 RNZYS 1.146 5.0 (9.0 DNF) 5.0 9.0 RET 1.0 29.0 20.0
7th IRC   Georgia One John Muir 11111 RAYC 1.168 (9.0 DNC) 9.0 DNC 6.0 5.0 7.0 36.0 27.0
8th IRC   Giacomo Jim Delegat NZL70000 RAYC 1.678 (9.0 DNS) 4.0 7.0 9.0 DNC 9.0 DNC 38.0 29.0

Shorthanded Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Skipper Sail # Club Rating R1 R2 R3 R4 R5 Total Nett
1st Shorthanded   Elysium Humphrey Sherratt 8900 RNZYS 0.870 3.0 (9.0) 2.0 1.0 6.0 21.0 12.0
2nd Shorthanded   Farrago II Cam Maher K4172 RAYC 0.770 (6.0) 6.0 1.0 2.0 4.0 19.0 13.0
3rd Shorthanded   Promise Brett Hampson 4433 RAYC 0.762 (10.0 DNC) 5.0 3.0 3.0 2.0 23.0 13.0
4th Shorthanded   Begorrah Steve Stickland 5620 BBYC 0.675 4.0 3.0 5.0 (8.0) 3.0 23.0 15.0
5th Shorthanded   Mythos Peter Reid 8383 SSANZ 0.780 2.0 (8.0) 4.0 5.0 5.0 24.0 16.0
6th Shorthanded   Beep Beep Richard Potter 4709 WBC 0.660 (10.0 DNC) 2.0 8.0 6.0 1.0 27.0 17.0
7th Shorthanded   Unitec ii Andrew Hall 8512 RYC 0.720 5.0 4.0 6.0 4.0 (10.0 DNC) 29.0 19.0
8th Shorthanded   Whitebait Tony Morgan 8347 SSANZ 0.820 1.0 7.0 (10.0 DNC) 7.0 10.0 DNC 35.0 25.0
9th Shorthanded   Wild! Sinisa Grujicic - Sin 4644 SSANZ 0.630 (10.0 DNC) 1.0 7.0 10.0 DNC 10.0 DNC 38.0 28.0

Multihull Line Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Skipper Sail # Club Rating R1 R2 R3 R4 Total Nett
1st Multihull Line   This Way Up Matthew Flynn 7445 RAYC 1.000 1.0 1.0 4.0 DNC 1.0 7.0 7.0
2nd Multihull Line   Hooters Arran Bird 7475 NZMHYC 1.000 4.0 DNC 4.0 DNC 4.0 DNC 2.0 14.0 14.0
3rd Multihull Line   Borderline Andrew Potter M7622 RNZYS 1.000 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0

Multihull Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Skipper Sail # Club Rating R1 R2 R3 R4 Total Nett
1st Multihull Handicap   This Way Up Matthew Flynn 7445 RAYC 1.175 1.0 1.0 4.0 DNC 2.0 8.0 8.0
2nd Multihull Handicap   Hooters Arran Bird 7475 NZMHYC 0.995 4.0 DNC 4.0 DNC 4.0 DNC 1.0 13.0 13.0
3rd Multihull Handicap   Borderline Andrew Potter M7622 RNZYS 1.158 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0



Sailwave Scoring Software 2.16.7
www.sailwave.com