Rank | Boat | Skipper | Design | Sail # | Club | Rating | Spring Regatta | Roy McDell | Bean Rock Trophy | Percy Jones Memorial | Balokovic Cup | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kia Kaha | Chris Hornell | Cookson 50 | 56718 | OCC | 1.100 | 1.0 | 1.0 | 1.0 | 6.0 | (25.0 DNC) | 34.0 | 9.0 |
2nd | Promise | Brett Hampson | Stewart 24 | 4433 | RAYC | 0.735 | 3.0 | 6.0 | 3.0 | 2.0 | (9.0) | 23.0 | 14.0 |
3rd | Lawless | Laurie Needham | XP44 | NZL44044 | RNZYS | 0.880 | (8.0) | 4.0 | 7.0 | 5.0 | 2.0 | 26.0 | 18.0 |
4th | Outrageous Fortune | Quintin Fowler | Beneteau | 9138 | RNZYS | 0.860 | 6.0 | (10.0) | 4.0 | 4.0 | 5.0 | 29.0 | 19.0 |
5th | Crusader 35 | Anthony Leighs | Elliott 35SS | 35551 | RNZYS | 0.960 | (25.0 DNC) | 2.0 | 10.0 | 3.0 | 6.0 | 46.0 | 21.0 |
6th | Elysium | Humphrey Sherratt | Elliott Tourner | 8900 | RNZYS | 0.860 | 10.0 | (12.0) | 11.0 | 1.0 | 1.0 | 35.0 | 23.0 |
7th | Equilibrium | Graham Matthews | Botin Carkeek | 9380 | RYC/RNZYS | 1.040 | (25.0 DNF) | 5.0 | 5.0 | 8.0 | 10.0 | 53.0 | 28.0 |
8th | Farrago II | Cam Maher | Farr 11.6 | K4172 | RAYC | 0.775 | (25.0 DNC) | 13.0 | 6.0 | 9.0 | 8.0 | 61.0 | 36.0 |
9th | Expedition Coppelia | Sally Garrett | Farr 11.6 | 4522 | RAYC | 0.800 | 9.0 | 8.0 | 18.0 | (25.0 DNC) | 3.0 | 63.0 | 38.0 |
10th | Starlight Express | Mike Wilson | Davidson 55 | 6006 | RAYC | 0.960 | 7.0 | (25.0 DNC) | 14.0 | 10.0 | 7.0 | 63.0 | 38.0 |
11th | Absolute Leisure | John Muir | Simonis | 8824 | RAYC | 0.810 | 4.0 | 9.0 | 15.0 | 11.0 | (25.0 DNC) | 64.0 | 39.0 |
12th | Whitebait | Tony Morgan | White 12 | K8347 | SSANZ | 0.820 | 2.0 | (25.0 DNC) | 9.0 | 25.0 DNC | 4.0 | 65.0 | 40.0 |
13th | Menace | Howard Spencer | MC38 | NZL38014 | RAYC | 0.960 | (25.0 DNC) | 3.0 | 2.0 | 14.0 | 25.0 DNC | 69.0 | 44.0 |
14th | Urban Cowboy | Colin Rickett | Ross 40 | 4750 | HYC | 0.850 | (25.0 DNC) | 7.0 | 8.0 | 12.0 | 25.0 DNC | 77.0 | 52.0 |
15th | Beep Beep | Richard Potter | Pied Piper (MOD) | K4709 | WBC | 0.675 | 11.0 | 16.0 | (19.0) | 19.0 | 12.0 | 77.0 | 58.0 |
16th | Planet X | Miles Cross | Cross | 8253 | GHYC | 0.830 | (25.0 DNC) | 11.0 | 12.0 | 13.0 | 25.0 DNF | 86.0 | 61.0 |
17th | Finale | Alan Pepper | J120 | 46706 | SSANZ | 0.820 | 5.0 | (25.0 DNC) | 25.0 DNC | 7.0 | 25.0 DNC | 87.0 | 62.0 |
18th | Mercenary | Sean Wright | RS26 | K5716 | RYC | 0.755 | 12.0 | 15.0 | 13.0 | (25.0 DNC) | 25.0 DNC | 90.0 | 65.0 |
19th | Mythos | Peter Reid | Beale | 8383 | SSANZ | 0.805 | (25.0 DNC) | 14.0 | 16.0 | 25.0 DNC | 11.0 | 91.0 | 66.0 |
20th | Nikolina | Shasa Thornton | Farr 727 | 4867 | BBYC | 0.645 | 13.0 | (25.0 DNC) | 17.0 | 17.0 | 25.0 DNC | 97.0 | 72.0 |
21st | Optional Extra | Aidan Cudmore | Farr 727 | 2411 | BBYC | 0.650 | (25.0 DNF) | 17.0 | 20.0 | 18.0 | 25.0 DNC | 105.0 | 80.0 |
22nd | Wild! | Sin Grujicic | Farr 727 | 4644 | SSANZ | 0.600 | (25.0 DNF) | 18.0 | 25.0 DNC | 16.0 | 25.0 DNF | 109.0 | 84.0 |
23rd | Bushido | Wayne Woods | Elliott | 9360 | RNZYS/TYPBC | 0.960 | (25.0 DNC) | 25.0 DNC | 21.0 | 15.0 | 25.0 DNC | 111.0 | 86.0 |
24th | Akatea | Wade Lewis | Cookson 50 | 8720 | RAYC | 1.065 | (25.0 DNC) | 25.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 | 100.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com