2012/2013 Nexus Gold Cup

Royal Akarana Yacht Club

Results as of 13:01 on February 10, 2013

* PHRF Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 25, Scoring system: Appendix A
Rank Boat Skipper Sail # Club Spring Regatta Roy McDell Memorial Bean Rock Race Percy Jones Balokovic Cup Total Nett
1st Equilibrium Graham Matthews 9380 RNZYS 1.0 1.0 1.0 1.0 (9.0) 13.0 4.0
2nd Outrageous Fortune Quintin Fowler 9138 RNZYS 5.0 3.0 2.0 (8.0) 8.0 26.0 18.0
3rd Starlight Express Mike Wilson 6006 RAYC (17.0) 2.0 8.0 7.0 6.0 40.0 23.0
4th Promise Brett Hampson 4433 RAYC 7.0 4.0 (9.0) 9.0 5.0 34.0 25.0
5th River Rebel Karl Mabbutt 5533 PYBS 2.0 10.0 13.0 (16.0) 2.0 43.0 27.0
6th Urban Cowboy G.Scarborough & C.Rickett 4750 RNZYS 9.0 (26.0 DNF) 12.0 6.0 3.0 56.0 30.0
7th Absolut Leisure John Muir 8824 RAYC 11.0 (26.0 DNF) 3.0 15.0 4.0 59.0 33.0
8th Akatea Gary Lewis 8710 RNZYS 12.3 RDGa 5.0 11.0 (26.0 DNC) 7.0 61.3 35.3
9th Whitebait Tony Morgan 8347 SSANZ 3.0 6.0 (26.0 DNC) 3.0 26.0 DNF 64.0 38.0
10th Notorious Christiaan Arns 9447 RNZYS 4.0 9.0 10.0 (26.0 DNC) 26.0 DNC 75.0 49.0
11th Truxton Chris Skinner 6563 RAYC 13.0 7.0 (26.0 DNC) 5.0 26.0 DNC 77.0 51.0
12th Farrari Steve Forward 6262 BBYC 10.0 (26.0 DNC) 5.0 10.0 26.0 DNC 77.0 51.0
13th Mr. Roosevelt Matt Woodley 5830 RAYC 8.0 (26.0 DNC) 7.0 12.0 26.0 DNC 79.0 53.0
14th Crusader 35 Anthony Leighs 35551 RNZYS 15.0 (26.0 DNC) 14.0 2.0 26.0 DNC 83.0 57.0
15th Finale Alan Pepper 46706 SSANZ 12.0 (26.0 DNC) 6.0 14.0 26.0 DNC 84.0 58.0
16th Pelagain 2 Kurt Boyle 5014 PCC 19.0 (26.0 DNC) 4.0 13.0 26.0 DNC 88.0 62.0
17th Farrago II Cam Maher 4172 RAYC 21.0 8.0 15.0 (26.0 DNC) 26.0 DNC 96.0 70.0
18th T-Rex Graham Schmidt 5159 DYC 20.0 (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 99.0 73.0
19th Power Play Ian McBurney 8892 RNZYS 18.0 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 100.0 74.0
20th Mercenary Chris Marsh 5716 BBYC 16.0 (26.0 DNC) 26.0 DNC 11.0 26.0 DNC 105.0 79.0
21st Bella Rosa Andy Wilgermein 8994 RNZYS 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 110.0 84.0
22nd Abinitio Daniel Pooley 9256 RNZYS (26.0 DSQ) 26.0 DNC 16.0 17.0 26.0 DNC 111.0 85.0
23rd Overload Scott Randell 9131 RNZYS 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 118.0 92.0
24th Georgia Jim Farmer 10000 RNZYS (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
24th High N Fibre Adrian Percival 4161 SSANZ (26.0 RDGa) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: IRC, Entries: 6, Scoring system: Appendix A
Rank Boat Skipper Sail # Club Spring Regatta Roy McDell Memorial Bean Rock Race Percy Jones Balokovic Cup Total Nett
1st Akatea Gary Lewis 8710 RNZYS 2.8 RDGa 1.0 2.0 (7.0 DNC) 1.0 13.8 6.8
2nd Outrageous Fortune Quintin Fowler 9138 RNZYS 2.0 2.0 1.0 (3.0) 2.0 10.0 7.0
3rd Power Play Ian McBurney 8892 RNZYS 1.0 (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 23.0 16.0
4th Notorious Christiaan Arns 9447 RNZYS 3.0 3.0 3.0 (7.0 DNC) 7.0 DNC 23.0 16.0
5th Truxton Chris Skinner 6563 RAYC 4.0 4.0 (7.0 DNC) 2.0 7.0 DNC 24.0 17.0
6th Georgia Jim Farmer 10000 RNZYS (7.0 DNS) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

LINE Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Boat Skipper Sail # Club Spring Regatta Roy McDell Memorial Bean Rock Race Percy Jones Balokovic Cup Total Nett
1st Equilibrium Graham Matthews 9380 RNZYS 1.0 1.0 1.0 1.0 (3.0) 7.0 4.0
2nd Starlight Express Mike Wilson 6006 RAYC (3.0) 3.0 3.0 3.0 2.0 14.0 11.0
3rd Akatea Gary Lewis 8710 RNZYS 7.8 RDGa 2.0 2.0 (26.0 DNC) 1.0 38.8 12.8
4th Outrageous Fortune Quintin Fowler 9138 RNZYS 6.0 4.0 5.0 (8.0) 8.0 31.0 23.0
5th Urban Cowboy G.Scarborough & C.Rickett 4750 RNZYS 7.0 (26.0 DNF) 10.0 5.0 4.0 52.0 26.0
6th Crusader 35 Anthony Leighs 35551 RNZYS 2.0 (26.0 DNC) 4.0 2.0 26.0 DNC 60.0 34.0
7th River Rebel Karl Mabbutt 5533 PYBS 9.0 10.0 11.0 (12.0) 5.0 47.0 35.0
8th Absolut Leisure John Muir 8824 RAYC 14.0 (26.0 DNF) 8.0 11.0 6.0 65.0 39.0
9th Notorious Christiaan Arns 9447 RNZYS 8.0 6.0 9.0 (26.0 DNC) 26.0 DNC 75.0 49.0
10th Whitebait Tony Morgan 8347 SSANZ 12.0 5.0 (26.0 DNC) 7.0 26.0 DNF 76.0 50.0
11th Truxton Chris Skinner 6563 RAYC 13.0 7.0 (26.0 DNC) 6.0 26.0 DNC 78.0 52.0
12th Finale Alan Pepper 46706 SSANZ 11.0 (26.0 DNC) 6.0 9.0 26.0 DNC 78.0 52.0
13th Promise Brett Hampson 4433 RAYC 17.0 8.0 14.0 13.0 (26.0 DNC) 78.0 52.0
14th Mr. Roosevelt Matt Woodley 5830 RAYC 10.0 (26.0 DNC) 7.0 10.0 26.0 DNC 79.0 53.0
15th Power Play Ian McBurney 8892 RNZYS 4.0 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 86.0 60.0
16th Farrago II Cam Maher 4172 RAYC 19.0 9.0 15.0 (26.0 DNC) 26.0 DNC 95.0 69.0
17th Pelagain 2 Kurt Boyle 5014 PCC 20.0 (26.0 DNC) 12.0 15.0 26.0 DNC 99.0 73.0
18th Farrari Steve Forward 6262 BBYC 18.0 (26.0 DNC) 13.0 16.0 26.0 DNC 99.0 73.0
19th T-Rex Graham Schmidt 5159 DYC 21.0 (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 106.0 80.0
20th Mercenary Chris Marsh 5716 BBYC 16.0 (26.0 DNC) 26.0 DNC 14.0 26.0 DNC 108.0 82.0
21st Overload Scott Randell 9131 RNZYS 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 109.0 83.0
22nd Abinitio Daniel Pooley 9256 RNZYS (26.0 DSQ) 26.0 DNC 16.0 17.0 26.0 DNC 111.0 85.0
23rd Bella Rosa Andy Wilgermein 8994 RNZYS 15.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 119.0 93.0
24th High N Fibre Adrian Percival 4161 SSANZ (26.0 RDGa) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
24th Georgia Jim Farmer 10000 RNZYS (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0

MULTI Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Skipper Sail # Club Spring Regatta Roy McDell Memorial Bean Rock Race Percy Jones Balokovic Cup Total Nett
1st XL Mike Drummond 7651 WBC 2.0 (5.0 DNC) 1.0 1.0 5.0 DNS 14.0 9.0
2nd Triple8 Roger Pagani 888 RNZYS 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNS 21.0 16.0
3rd Hurts Like Heaven Dean Williamson 7655 NZMYC 4.0 (5.0 DNC) 5.0 DNC 2.0 5.0 DNS 21.0 16.0
4th Putiki Express John Minnee 7496 WYS 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNS 23.0 18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish26
DNSCame to the start area but did not startVaries
DSQDisqualification26
RDGaRedress - average points for all races except the race in questionVaries



Sailwave Scoring Software 2.5.2
www.sailwave.com