29er & 420 Autumn Champs

Royal Akarana Yacht Club

Results are provisional as of 14:54 on May 25, 2025

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 14, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
29er 23 CBYC/WBC Will Leech Will Mason (8.0) 1.0 2.0 3.0 2.0 1.0 1.0 1.0 1.0 4.0 24.0 16.0
29er 1111 WBC/MBSC Nelsen Meacham Joe Leith 1.0 2.0 1.0 1.0 1.0 (4.0) 4.0 2.0 3.0 3.0 22.0 18.0
29er 2547 MBSC/RAYC Matteo Barker Morgan Lay 6.0 6.0 7.0 2.0 7.0 2.0 2.0 3.0 7.0 (8.0) 50.0 42.0
29er 2782 MSC Ewan Brazle Toby Clark 2.0 3.0 8.0 (9.0) 5.0 9.0 6.0 4.0 4.0 2.0 52.0 43.0
29er 2687 BSV/RAYC Peer Kruse Leo Brown 4.0 7.0 3.0 4.0 (8.0) 7.0 3.0 8.0 6.0 5.0 55.0 47.0
29er 2398 MBSC Nate Soper Cam Mcglashan 5.0 4.0 5.0 6.0 4.0 6.0 (8.0) 7.0 8.0 6.0 59.0 51.0
29er 3051 MBSC/RAYC Blake Batten Merrick Sanderson (10.0) 9.0 9.0 8.0 10.0 5.0 5.0 6.0 2.0 1.0 65.0 55.0
29er 3021 KYC/RAYC Hugo Smith Louis Quere 3.0 (11.0) 11.0 11.0 9.0 3.0 7.0 5.0 5.0 7.0 72.0 61.0
29er 2777 KYC/MBSC Bella Jenkins Jess Handley (12.0) 8.0 4.0 5.0 6.0 8.0 10.0 9.0 9.0 9.0 80.0 68.0
29er 3438 MBSC Will Fyfe Tom Fyfe 9.0 5.0 6.0 7.0 3.0 10.0 9.0 10.0 (RET 15.0) RET 15.0 89.0 74.0
29er 2713 MBSC/TSC Greta Hutton Isla Kee 11.0 13.0 12.0 12.0 12.0 13.0 12.0 11.0 (RET 15.0) RET 15.0 126.0 111.0
29er 3372 MSC/NSC Kate Rasmussen Rose Dickey 7.0 (OCS 15.0) 10.0 10.0 11.0 RET 15.0 DNF 15.0 DNF 15.0 RET 15.0 RET 15.0 128.0 113.0
29er 2396 BBYC/RAYC Callum Hyde Marlon Porteous 13.0 10.0 13.0 13.0 13.0 11.0 13.0 12.0 (RET 15.0) RET 15.0 128.0 113.0
29er 302 KYC/MSC Kate Howse Lola Hamilton 14.0 12.0 14.0 14.0 14.0 12.0 11.0 13.0 (RET 15.0) 10.0 129.0 114.0


rayc.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com