event burgee venue burgee

RS Feva SailGP Inspire Regatta

Royal Akarana Yacht Club

Results are provisional as of 14:15 on February 14, 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 37, Scoring system: Appendix A
Rank Tally Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 60 RS FEVA XL 8845 Napier SC Blake Duncan Zac Loader 1.0 2.0 (6.0) 2.0 1.0 (3.0) 2.0 2.0 1.0 20.0 11.0
2nd 66 RS FEVA XL 8850 HSC/GBC/BBYC/MBSC Lauchy Wills Will Fyfe (8.0) 1.0 2.0 4.0 3.0 2.0 1.0 1.0 (7.0) 29.0 14.0
3rd 69 RS FEVA XL 4677 Glendowie BC/Royal Akarana YC/Kohimarama Flora Stevens Isla Brown 3.0 3.0 1.0 3.0 2.0 1.0 (4.0) 4.0 (UFD 38.0) 59.0 17.0
4th 36 RS FEVA XL 7001 Wakatere BC/Manly SC Noah Petersen Max Jameson 2.0 7.0 3.0 5.0 (8.0) 5.0 3.0 (9.0) 4.0 46.0 29.0
5th 72 RS FEVA XL 6881 Torbay SC Riley Hunter Ben Keoghan (10.0) 5.0 (RET 38.0) 8.0 4.0 4.0 5.0 5.0 9.0 88.0 40.0
6th 13 RS FEVA XL 7429 HSC/GBC/BBYC/MBSC Leo Wills Will Handley 6.0 4.0 4.0 1.0 7.0 (36.0) (13.0) 8.0 12.0 91.0 42.0
7th 22 RS FEVA XL 5945 Royal Akarana YC Stavro Purdie Niko Purdie 12.0 8.0 7.0 (UFD 38.0) 6.0 (15.0) 9.0 10.0 3.0 108.0 55.0
8th 19 RS FEVA XL 7642 Royal Akarana YC/Murrays Bay SC Samuel Francis-Stead Tom Sanderson 5.0 15.0 10.0 10.0 10.0 11.0 (25.0) 6.0 (17.0) 109.0 67.0
9th 11 RS FEVA XL 8844 Kohimarama YC/Maraetai SC Holly Robson Stella Robson (20.0) 10.0 13.0 15.0 19.0 6.0 6.0 3.0 (30.0) 122.0 72.0
10th 59 RS FEVA XL 8183 Royal Akarana YC Oscar Jordan-Wise Theo Kenyon 19.0 (23.0) 5.0 9.0 5.0 8.0 10.0 (25.0) 18.0 122.0 74.0
11th 21 RS FEVA XL 7787 Murrays Bay SC Tom Hall Taran Bates 14.0 12.0 8.0 11.0 11.0 7.0 (31.0) (16.0) 11.0 121.0 74.0
12th 34 RS FEVA XL 8776 Bay of Islands YC/Maraetai SC Patrick Kell Henry Burgess 13.0 14.0 9.0 6.0 13.0 (17.0) 12.0 (20.0) 8.0 112.0 75.0
13th 5 RS FEVA XL 6941 Northcote Birkenhead YC Rori English Lucca Field 4.0 6.0 20.0 22.0 9.0 14.0 (24.0) (23.0) 15.0 137.0 90.0
14th 35 RS FEVA XL 6549 Kerikeri CC/Bay of Islands YC Maks Gvardijancic Lydia Burgess 16.0 18.0 (19.0) (19.0) 15.0 18.0 7.0 12.0 5.0 129.0 91.0
15th 18 RS FEVA XL 5929 Royal Akarana YC/Glendowie BC Amiya Kattera Phillipa Wiltshire (DNS 38.0) (32.0) 11.0 23.0 23.0 10.0 11.0 7.0 6.0 161.0 91.0
16th 9 RS FEVA XL 8120 Royal Akarana YC Lachie Gillies Eason Lan (22.0) (30.0) 14.0 16.0 17.0 19.0 16.0 11.0 19.0 164.0 112.0
17th 62 RS FEVA XL 6588 Royal Akarana YC Rylen Schussler Megan Schussler 21.0 11.0 15.0 17.0 20.0 (25.0) 14.0 17.0 (26.0) 166.0 115.0
18th 65 RS FEVA XL 7251 Torbay SC Hazel Ashton Sarah Rutledge 18.0 (25.0) (30.0) 18.0 14.0 9.0 17.0 21.0 23.0 175.0 120.0
19th 2 RS FEVA XL 6942 Northcote Birkenhead YC/Howick SC Luca South George Hayton 7.0 20.0 18.0 13.0 21.0 24.0 19.0 (27.0) (DNC 38.0) 187.0 122.0
20th 64 RS FEVA XL 7639 Manly SC Sammy Evans Hannah Evans 26.0 22.0 28.0 7.0 16.0 (30.0) (34.0) 19.0 10.0 192.0 128.0
21st 61 RS FEVA XL 7254 Kerikeri CC/Bay of Islands YC Finn Manson Austin Kell 11.0 13.0 (SCP 38.0) 25.0 12.0 28.0 20.0 (30.0) 20.0 197.0 129.0
22nd 25 RS FEVA XL 7636 Glendowie BC/Wakatere BC Annika Wells Milla Holland 17.0 27.0 16.0 (29.0) (29.0) 12.0 21.0 14.0 25.0 190.0 132.0
23rd 57 RS FEVA XL 7458 Tauranga YPBC/Murrays Bay SC Ally Burfoot Claire Bao 9.0 24.0 24.0 21.0 18.0 (33.0) 26.0 15.0 (DNC 38.0) 208.0 137.0
24th 26 RS FEVA XL 6944 Tauranga YPBC Oscar Hermosillo Kade Felton 15.0 19.0 25.0 (33.0) (30.0) 13.0 15.0 26.0 24.0 200.0 137.0
25th 37 RS FEVA XL 7640 Murrays Bay SC Mia Meikle Imogen Clark 23.0 9.0 12.0 14.0 22.0 20.0 (RET 38.0) (RET 38.0) DNC 38.0 214.0 138.0
26th 14 RS FEVA XL 7005 Royal Akarana YC Beatrix Muir Pippa Molloy 29.0 17.0 (32.0) 12.0 25.0 21.0 8.0 (RET 38.0) 29.0 211.0 141.0
27th 63 RS FEVA XL 467 Royal Akarana YC Jessica Lee Anthonio Mitalaukas 24.0 26.0 17.0 (31.0) (31.0) 27.0 18.0 18.0 16.0 208.0 146.0
28th 20 RS FEVA XL 5857 Napier SC Mei Whitehead Theo Dacre 31.0 16.0 22.0 (UFD 38.0) 24.0 23.0 (32.0) 22.0 13.0 221.0 151.0
29th 56 RS FEVA XL 764 Wakatere BC/Murrays Bay SC Aurora Edhouse Vienna Campbell 27.0 (29.0) 21.0 28.0 26.0 16.0 (30.0) 24.0 21.0 222.0 163.0
30th 70 RS FEVA XL 7 Sandspit YC/Manly SC Stanley Briggs Kobe Walbran Simon (30.0) 21.0 23.0 27.0 (RET 38.0) 22.0 22.0 29.0 22.0 234.0 166.0
31st 58 RS FEVA XL 6880 Torbay SC Olivia James Hannah Robinson 25.0 (UFD 38.0) 31.0 20.0 (SCP 38.0) 34.0 23.0 28.0 14.0 251.0 175.0
32nd 24 RS FEVA XL 7791 Northcote Birkenhead YC Tara Murphy Abby Ma (DNC 38.0) (DNC 38.0) DNC 38.0 DNC 38.0 DNC 38.0 26.0 27.0 13.0 2.0 258.0 182.0
33rd 6 RS FEVA XL 1226 Northcote Birkenhead YC Kyla Murphy Maya Davies 28.0 (UFD 38.0) 29.0 24.0 (35.0) 29.0 28.0 31.0 31.0 273.0 200.0
34th 67 RS FEVA XL 7874 Kohimarama YC Zac Tan Xavier Andrews (33.0) 28.0 26.0 (RET 38.0) 32.0 31.0 29.0 32.0 27.0 276.0 205.0
35th 29 RS FEVA XL 6943 Royal Akarana YC Catherine Copeland Alice Simpson 34.0 (RET 38.0) (DNS 38.0) 26.0 27.0 32.0 33.0 33.0 28.0 289.0 213.0
36th 12 RS FEVA XL 6582 Northcote Birkenhead YC Bryn Harvey Sienna Glanville (35.0) 31.0 33.0 32.0 33.0 (35.0) 35.0 34.0 32.0 300.0 230.0
37th 68 RS FEVA XL 8124 Royal Akarana YC Harry Hanson Harry Plant 32.0 (RET 38.0) 34.0 30.0 34.0 (DNF 38.0) 36.0 RET 38.0 DNC 38.0 318.0 242.0

www.rayc.co.nz
[email protected]

www.rayc.co.nz/events/rs-feva-sailgp-inspire/
[email protected]

Sailwave Scoring Software 2.38.02
www.sailwave.com