| Rank | Division | HelmName | Club | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youth | Ethan Fong | Royal New Zealand Yacht Squadron | Male | 4.0 | (5.0) | (8.0) | 5.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 33.0 | 20.0 |
| 2nd | Open | Luke Cashmore | Shorthanded Sailing Association | Male | (9.0) | 7.0 | 2.0 | 1.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | (9.0) | 44.0 | 26.0 |
| 3rd | Youth | Josh Hyde | Royal New Zealand Yacht Squadron | Male | (6.0) | 1.0 | 3.0 | 4.0 | (6.0) | 3.0 | 6.0 | 6.0 | 1.0 | 3.0 | 39.0 | 27.0 |
| 4th | Womens | Sally Garrett | Royal Akarana Yacht Club | Female | 1.0 | 4.0 | (5.0) | 2.0 | 2.0 | (7.0) | 4.0 | 5.0 | 5.0 | 5.0 | 40.0 | 28.0 |
| 5th | Open | Guy Pilkington | Royal New Zealand Yacht Squadron | Male | 5.0 | 6.0 | 1.0 | (7.0) | 3.0 | 4.0 | (8.0) | 1.0 | 6.0 | 6.0 | 47.0 | 32.0 |
| 6th | Womens | Kylie Jameson | Manly Sailing Club | Female | 2.0 | 8.0 | (9.0) | 6.0 | 4.0 | (9.0) | 3.0 | 8.0 | 4.0 | 4.0 | 57.0 | 39.0 |
| 7th | Youth | Sam Scott | Royal New Zealand Yacht Squadron | Male | (8.0) | 3.0 | 4.0 | (8.0) | 8.0 | 2.0 | 7.0 | 7.0 | 8.0 | 2.0 | 57.0 | 41.0 |
| 8th | Youth | Ella Arnold | Royal Akarana Yacht Club | Female | 3.0 | (9.0) | 6.0 | (9.0) | 9.0 | 8.0 | 5.0 | 3.0 | 7.0 | 7.0 | 66.0 | 48.0 |
| 9th | Open | Andrew Fraser | Shorthanded Sailing Association | Male | 7.0 | 2.0 | 7.0 | 3.0 | 7.0 | 6.0 | (OCS 10.0) | (9.0) | 9.0 | 8.0 | 68.0 | 49.0 |
www.rayc.co.nz
[email protected]
rayc.co.nz/event/mrx-national-championships/
[email protected]
Sailwave Scoring Software 2.38.02
www.sailwave.com