event burgee

Doyle Sails Akarana Autumn Series

Royal Akarana Yacht Club

Results are final as of 10:48 on June 8, 2026

Flying Fifteen Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Flying Fifteen FLYING FIFTEEN 4003 Sally Garrett Neil Easton Royal Akarana YC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Flying Fifteen FLYING FIFTEEN 3740 Sarah Reynolds Peter Macartney Royal Akarana YC 2.0 2.0 2.0 (3.0) 2.0 11.0 8.0
3rd Flying Fifteen FLYING FIFTEEN 3739 Jenny Price Alana Pooley Royal Akarana YC 3.0 3.0 3.0 2.0 (4.0 DNC) 15.0 11.0

Green Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Race 7 R8 Total Nett
1st Green OPTIMIST 4543 Maddie Coyte   Glendowie BC 1.0 (18.0 DNC) (3.0) 3.0 1.0 2.0 1.0 1.0 30.0 9.0
2nd Green OPTIMIST 4740 Hana Pinedo   Royal Akarana YC (5.0) 4.0 5.0 1.0 2.0 (6.0) 2.0 4.0 29.0 18.0
3rd Green OPTIMIST 4813 Charles Cashmore   Royal Akarana YC (18.0 DNC) (18.0 DNC) 1.0 6.0 7.0 1.0 4.0 5.0 60.0 24.0
4th Green OPTIMIST 4030 Alexa Woolford   Royal Akarana YC 3.0 (18.0 DNC) 8.0 7.0 (11.0) 4.0 3.0 3.0 57.0 28.0
5th Green OPTIMIST 4597 Bien Yeoh   Royal Akarana YC 2.0 1.0 2.0 8.0 (18.0 DNS) 7.0 (10.0) 9.0 57.0 29.0
6th Green OPTIMIST 3996 Ethan France   Royal Akarana YC 7.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 7.0 2.0 77.0 41.0
7th Green OPTIMIST 3504 Harry Fenwick   Royal Akarana YC 4.0 3.0 9.0 5.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 78.0 42.0
8th Green OPTIMIST 4666 Felicity Lovegrove   Royal Akarana YC (18.0 DNC) (18.0 DNC) 4.0 4.0 6.0 18.0 DNC 6.0 6.0 80.0 44.0
9th Green OPTIMIST 4664 Cosima Young   Royal Akarana YC (11.0) (18.0 DNC) 6.0 11.0 5.0 8.0 8.0 8.0 75.0 46.0
10th Green OPTIMIST 4398 Thomas Earles   Royal Akarana YC 10.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 5.0 10.0 87.0 51.0
11th Green OPTIMIST 4683 Zara Muir   Royal Akarana YC (15.0) (18.0 DNC) 11.0 9.0 9.0 10.0 9.0 12.0 93.0 60.0
12th Green OPTIMIST 4318 Emily Fraser   Royal Akarana YC 6.0 (18.0 RET) 10.0 2.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 98.0 62.0
13th Green OPTIMIST 4463 Heidi Fehsenfield   Royal Akarana YC 14.0 (18.0 DNC) 7.0 10.0 4.0 (18.0 DNC) 12.0 18.0 DNC 101.0 65.0
14th Green OPTIMIST TBC Estelle Lovegrove   Royal Akarana YC 12.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 11.0 11.0 103.0 67.0
15th Green OPTIMIST 3 Taro Inui   Whangarei CC 13.0 (18.0 DNC) 12.0 12.0 10.0 (18.0 DNC) 13.0 7.0 103.0 67.0
16th Green OPTIMIST 4453 Theodore Thiriez   Glendowie BC 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 134.0 98.0
17th Green OPTIMIST 4167 Ollie Rainbird   Whangarei CC 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 135.0 99.0

ILCA 6 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Race 7 R8 Total Nett
1st ILCA 6 LASER RADIAL/ ILCA 6 208341 Adrian France   Royal Akarana YC (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 21.0 7.0
2nd ILCA 6 LASER RADIAL/ ILCA 6 088 Finn Murray   Royal Akarana YC 1.0 1.0 (4.0) (4.0) 3.0 1.0 2.0 2.0 18.0 10.0
3rd ILCA 6 LASER RADIAL/ ILCA 6 215585 Jack Harker   Royal Akarana YC 2.0 (7.0 DNC) 2.0 2.0 2.0 (5.0) 4.0 3.0 27.0 15.0
4th ILCA 6 LASER RADIAL/ ILCA 6 215583 Rylen Schussler   Royal Akarana YC 3.0 2.0 3.0 3.0 (4.0) 4.0 3.0 (5.0) 27.0 18.0
5th ILCA 6 LASER RADIAL/ ILCA 6 215587 Anthonio Mitalauskas   Royal Akarana YC (7.0 DNC) (7.0 DNC) 5.0 5.0 5.0 3.0 5.0 4.0 41.0 27.0
6th ILCA 6 LASER RADIAL/ ILCA 6 215596 Harrison Robb   Royal Akarana YC (7.0 DNC) (7.0 DNC) 6.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 54.0 40.0

Open/White Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Race 7 R8 Total Nett
1st Open/White OPTIMIST 4716 James Garnham   Wakatere BC (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Open/White OPTIMIST 4314 Lucy Fenwick   Royal Akarana YC (6.0) 3.0 4.0 2.0 (7.0) 3.0 2.0 2.0 29.0 16.0
3rd Open/White OPTIMIST 4655 Amelia McAuley   Sandspit YC 2.0 4.0 2.0 (5.0) 4.0 (5.0) 5.0 4.0 31.0 21.0
4th Open/White OPTIMIST 4599 Jock Morrison   Royal Akarana YC (10.0 DNC) (10.0 DNC) 5.0 4.0 3.0 4.0 4.0 3.0 43.0 23.0
5th Open/White OPTIMIST 4503 Thea Ng   Royal Akarana YC 4.0 5.0 (6.0) (7.0) 6.0 2.0 3.0 5.0 38.0 25.0
6th Open/White OPTIMIST 4730 Tommy O'connor   Royal Akarana YC (10.0 DNC) (10.0 DNC) 3.0 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 58.0 38.0
7th Open/White OPTIMIST 4694 Cici Zhang   Royal Akarana YC 5.0 6.0 7.0 6.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 59.0 39.0
8th Open/White OPTIMIST 4460 Lucas Kattera   Royal Akarana YC 3.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 65.0 45.0
9th Open/White OPTIMIST 4813 Charles Cashmore   Royal Akarana YC 7.0 7.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 74.0 54.0

RS Quest Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Race 7 R8 Total Nett
1st RS Quest RS QUEST Q1 Andrew Fraser James Fraser Royal Akarana YC (1.0) 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 1.0 10.0 6.0
2nd RS Quest RS QUEST Q6 Oleg Smirnov Kate Mitchell Royal Akarana YC 2.0 2.0 2.0 (3.0 DNF) (3.0 DNC) 2.0 3.0 DNC 2.0 19.0 13.0

SKUD 18 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R3 R4 R5 Total Nett
1st SKUD 18 SKUD 18 036 Paul Webber Jack Webber Royal Akarana YC (2.0) 1.0 1.0 4.0 2.0
2nd SKUD 18 SKUD 18 048 Paul Wager TBC Royal Akarana YC 1.0 (2.0) 2.0 5.0 3.0
3rd SKUD 18 SKUD 18 076 Kim Sinclair Liz Alonzi Royal Akarana YC (4.0 DNC) 4.0 DNC 3.0 11.0 7.0

Starling Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Race 7 R8 Total Nett
1st Starling STARLING 2117 Chanelle Good   Bucklands Beach YC/Howick SC 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 23.0 11.0
2nd Starling STARLING 1326 Flynn Wilson   Bucklands Beach YC 2.0 2.0 (5.0) 2.0 (4.0) 2.0 2.0 1.0 20.0 11.0
3rd Starling STARLING 2116 Jingtong Guo   Bucklands Beach YC (3.0) (6.0 RET) 2.0 3.0 3.0 1.0 1.0 2.0 21.0 12.0
4th Starling STARLING 2106 Ray Zhang   Royal Akarana YC 4.0 3.0 3.0 4.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 34.0 22.0
5th Starling STARLING 1204 Alice Simpson   Royal Akarana YC (6.0 DNC) (6.0 DNC) 4.0 5.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 44.0 32.0

rayc.co.nz/
[email protected]

rayc.co.nz/series/doyle-sails-autumn-series/
[email protected]

Sailwave Scoring Software 2.38.02
www.sailwave.com