| Fleet | Class | HelmName | SailNo | Club |
|---|---|---|---|---|
| Opti Green | OPTIMIST | Thomas Earles | 4398 | RAYC |
| Opti Green | OPTIMIST | Aleksander Seretny-Myszewski | TBC | RAYC |
| Opti Green | OPTIMIST | Kaia Kelis | 471 | WBC |
| Opti Green | OPTIMIST | Ollie Rainbird | 4167 | WCC |
| Opti Green | OPTIMIST | Charlie Illingworth | 11 | MBSC |
| Opti Green | OPTIMIST | Archie Illingworth | 4673 | MBSC |
| Opti Green | OPTIMIST | James Fraser | 4698 | GBC/RAYC |
| Opti Green | OPTIMIST | Zara Muir | 4683 | RAYC |
| Opti Green | OPTIMIST | James Wilkinson | 4816 | RAYC |
| Opti Green | OPTIMIST | Hugo Callanan | 4151 | MBSC |
| Opti Green | OPTIMIST | George Alley | 4500 | NBYC |
| Opti Green | OPTIMIST | Harry Fenwick | 3504 | RAYC |
| Opti Green | OPTIMIST | Felicity Lovegrove | 4561 | RAYC |
| Opti Green | OPTIMIST | Estelle Lovegrove | 4666 | RAYC |
| Opti Green | OPTIMIST | Cosima Young | 4664 | RAYC |
| Opti Green | OPTIMIST | Torben Smeal | 4227 | WCC |
| Opti Green | OPTIMIST | Taro Inui | 3 | WCC |
| Opti Green | OPTIMIST | James McLaughlin | 4230 | RAYC |
| Opti Green | OPTIMIST | Nell Andrews | RAYC | |
| Opti Green | OPTIMIST | Maddy Elias | RAYC | |
| Opti Green | OPTIMIST | Heidi Fehsenfeld | RAYC | |
| Opti Green | OPTIMIST | Finn McAuley | SYC | |
| Opti Open | OPTIMIST | Lucas Lee | RAYC | |
| Opti Open | OPTIMIST | Jock Morrison | RAYC | |
| Opti Open | OPTIMIST | Tommy O'Connor | 4730 | RAYC |
| Opti Open | OPTIMIST | James Garnham | 4716 | WBC |
| Opti Open | OPTIMIST | Claire Bao | 4811 | MBSC |
| Opti Open | OPTIMIST | Leo Wills | 4821 | HSC/GBC/BBYC |
| Opti Open | OPTIMIST | Lucy Fenwick | 4812 | RAYC |
| Opti Open | OPTIMIST | Charlie Thirkettle | 4763 | MBSC |
| Opti Open | OPTIMIST | Annika Wells | 4750 | GBC |
| Opti Open | OPTIMIST | Jungwon Park | 4720 | KYC |
| Opti Open | OPTIMIST | Marcus Daum | 4814 | TYPBC |
| Opti Open | OPTIMIST | Jack Robertson | 4767 | MBSC |
| Opti Open | OPTIMIST | Michael Schierhout | 4765 | RAYC |
| Opti Open | OPTIMIST | Zephyr Lane | 4826 | WBC |
| Opti Open | OPTIMIST | Aurora Edhouse | 4792 | MBSC |
| Opti Open | OPTIMIST | Alvin Zhang | 4658 | MBSC |
| Opti White | OPTIMIST | Tommy Liu | 4702 | MBSC |
| Opti White | OPTIMIST | Harrison Treadwell | 4425 | KYC |
| Opti White | OPTIMIST | Arlo Treadwell | 4556 | KYC |
| Opti White | OPTIMIST | Isabel Ma | 4675 | CBYC |
| Opti White | OPTIMIST | Oscar Freedman | 4083 | Waiheke BC |
| Opti White | OPTIMIST | Emily Wood | 4361 | MBSC |
| Opti White | OPTIMIST | Astrid Thirkettle | 4231 | MBSC |
| Opti White | OPTIMIST | Emily Fraser | 4318 | GBC/RAYC |
| Opti White | OPTIMIST | Ethan France | 3996 | RAYC |
| Opti White | OPTIMIST | Bien Yeoh | 4597 | RAYC |
| Opti White | OPTIMIST | Ruby-Kate Lynch | 4429 | KYC |
| Opti White | OPTIMIST | Maddie Coyte | 4543 | GBC |
| Opti White | OPTIMIST | Alexa Woolford | 4030 | RAYC |
| Opti White | OPTIMIST | Rory Lornie | 4715 | GBC |
| Opti White | OPTIMIST | Thea Ng | 4503 | RAYC/BBYC |
| Opti White | OPTIMIST | Laura Milner | 4049 | MBSC |
| Opti White | OPTIMIST | Charles Cashmore | 4813 | RAYC |
| Opti White | OPTIMIST | Freddie Fyfe | 4684 | MBSC |
| Opti White | OPTIMIST | Wolfgang Hall | 4783 | HSC |
| Opti White | OPTIMIST | Amelia McAuley | 4655 | SYC/RAYC |
| Opti White | OPTIMIST | Ardie Petersen | 4592 | WBC |
| P Class | P CLASS | Amiya Kattera | 32 | GBC |
| P Class | P CLASS | Dallas Noyer | 167 | KYC |
| P Class | P CLASS | Casey Fitness | 40 | KYC |
| P Class | P CLASS | Xavier Andrews | 158 | KYC |
| P Class | P CLASS | Tyler Campbell | 147 | WCC |
| P Class | P CLASS | Tom Sanderson | 55 | RAYC/MBSC |
| P Class | P CLASS | Hudson Halla | 442 | KYC |
| P Class | P CLASS | Asha Satterthwaite | 171 | MBSC |
| P Class | P CLASS | Charlie Haxton | 98 | BBYC |
| P Class | P CLASS | Milla Holland | 69 | WBC |
| P Class | P CLASS | Henry Hall | 12 | MBSC |
| P Class | P CLASS | Jasmine Fry | 266 | KYC |
| RS Feva | RS FEVA | Guangnian Li | TBC | RAYC |
| RS Feva | RS FEVA | Finley Carter | TBC | RAYC |
| Starling | STARLING | Roberto Beavis | 2161 | WBC/BBYC |
| Starling | STARLING | Jessica Lee | 2178 | RAYC |
| Starling | STARLING | Jingtong Guo | 2116 | BBYC |
| Starling | STARLING | Eason Lan | 2170 | RAYC |
| Starling | STARLING | Stanley Ren | 2160 | RAYC |
| Starling | STARLING | Lewis Snape | 2130 | KYC |
| Starling Development | STARLING | Finnian Kenyon | 1111 | Waiheke BC |
| Starling Development | STARLING | Ben Molloy | RAYC | |
| Starling Development | STARLING | Julia Molloy | RAYC | |
| Starling Development | STARLING | Alice Simpson | RAYC | |
| Starling Development | STARLING | Ethan Schussler | 2149 | RAYC |
rayc.co.nz/event/auckland-junior-winter-sprint-series-2026/
[email protected]
Sailwave Scoring Software 2.38.02
www.sailwave.com