29er Nationals 2026

Royal Akarana Yacht Club

event burgee

Results are provisional as of 14:26 on May 31, 2026

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 19, Scoring system: Appendix A
Rank Division Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Boys NZL 3496 Nelsen Meacham Oli Stone WBC/KYC/RAYC 1.0 3.0 1.0 3.0 1.0 1.0 (4.0) 2.0 2.0 1.0 2.0 3.0 24.0 20.0
2nd Boys NZL 3023 Will Leech Tim Howse CBYC/KYC 6.0 6.0 (8.0) 4.0 3.0 2.0 1.0 3.0 1.0 2.0 1.0 1.0 38.0 30.0
3rd Boys NZL 3021 Blake Batten Hugo Smith RAYC/KYC/MBSC/WYC 5.0 2.0 5.0 2.0 5.0 (8.0) 2.0 1.0 6.0 3.0 3.0 7.0 49.0 41.0
4th Boys NZL 3022 Matteo Barker Leo Brown RAYC/MBSC 2.0 7.0 4.0 (11.0) 8.0 3.0 3.0 4.0 7.0 4.0 6.0 2.0 61.0 50.0
5th Boys NZL 2710 Ewan Brazle Toby Clark MSC 4.0 9.0 3.0 (10.0) 4.0 5.0 5.0 8.0 5.0 5.0 4.0 4.0 66.0 56.0
6th Girls NZL 3521 Bella Jenkins Jess Handley KYC/RAYC 3.0 4.0 2.0 6.0 6.0 (11.0) 8.0 5.0 4.0 6.0 7.0 6.0 68.0 57.0
7th Boys NZL 2778 Callum Noyer Callum Hyde KYC (14.0) 8.0 9.0 5.0 7.0 7.0 6.0 9.0 3.0 7.0 5.0 5.0 85.0 71.0
8th Mixed NZL 3440 Tessa Clinton Will Mason WBC 7.0 5.0 6.0 1.0 2.0 4.0 7.0 6.0 (DNC 20.0) DNC 20.0 DNC 20.0 DNC 20.0 118.0 98.0
9th Boys NZL 3025 Harry Draper Nate Soper RAYC/MBSC 11.0 10.0 (15.0) 13.0 10.0 9.0 10.0 7.0 11.0 10.0 8.0 8.0 122.0 107.0
10th Boys NZL 2394 James Currell Robert Abel-Pattinson KYC/RAYC 9.0 1.0 16.0 7.0 11.0 12.0 16.0 12.0 10.0 12.0 10.0 (DNS 20.0) 136.0 116.0
11th Boys NZL 3438 Will Fyfe Cam McGlashan MBSC 17.0 12.0 7.0 8.0 9.0 10.0 9.0 11.0 8.0 (RET 20.0) DNC 20.0 DNS 20.0 151.0 131.0
12th Boys FRA 2647 Jules Humez Oscar Taleb Cercle Nautique Caledonien 13.0 13.0 11.0 (16.0) 15.0 13.0 14.0 15.0 9.0 9.0 11.0 9.0 148.0 132.0
13th Girls NZL 3372 Greta Hutton Amelia Higson MBSC/KYC/RAYC 12.0 15.0 10.0 17.0 12.0 6.0 11.0 10.0 13.0 8.0 (DNF 20.0) RET 20.0 154.0 134.0
14th Girls NZL 3052 Dahlia Fyfe Kate Howse MSC/KYC 10.0 14.0 13.0 9.0 13.0 (15.0) 15.0 14.0 14.0 11.0 12.0 10.0 150.0 135.0
15th Boys NZL 3024 Hugh Kensington Keaton Lay KYC 8.0 11.0 12.0 14.0 14.0 14.0 12.0 13.0 15.0 (RET 20.0) DNC 20.0 DNC 20.0 173.0 153.0
16th Girls NZL 418 Brooke Mundy Lucy Fillary Nelson YC 16.0 16.0 14.0 12.0 18.0 17.0 13.0 16.0 (RET 20.0) 13.0 13.0 DNC 20.0 188.0 168.0
17th Boys NZL 50 Riley Hunter Luke Shaw Torbay SC 18.0 (OCS 20.0) 18.0 15.0 16.0 16.0 UFD 20.0 DNC 20.0 12.0 14.0 9.0 DNC 20.0 198.0 178.0
18th Girls NZL 2777 Julia Nguyen Sienna Miekle KYC/MBSC 15.0 17.0 17.0 18.0 17.0 18.0 (RET 20.0) DNC 20.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 20.0 222.0 202.0
19th Girls NZL 271 Sienna Jordan Grace Ware MSC 19.0 18.0 19.0 19.0 19.0 (RET 20.0) DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 234.0 214.0

rayc.co.nz/
[email protected]

rayc.co.nz/event/2026-29er-national-championships/
[email protected]

Sailwave Scoring Software 2.38.02
www.sailwave.com