| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
|---|---|---|---|---|---|---|---|
| OPEN | OPTIMIST | 4643 | MBSC | Asha Satterthwaite | |||
| OPEN | OPTIMIST | 4771 | TYPBC | Thomas Maginness | |||
| OPEN | OPTIMIST | 4727 | MBSC | Charlie Thirkettle | |||
| OPEN | OPTIMIST | 4687 | WBC | Sam Kandziora | |||
| OPEN | OPTIMIST | 4280 | RAYC | Nico Cheng | |||
| OPEN | OPTIMIST | 4605 | WBC | Milla Holland | |||
| GREEN | OPTIMIST | 4790 | MBSC | Lara Ridley | |||
| OPEN | OPTIMIST | 4542 | GBC | Luka Evers | |||
| OPEN | OPTIMIST | 4497 | MBSC | Stephen Wood | |||
| OPEN | OPTIMIST | 4599 | RAYC | Jock Morrison | |||
| GREEN | OPTIMIST | 69 | RAYC/LTYC | Sammy Corcoran | |||
| GREEN | OPTIMIST | 4574 | KYC | Gabriel Purisima | |||
| GREEN | OPTIMIST | 3 | RAYC | Charles Cashmore | |||
| OPEN | OPTIMIST | 480 | WBC | James Garnham | |||
| OPEN | OPTIMIST | 4568 | KYC | Jasmine Fry | |||
| OPEN | OPTIMIST | 4631 | KYC | Isaac Wilson | |||
| OPEN | OPTIMIST | 4562 | RAYC | Eason Lan | |||
| OPEN | OPTIMIST | 4703 | BBYC | Charlie Haxton | |||
| OPEN | OPTIMIST | 4561 | WBC | Zephyr Lane | |||
| OPEN | OPTIMIST | NZL4717 | NSC | Brent Loader | |||
| OPEN | OPTIMIST | 3770 | MBSC | Carter Smith | |||
| GREEN | OPTIMIST | *TBC | RAYC | Cosima Young | |||
| OPEN | OPTIMIST | 4463 | RAYC | Ben Radich | |||
| OPEN | OPTIMIST | NZL4627 | KYC | Zachary Tan | |||
| OPEN | OPTIMIST | 4750 | GBC | Annika Wells | |||
| GREEN | OPTIMIST | *TBC | RAYC | Luca Carroll | |||
| OPEN | OPTIMIST | 4791 | TSC | Ben Keoghan | |||
| OPEN | OPTIMIST | 4751 | TYPBC | Ally Burfoot | |||
| GREEN | OPTIMIST | *TBC | RAYC | Harry Plant | |||
| OPEN | OPTIMIST | 4712 | MSC | Summer Torbet | |||
| GREEN | OPTIMIST | 4151 | HSC | Wolfgang Hall | |||
| GREEN | OPTIMIST | 4146 | RAYC | Sophia Moon | |||
| OPEN | OPTIMIST | 3847 | TYPBC | Oscar Hermosillo | |||
| OPEN | OPTIMIST | 4523 | KYC | Dallas Noyer | |||
| OPEN | OPTIMIST | 4714 | KYC | Will Noyer | |||
| GREEN | OPTIMIST | 4291 | KYC | Forest Avery | |||
| OPEN | OPTIMIST | 4460 | GBC | Amiya Kattera | |||
| GREEN | OPTIMIST | 3652 | RAYC | Lucas Kattera | |||
| GREEN | OPTIMIST | 4764 | KYC | Phoebe Cunningham | |||
| OPEN | OPTIMIST | 4559 | MBSC | Tom Sanderson | |||
| GREEN | OPTIMIST | 4474 | TYPDC/RSC | Charlie Livernois Bui | |||
| GREEN | OPTIMIST | 4017 | WSC | Oscar Fitzgerald | |||
| OPEN | OPTIMIST | 4546 | KYC | Angus Smith | |||
| GREEN | OPTIMIST | NZL4619 | MBSC | Tommy Liu | |||
| OPEN | OPTIMIST | 4744 | MBSC | Will Handly | |||
| OPEN | OPTIMIST | 4656 | MBSC | Aurora Edhouse | |||
| OPEN | OPTIMIST | 4681 | GBC | Emma Davies | |||
| OPEN | OPTIMIST | 4815 | TYPBC | Elsa Duam | |||
| OPEN | OPTIMIST | 483 | MBSC | Jack Robertson | |||
| GREEN | OPTIMIST | 4543 | RAYC | Maddie Coyte | |||
| OPEN | OPTIMIST | 4677 | KYC | Hudson Halla | |||
| OPEN | OPTIMIST | 4530 | KYC | Holly Robson | |||
| OPEN | OPTIMIST | 4574 | WBC | Vienna Cambell | |||
| OPEN | OPTIMIST | 4658 | MBSC | Alvin Zhang | |||
| P CLASS | 79 | MBSC | Samuel Francis-Steed | ||||
| P CLASS | 979 | GBC | Phillippa Wiltshire | ||||
| P CLASS | 909 | KYC | Harry Anderson | ||||
| P CLASS | 69 | WBC | Roberto Beavis | ||||
| P CLASS | 722 | MBSC | Blake Batten | ||||
| P CLASS | 40 | WBC/MBSC | Finloe Gaites | ||||
| P CLASS | 31 | KYC | Lauren Arnold | ||||
| P CLASS | 3 | KYC | Hugh Kensington | ||||
| P CLASS | 308 | WBC/MBSC | Haymish Brown | ||||
| P CLASS | 942 | TYPBC | Harry Strang | ||||
| P CLASS | 12 | MBSC | Henry Hall | ||||
| P CLASS | 88 | KYC | Lewis Snape | ||||
| RS FEVA | 6942 | NBYC | Hannah Robinson | Sienna Glanvilla | |||
| RS FEVA | 8183 | RAYC | Oscar Jordan-Wise | Theo Kenyon | |||
| RS FEVA | 8124 | WBC/RAYC | Pippa Venn | Finnian Kenyon | |||
| RS FEVA | 7251 | NBYC | Riley Hunter | Hazel Ashton | |||
| STARLING | 333 | KYC | Isla Brown | ||||
| STARLING | 2142 | MBSC | Callum Hyde | ||||
| STARLING | 2138 | KYC | Annabella Cartwright | ||||
| STARLING | 1185 | TSC | Harry Atkinson | ||||
| STARLING | 2127 | GBC | James Davies | ||||
| STARLING | 1314 | BBYC | Blake McKinnon | ||||
| STARLING | 1159 | TYPBC | Owen Carter | ||||
| STARLING | 1287 | MSC | James Currell | ||||
| STARLING | 2195 | MBSC | Phoebe Willis | ||||
| STARLING | 2134 | KYC | Sasha White | ||||
| STARLING | 1318 | WBC | Nia Cassidy | ||||
| STARLING | 2113 | MBSC | Thomas Stentch | ||||
| STARLING | 2102 | TYPBC | Vincent Scott | ||||
| STARLING | 2117 | BBYC | Chanelle Good | ||||
| STARLING | 2198 | KYC | Amber Hughes | ||||
| STARLING | 2160 | RAYC | Stanley Ren | ||||
| STARLING | 1091 | HYC | Eoghan Harris | ||||
| STARLING | 2187 | MBSC | Taran Bates | ||||
| STARLING | 1033 | MBSC | Kiera Dimock | ||||
| STARLING | 2157 | WBC | Lucas Kandziora | ||||
| STARLING | 1223 | KYC | Callum Noyer |
www.rayc.co.nz
[email protected]
rayc.co.nz/event/auckland-junior-winter-sprint-series-2/
[email protected]
Sailwave Scoring Software 2.38.02
www.sailwave.com