| Boat | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| ASCC | RAYC | Eli Liefting | Adam Mustill & Josh Schon | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| C-Tech | RAYC | Alex Vallings | Matt Steven & Brad Collins | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | 8.0 |
| Akarana Eatery | RAYC | Tim Howse | Pat Morgan & Ollie Gilmour | 4.0 | 3.0 | 2.0 | DNF 6.0 | 15.0 | 15.0 |
| Honda Marine | RAYC | Harry Butler | Olly Loyd & Tony Fitzgerald | 3.0 | DNF 6.0 | DNC 6.0 | DNC 6.0 | 21.0 | 21.0 |
| ASCC White | RAYC | Craig Keenan | Peter Gamble & Gavin Ninnes | 5.0 | DNF 6.0 | DNC 6.0 | DNC 6.0 | 23.0 | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com