| Rank | Fleet | Class | SailNo | Club | HelmName | PY | R1 12/2 | R2 12/2 | R3 12/2 | R4 19/2 | R5 19/2 | R6 19/2 | R7 26/2 | R8 26/2 | R9 26/2 | R10 5/3 | R11 5/3 | R12 5/3 | R13 19/3 | R14 19/3 | R15 19/3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | LASER RADIAL/ ILCA 6 | Royal New Zealand Yacht Squadron | Arabella Vennell | 1147 | 4.0 | 4.0 | 1.0 | 6.0 | 3.0 | 4.0 | 1.0 | 3.5 | 1.0 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | 1.0 | 5.0 | 2.0 | 95.5 | 35.5 | |
| 2nd | ILCA 7 | LASER/ ILCA 7 | Royal Akarana Yacht Club | Jon Rix | 1100 | (8.0) | 2.0 | 6.5 | 4.0 | 2.0 | 6.0 | 2.0 | 3.5 | 3.0 | 2.0 | 3.0 | (8.0) | 2.0 | 1.0 | (7.0) | 60.0 | 37.0 | |
| 3rd | ILCA 7 | LASER/ ILCA 7 | Royal Akarana Yacht Club | Claire Johnson | 1100 | 7.0 | 3.0 | (DNC 20.0) | 7.0 | (10.0) | (9.0) | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 1.0 | 96.0 | 57.0 | |
| 4th | ILCA 7 | LASER/ ILCA 7 | Jason Goodall | 1100 | (11.0) | (10.0) | 6.5 | (12.0) | 7.0 | 8.0 | 3.5 | 8.0 | 10.0 | 6.0 | 6.5 | 5.0 | 3.0 | 4.0 | 3.0 | 103.5 | 70.5 | ||
| 5th | ILCA 7 | LASER/ ILCA 7 | 212266 | Pupuke BC | Tony Nicholson | 1100 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | 3.0 | 1.0 | 2.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 134.0 | 74.0 |
| 6th | ILCA 7 | LASER/ ILCA 7 | Michael Morrison | 1100 | (12.0) | 7.0 | 8.0 | 5.0 | 4.0 | 7.0 | (9.0) | 6.0 | 9.0 | 7.0 | 5.0 | (DNC 20.0) | 5.0 | 6.0 | 5.0 | 115.0 | 74.0 | ||
| 7th | ILCA 7 | LASER/ ILCA 7 | Royal Akarana Yacht Club | Sefton Powrie | 1100 | 6.0 | 8.0 | 3.0 | 11.0 | 9.0 | 10.0 | 6.0 | 9.0 | 11.0 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | 7.0 | 7.0 | 8.0 | 155.0 | 95.0 | |
| 8th | ILCA 7 | LASER/ ILCA 7 | Royal Akarana Yacht Club | Ed Massey | 1100 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | 3.0 | 8.0 | 3.0 | 7.0 | 1.0 | 4.0 | 5.0 | 8.0 | 1.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 160.0 | 100.0 | |
| 9th | ILCA 4 | LASER 4.7/ ILCS 4 | Kohimarama YC | Julia Nguyen | 1208 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | 8.0 | 6.0 | 5.0 | 3.5 | 2.0 | 8.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 4.0 | 2.0 | 4.0 | 162.5 | 102.5 | |
| 10th | ILCA 7 | LASER/ ILCA 7 | 228147 | Royal Akarana Yacht Club | Richard Bush | 1100 | 5.0 | 9.0 | 4.0 | 2.0 | 5.0 | 1.0 | 8.0 | 10.0 | 2.0 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | 166.0 | 106.0 |
| 11th | ILCA 6 | LASER RADIAL/ ILCA 6 | Royal Akarana Yacht Club | Pippa Molloy | 1147 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | 9.0 | 11.0 | 11.0 | 11.0 | 7.0 | 12.0 | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 9.0 | 172.0 | 112.0 | |
| 12th | ILCA 7 | LASER/ ILCA 7 | Sandspit YC | Ben Molloy | 1100 | 2.0 | 5.0 | 5.0 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | 8.0 | 2.0 | 3.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 205.0 | 145.0 | |
| 13th | ILCA 6 | LASER RADIAL/ ILCA 6 | Royal Akarana Yacht Club | Melinda Henshaw | 1147 | 3.0 | 6.0 | 9.5 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | 1.0 | 6.5 | 4.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 210.0 | 150.0 | |
| 14th | ILCA 7 | LASER/ ILCA 7 | Alexandre Wenger | 1100 | 10.0 | 11.0 | 9.5 | 10.0 | (DNF 20.0) | (DNS 20.0) | 10.0 | 12.0 | 5.0 | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 227.5 | 167.5 | ||
| 15th | ILCA 7 | LASER/ ILCA 7 | Royal Akarana Yacht Club | Ed Ellington | 1100 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 9.0 | 8.0 | 10.0 | 267.0 | 207.0 | |
| 16th | ILCA 7 | LASER/ ILCA 7 | 197247 | Royal Akarana Yacht Club | Josh Moore | 1100 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNS 20.0 | 11.0 | 7.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 278.0 | 218.0 |
| 17th | ILCA 7 | LASER/ ILCA 7 | Royal Akarana Yacht Club | Jeff Kauttu | 1100 | 9.0 | 12.0 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 281.0 | 221.0 | |
| 18th | ILCA 6 | LASER RADIAL/ ILCA 6 | Royal Akarana Yacht Club | Beatrix Muir | 1147 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 6.0 | 286.0 | 226.0 | |
| 19th | ILCA 7 | LASER/ ILCA 7 | Anna Molloy | 1100 | (DNC 20.0) | (DNC 20.0) | (DNC 20.0) | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 300.0 | 240.0 |
www.rayc.co.nz
[email protected]
www.rayc.co.nz/summer-sawmill-twilight-series-1/
[email protected]
Sailwave Scoring Software 2.38.02
www.sailwave.com