event burgee venue burgee

Sawmill ILCA Twilight Spring Series

Royal Akarana Yacht Club

Results are final as of 10:34 on November 28, 2025

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank BowNumber Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 8 ILCA 7 LASER/ ILCA 7 TBC Royal Akarana YC Jon Rix 1.0 4.0 1.0 1.0 (9.0) 1.0 4.0 1.0 3.0 4.0 2.0 (5.0) 36.0 22.0
2nd 5 ILCA 4 LASER 4.7/ ILCS 4 TBC   Julia Nguyen (5.0) (7.0) 3.0 5.0 4.0 4.0 3.0 4.0 4.0 1.0 3.5 3.0 46.5 34.5
3rd 12 ILCA 7 LASER/ ILCA 7 TBC Royal Akarana YC Claire Johnson 4.0 3.0 4.5 2.0 5.0 2.0 1.0 6.0 6.0 5.0 (10.0) (7.0) 55.5 38.5
4th 3 ILCA 6 LASER RADIAL/ ILCA 6 TBC Royal Akarana YC Harrison Robb 6.0 6.0 8.0 8.0 7.0 10.0 (13.0) 7.0 (12.0) 8.0 11.0 6.0 102.0 77.0
5th   ILCA 7 LASER/ ILCA 7 222174 Royal Akarana YC Richard Bush (DNC 22.0) (DNC 22.0) DNC 22.0 7.0 2.5 5.0 9.0 3.0 5.0 12.0 6.0 8.0 123.5 79.5
6th 2 ILCA 7 LASER/ ILCA 7 TBC   Jason Goodall 3.0 5.0 4.5 (DNC 22.0) (DNC 22.0) DNC 22.0 5.0 5.0 9.0 13.0 8.0 15.0 133.5 89.5
7th n/a ILCA 7 LASER/ ILCA 7 212266   Tony Nicholson 2.0 1.0 2.0 (DNC 22.0) (DNC 22.0) DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 6.0 1.0 4.0 148.0 104.0
8th 9 ILCA 7 LASER/ ILCA 7 TBC Royal Akarana YC Ed Ellington 12.0 10.0 12.0 10.0 12.0 9.0 (14.0) 10.0 8.0 (15.0) 12.0 10.0 134.0 105.0
9th 7 ILCA 7 LASER/ ILCA 7 N/A Royal Akarana YC Ben Molloy (DNC 22.0) (DNC 22.0) DNC 22.0 3.0 1.0 7.0 DNC 22.0 DNC 22.0 DNC 22.0 2.0 3.5 1.0 149.5 105.5
10th 10 ILCA 6 LASER RADIAL/ ILCA 6 TBC   Melinda Henshaw (DNC 22.0) (DNC 22.0) DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 7.5 2.0 1.0 3.0 5.0 2.0 152.5 108.5
11th n/a ILCA 7 LASER/ ILCA 7 197247 Royal Akarana YC Josh Moore (DNC 22.0) (DNC 22.0) DNC 22.0 9.0 6.0 8.0 DNF 22.0 8.0 10.0 9.5 7.0 12.0 157.5 113.5
12th   ILCA 7 LASER/ ILCA 7 TBC   Iain Rabbitts 8.0 2.0 7.0 4.0 2.5 3.0 (DNC 22.0) (DNC 22.0) DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 158.5 114.5
13th   ILCA 6 LASER RADIAL/ ILCA 6 TBC   Anna Molloy 10.0 9.0 11.0 11.0 10.0 12.0 6.0 12.0 14.0 (DNC 22.0) (DNC 22.0) DNC 22.0 161.0 117.0
14th 1 ILCA 6 LASER RADIAL/ ILCA 6 TBC Royal Akarana YC Pippa Molloy 11.0 13.0 13.0 12.0 11.0 11.0 10.0 13.0 13.0 11.0 (15.0) (14.0) 147.0 118.0
15th 6 ILCA 7 LASER/ ILCA 7 TBC Royal Akarana YC Sefton Powrie (DNC 22.0) (DNC 22.0) DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 2.0 9.0 2.0 7.0 13.0 13.0 178.0 134.0
16th 11 ILCA 7 LASER/ ILCA 7 TBC   Edward Massey 7.0 8.0 6.0 (DNC 22.0) (DNC 22.0) DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 9.5 9.0 9.0 180.5 136.5
17th   ILCA 6 LASER RADIAL/ ILCA 6 TBC Royal Akarana YC Beatrix Muir 9.0 11.0 9.0 (DNC 22.0) (DNC 22.0) DNC 22.0 7.5 11.0 7.0 DNC 22.0 DNC 22.0 DNC 22.0 186.5 142.5
18th   ILCA 7 LASER/ ILCA 7 TBC   John Abel-Pattinson 13.0 12.0 10.0 (DNC 22.0) (DNC 22.0) DNC 22.0 11.0 14.0 11.0 DNC 22.0 DNC 22.0 DNC 22.0 203.0 159.0
19th   ILCA 7 LASER/ ILCA 7 TBC   John Abel-Benton (DNC 22.0) (DNC 22.0) DNC 22.0 6.0 8.0 6.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 218.0 174.0
20th   ILCA 7 LASER/ ILCA 7 198105 Point Chev Taane Rhynd (DNC 22.0) (DNC 22.0) DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 14.0 14.0 11.0 237.0 193.0
21st   ILCA 6 LASER RADIAL/ ILCA 6 288521   Robert Abel-Pattinson (DNC 22.0) (DNC 22.0) DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 12.0 DNF 22.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 22.0 254.0 210.0

www.rayc.co.nz
[email protected]

rayc.co.nz/series/sawmill-twilight-series/
[email protected]

Sailwave Scoring Software 2.38.02
www.sailwave.com