venue burgee

Doyle Sails Akarana Series 2025-2026

Royal Akarana Yacht Club

event burgee

Doyle Sails Akarana Summer Series

Optimist Open Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  Open   OPTIMIST 4765 RAYC Michael Schierhout   1.0 1.0 (4.0) (4.0) 1.0 3.0 3.0 2.0 1.0 1.0 21.0 13.0
  Open   OPTIMIST 4324 RAYC Theo Davies   7.0 4.0 (DNC 13.0) (DNC 13.0) 3.0 2.0 4.0 1.0 5.0 4.0 56.0 30.0
  Open   OPTIMIST 4599 RAYC Jock Morrison   5.0 3.0 3.0 3.0 2.0 1.0 1.0 (DNC 13.0) (DNC 13.0) DNC 13.0 57.0 31.0
  Open   OPTIMIST 4463 RAYC Ben Radich   2.0 (DNC 13.0) (DNC 13.0) DNC 13.0 4.0 4.0 2.0 6.0 2.0 2.0 61.0 35.0
  Open   OPTIMIST 4314 RAYC Lucy Fenwick   3.0 2.0 1.0 2.0 5.0 6.0 5.0 (DNC 13.0) (DNC 13.0) DNC 13.0 63.0 37.0
  Open   OPTIMIST 4697 RAYC Ethan Schussler   6.0 5.0 2.0 5.0 (DNC 13.0) (DNC 13.0) DNC 13.0 4.0 6.0 8.0 75.0 49.0
  Open   OPTIMIST 4308 RAYC Sophia Moon   11.0 6.0 6.0 1.0 (DNC 13.0) (DNC 13.0) DNC 13.0 3.0 7.0 7.0 80.0 54.0
  Open   OPTIMIST 4611 RAYC Eva Moon   8.0 7.0 5.0 6.0 (DNC 13.0) (DNC 13.0) DNC 13.0 8.0 8.0 5.0 86.0 60.0
  Open   OPTIMIST 4280 RAYC Nico Cheng   4.0 (DNC 13.0) (DNC 13.0) DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 7.0 4.0 3.0 96.0 70.0
  Open   OPTIMIST 4641 RAYC Alice Simpson   10.0 (DNC 13.0) (DNC 13.0) DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 5.0 3.0 6.0 102.0 76.0
  Open   OPTIMIST 8 RAYC Bella Bines   (DNC 13.0) (DNC 13.0) DNC 13.0 DNC 13.0 6.0 5.0 6.0 DNC 13.0 DNC 13.0 DNC 13.0 108.0 82.0
  Open   OPTIMIST 4655 Sandspit YC Amelia McAuley   9.0 (DNC 13.0) (DNC 13.0) DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 126.0 100.0

Optimist Green Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 18, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  Green   OPTIMIST 4730 RAYC Tommy O'Connor   1.0 1.0 1.0 (2.0) (4.0) 2.0 2.0 1.0 2.0 2.0 1.0 19.0 13.0
  Green   OPTIMIST 3863 RAYC Sammy Corcoran   2.0 (4.0) (3.0) 3.0 2.0 1.0 3.0 2.0 1.0 1.0 2.0 24.0 17.0
  Green   OPTIMIST 7 RAYC Oliver Sun   (DNC 19.0) (DNC 19.0) 4.0 4.0 1.0 3.0 1.0 3.0 6.0 5.0 5.0 70.0 32.0
  Green   OPTIMIST 4813 RAYC Charles Cashmore   4.0 2.0 2.0 1.0 3.0 5.0 5.0 5.0 (7.0) (7.0) 6.0 47.0 33.0
  Green   OPTIMIST 3 RAYC Cosima Young   7.0 5.0 5.0 6.0 7.0 (11.0) 9.0 (10.0) 4.0 6.0 4.0 74.0 53.0
  Green   OPTIMIST 4740 RAYC Hana Pinedo   3.0 3.0 6.0 9.0 10.0 6.0 4.0 4.0 (DNC 19.0) (DNC 19.0) DNC 19.0 102.0 64.0
  Green   OPTIMIST 1 RAYC Huxley Hutchens   5.0 7.0 7.0 7.0 5.0 4.0 6.0 6.0 (DNC 19.0) (DNC 19.0) DNC 19.0 104.0 66.0
  Green   OPTIMIST 4597 RAYC Bien Yeoh   9.0 6.0 9.0 8.0 8.0 (DNC 19.0) (DNC 19.0) DNC 19.0 3.0 4.0 3.0 107.0 69.0
  Green   OPTIMIST 4030 RAYC Alexa Woolford   13.0 8.0 (DNC 19.0) (DNC 19.0) DNC 19.0 8.0 8.0 12.0 5.0 3.0 8.0 122.0 84.0
  Green   OPTIMIST 8 RAYC Eddie Corcoran   12.0 13.0 12.0 11.0 12.0 (DNC 19.0) (DNC 19.0) DNC 19.0 8.0 8.0 9.0 142.0 104.0
  Green   OPTIMIST 1 RAYC Thomas Earles   (DNF 19.0) 12.0 (DNC 19.0) DNC 19.0 DNC 19.0 9.0 11.0 DNF 19.0 9.0 9.0 7.0 152.0 114.0
  Green   OPTIMIST 4230 RAYC James McLaughlin   (DNC 19.0) (DNC 19.0) 10.0 10.0 9.0 7.0 13.0 11.0 DNC 19.0 DNC 19.0 DNC 19.0 155.0 117.0
  Green   OPTIMIST 4318 RAYC Emily Fraser   6.0 9.0 (DNC 19.0) (DNC 19.0) DNC 19.0 12.0 12.0 7.0 DNC 19.0 DNC 19.0 DNC 19.0 160.0 122.0
  Green   OPTIMIST 3504 RAYC Harry Fenwick   11.0 10.0 (DNC 19.0) (DNC 19.0) DNC 19.0 13.0 7.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 164.0 126.0
  Green   OPTIMIST 4432 RAYC Bella Bines   (DNC 19.0) (DNC 19.0) 8.0 5.0 6.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 171.0 133.0
  Green   OPTIMIST 6 RAYC Heidi Fehsenfeld   10.0 (DNF 19.0) 11.0 12.0 11.0 (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 177.0 139.0
      OPTIMIST 5   Max Jackson   (DNC 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 10.0 10.0 8.0 DNC 19.0 DNC 19.0 DNC 19.0 180.0 142.0
  Green   OPTIMIST 4490 RAYC Seth Poon   8.0 11.0 (DNC 19.0) (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 190.0 152.0

RS Feva Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R3 R4 R5 R9 R10 R11 Total Nett
      RS FEVA XL 7   Andrew Benton Matthew Benton (DNC 4.0) 1.0 1.0 DNF 4.0 DNC 4.0 DNC 4.0 DNC 4.0 22.0 18.0
        TBC RAYC Harry Hanson Harry Plant (DNC 4.0) DNC 4.0 DNC 4.0 DNC 4.0 RET 4.0 RET 4.0 RET 4.0 28.0 24.0
      RS FEVA XL 6 RAYC Sean Poon Guangnian Li (DNF 4.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 28.0 24.0

Starling Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
      STARLING 2137 RAYC Stavro Purdie   1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 13.0 8.0
      STARLING 2146 RAYC Niko Purdie   (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 20.0 15.0
      STARLING 2149 RAYC Rylen Schussler   (4.0) 3.0 3.0 (5.0) 4.0 3.0 3.0 2.0 1.0 3.0 31.0 22.0
      STARLING 2170 RAYC Eason Lan   6.0 4.0 4.0 4.0 3.0 4.0 4.0 (DNC 7.0) (DNC 7.0) DNC 7.0 50.0 36.0
      STARLING 2173 RAYC Anthonio Mitalauskas   5.0 5.0 5.0 3.0 5.0 (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 58.0 44.0
      STARLING 2106 RAYC Nicolas Segers   3.0 (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 66.0 52.0

ILCA Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  ILCA 6   ILCA 215588   Emma Crane   (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
  ILCA 6   ILCA 215589 RAYC Finn Murray   (DNC 4.0) 2.0 2.0 2.0 (DNC 4.0) DNC 4.0 DNC 4.0 2.0 2.0 2.0 28.0 20.0
  ILCA 4   ILCA 215588 RAYC Yuhan Hao   2.0 (DNC 4.0) (DNC 4.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 38.0 30.0

RS Quest Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R9 R10 R11 Total Nett
      RS QUEST 2 RAYC Ethan   (DNC 8.0) 1.0 1.0 1.0 11.0 3.0
      RS QUEST 5   TBC   (DNC 8.0) 2.0 2.0 2.0 14.0 6.0
      RS QUEST 6 RAYC Jamie France Ethan France 1.0 (DNC 8.0) DNC 8.0 DNC 8.0 25.0 17.0
      RS QUEST 2 RAYC Sarah Reynolds Peter Macartney 2.0 (DNC 8.0) DNC 8.0 DNC 8.0 26.0 18.0
      RS QUEST 3 RAYC Harry Hanson Nick Hanson 3.0 (DNC 8.0) DNC 8.0 DNC 8.0 27.0 19.0
      RS QUEST 1 RAYC Jenny Price Thorsten Reynolds 4.0 (DNC 8.0) DNC 8.0 DNC 8.0 28.0 20.0
      RS QUEST 4 RAYC Mark Taylor Jonti Taylor (DNF 8.0) DNC 8.0 DNC 8.0 DNC 8.0 32.0 24.0

rayc.co.nz
sailing@rayc.co.nz

rayc.co.nz/series/doyle-sails-akarana-series/
sailing@rayc.co.nz

Sailwave Scoring Software 2.38.02
www.sailwave.com