event burgee venue burgee

Doyle Sails Akarana Series 2025-2026

Royal Akarana Yacht Club

Doyle Sails Akarana Summer Series

12 Foot Skiff Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R6 R7 Total Nett
DE   DE Group 12 Foot Skiff   RAYC Matt Metson Tony Fitzgerald 4.0 2.0 1.0 7.0 7.0
56   Monkey Wrench 12 Foot Skiff   RAYC Jono Clough   2.0 3.0 3.0 8.0 8.0
54   C-Tech 12 Foot Skiff   RAYC Alex Vallings   1.0 1.0 DNS 11.0 13.0 13.0
    Frankenskiff 12 Foot Skiff         DNC 11.0 6.0 2.0 19.0 19.0
ASCC   ASCC 12 Foot Skiff   RAYC Graeme Catley Harry Butler 3.0 5.0 DNF 11.0 19.0 19.0
    DARKSIDE 12 Foot Skiff DARKSIDE RAYC     DNC 11.0 4.0 4.0 19.0 19.0
30   Ugly Stick 12 Foot Skiff   RAYC Leo Brown Harry Wilson 5.0 DNC 11.0 DNC 11.0 27.0 27.0
66   Fraudster 12 Foot Skiff   RAYC Yi Shun Thong Bradley Perry 6.0 DNC 11.0 DNC 11.0 28.0 28.0
ASKO   ASKO 12 Foot Skiff   RAYC Greg Roake Levi Jenkins DNC 11.0 DNC 11.0 DNC 11.0 33.0 33.0
72   Mistress 12 Foot Skiff   RAYC Morgan Lay   DNC 11.0 DNC 11.0 DNC 11.0 33.0 33.0

Optimist Open Fleet

Sailed: 16, Discards: 4, To count: 12, Entries: 15, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
  Open   OPTIMIST 4765 RAYC Michael Schierhout   1.0 1.0 (4.0) 4.0 1.0 3.0 3.0 2.0 1.0 1.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) 1.0 1.0 1.0 72.0 20.0
  Open   OPTIMIST 4761 RAYC Theo Davies   (7.0) 4.0 (DNC 16.0) (DNC 16.0) 3.0 2.0 4.0 1.0 (5.0) 4.0 4.0 3.0 3.0 4.0 2.0 2.0 80.0 36.0
  Open   OPTIMIST 4314 RAYC Lucy Fenwick   3.0 2.0 1.0 2.0 5.0 (6.0) 5.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) 3.0 2.0 1.0 5.0 5.0 6.0 94.0 40.0
  Open   OPTIMIST 4308 RAYC Sophia Moon   (11.0) 6.0 6.0 1.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) 3.0 7.0 7.0 5.0 5.0 4.0 3.0 6.0 3.0 115.0 56.0
  Open   OPTIMIST 4599 RAYC Jock Morrison   5.0 3.0 3.0 3.0 2.0 1.0 1.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 6.0 3.0 4.0 127.0 63.0
  Open   OPTIMIST 4697 RAYC Ethan Schussler   6.0 5.0 2.0 5.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) 4.0 6.0 8.0 6.0 (DNC 16.0) DNC 16.0 2.0 4.0 5.0 133.0 69.0
  Open   OPTIMIST 4463 RAYC Ben Radich   2.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) 4.0 4.0 2.0 6.0 2.0 2.0 (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 166.0 102.0
  Open   OPTIMIST 4611 RAYC Eva Moon   8.0 7.0 5.0 6.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) 8.0 8.0 5.0 (DNC 16.0) DNC 16.0 DNC 16.0 DNF 16.0 RET 16.0 RET 16.0 191.0 127.0
  Open   OPTIMIST 4280 RAYC Nico Cheng   4.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 7.0 4.0 3.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 210.0 146.0
  Open   OPTIMIST 3863 RAYC Sammy Corcoran   (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 2.0 1.0 2.0 DNC 16.0 DNC 16.0 DNC 16.0 213.0 149.0
  Open   OPTIMIST 4641 RAYC Alice Simpson   10.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 5.0 3.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 216.0 152.0
  Open   OPTIMIST 8 RAYC Bella Bines   (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) 6.0 5.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 16.0 225.0 161.0
  Open   OPTIMIST 4730 RAYC Tommy OConnor   (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 1.0 4.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 16.0 229.0 165.0
  Open   OPTIMIST 4655 Sandspit YC Amelia McAuley   9.0 (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 249.0 185.0
  Open   OPTIMIST 4664   Freddie Molloy   (DNC 16.0) (DNC 16.0) (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 256.0 192.0

Optimist Green Fleet

Sailed: 17, Discards: 4, To count: 13, Entries: 26, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
  Green   OPTIMIST 4813 RAYC Charles Cashmore   4.0 2.0 2.0 1.0 3.0 5.0 5.0 5.0 (7.0) (7.0) 6.0 3.0 6.0 (8.0) 3.0 3.0 (7.0) 77.0 48.0
  Green   OPTIMIST 4597 RAYC Bien Yeoh   (9.0) 6.0 9.0 8.0 8.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 3.0 4.0 3.0 1.0 4.0 4.0 1.5 5.0 3.0 149.5 59.5
  Green   OPTIMIST 4730 RAYC Tommy O'Connor   1.0 1.0 1.0 2.0 4.0 2.0 2.0 1.0 2.0 2.0 1.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 181.0 73.0
  Green   OPTIMIST 4030 RAYC Alexa Woolford   (13.0) 8.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 8.0 8.0 12.0 5.0 3.0 8.0 2.0 1.0 1.0 6.0 6.0 6.0 168.0 74.0
  Green   OPTIMIST 3863 RAYC Sammy Corcoran   2.0 4.0 3.0 3.0 2.0 1.0 3.0 2.0 1.0 1.0 2.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 186.0 78.0
  Green   OPTIMIST 4740 RAYC Hana Pinedo   3.0 3.0 6.0 9.0 10.0 6.0 4.0 4.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 7.0 8.0 5.0 227.0 119.0
  Green   OPTIMIST 1 RAYC Huxley Hutchens   5.0 7.0 7.0 7.0 5.0 4.0 6.0 6.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 8.0 9.0 6.0 (DNC 27.0) DNC 27.0 DNC 27.0 232.0 124.0
  Green   OPTIMIST   RAYC Cosima Young   7.0 5.0 5.0 6.0 7.0 11.0 9.0 10.0 4.0 6.0 4.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 236.0 128.0
  Green   OPTIMIST   RAYC Oliver Sun   (DNC 27.0) (DNC 27.0) 4.0 4.0 1.0 3.0 1.0 3.0 6.0 5.0 5.0 (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 248.0 140.0
  Green   OPTIMIST 4583 RAYC Eddie Corcoran   12.0 13.0 12.0 11.0 12.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 8.0 8.0 9.0 4.0 5.0 7.0 (DNC 27.0) DNC 27.0 DNC 27.0 263.0 155.0
  Green   OPTIMIST 4230 RAYC James McLaughlin   (DNC 27.0) (DNC 27.0) 10.0 10.0 9.0 7.0 13.0 11.0 (DNC 27.0) (DNC 27.0) DNC 27.0 7.0 10.0 11.0 RET 27.0 RET 27.0 RET 27.0 304.0 196.0
  Green   OPTIMIST 4463 RAYC Heidi Fehsenfeld   10.0 (DNF 27.0) 11.0 12.0 11.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 5.0 11.0 9.0 10.0 DNF 27.0 DNS 27.0 322.0 214.0
  Green   OPTIMIST 5 RAYC Estelle Lovegrove   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 9.0 3.0 2.0 8.0 7.0 8.0 334.0 226.0
  Green   OPTIMIST 7 RAYC Felicity Lovegrove   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 6.0 2.0 5.0 9.0 9.0 10.0 338.0 230.0
  Green   OPTIMIST 4398 RAYC Thomas Earles   (DNF 27.0) 12.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 9.0 11.0 DNF 27.0 9.0 9.0 7.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNS 27.0 DNF 27.0 354.0 246.0
  Green   OPTIMIST 4318 RAYC Emily Fraser   6.0 9.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 12.0 12.0 7.0 (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 370.0 262.0
  Green   OPTIMIST 3504 RAYC Harry Fenwick   11.0 10.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 13.0 7.0 9.0 (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 374.0 266.0
  Green   OPTIMIST 8   Zara Muir   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 11.0 12.0 10.0 DNF 27.0 10.0 9.0 376.0 268.0
  Green   OPTIMIST 4664   Freddie Molloy   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 1.5 1.5 1.5 382.5 274.5
  Green   OPTIMIST 3895   Amelia McAuley   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 4.0 1.5 1.5 385.0 277.0
  Green   OPTIMIST 4816   James Wilkinson   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 5.0 4.0 4.0 391.0 283.0
  Green   OPTIMIST 4432 RAYC Bella Bines   (DNC 27.0) (DNC 27.0) 8.0 5.0 6.0 (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 397.0 289.0
  Green   OPTIMIST 4 RAYC Luke Canton   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 12.0 7.0 3.0 DNC 27.0 DNC 27.0 DNC 27.0 400.0 292.0
      OPTIMIST     Max Jackson   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 10.0 10.0 8.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 406.0 298.0
  Green   OPTIMIST 5   Nell Andrews   (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 10.0 8.0 12.0 DNC 27.0 DNC 27.0 DNC 27.0 408.0 300.0
  Green   OPTIMIST 4490 RAYC Seth Poon   8.0 11.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 424.0 316.0

Starling Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 7, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 Total Nett
      STARLING 2137 RAYC Stavro Purdie   1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (DNC 8.0) (DNC 8.0) 29.0 10.0
      STARLING 2146 RAYC Niko Purdie   2.0 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 (DNC 8.0) (DNC 8.0) 36.0 17.0
      STARLING 2149 RAYC Rylen Schussler   4.0 3.0 3.0 (5.0) 4.0 3.0 3.0 2.0 1.0 3.0 (DNC 8.0) (DNC 8.0) 47.0 26.0
      STARLING 2170 RAYC Eason Lan   6.0 4.0 4.0 4.0 3.0 4.0 4.0 (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 69.0 45.0
      STARLING 2173 RAYC Anthonio Mitalauskas   5.0 5.0 5.0 3.0 5.0 (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 79.0 55.0
      STARLING 1204 RAYC Alice Simpson   (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 1.0 1.0 82.0 58.0
      STARLING 2106 RAYC Nicolas Segers   3.0 (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 91.0 67.0

ILCA Fleet

Sailed: 16, Discards: 4, To count: 12, Entries: 4, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
  ILCA 6   ILCA 215585   Emma Crane   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (DNC 5.0) (DNC 5.0) (DNC 5.0) 1.0 (2.0) 2.0 30.0 13.0
  ILCA 6   ILCA 088 RAYC Finn Murray   (DNC 5.0) 2.0 2.0 2.0 (DNC 5.0) (DNC 5.0) (DNC 5.0) 2.0 2.0 2.0 1.0 1.0 1.0 2.0 3.0 1.0 41.0 21.0
  ILCA 6   ILCA 215587 RAYC Rylen Schussler   (DNC 5.0) (DNC 5.0) (DNC 5.0) (DNC 5.0) DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 2.0 2.0 2.0 3.0 1.0 3.0 63.0 43.0
  ILCA 4   ILCA 215588 RAYC Yuhan Hao   2.0 (DNC 5.0) (DNC 5.0) (DNC 5.0) (DNC 5.0) DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 77.0 57.0

RS Quest Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
BowNumber Division Boat Class SailNo Club HelmName CrewName R1 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
      RS QUEST 1 RAYC Jamie France Ethan France 1.0 (DNC 8.0) (DNC 8.0) DNC 8.0 1.0 1.0 1.0 1.0 1.0 1.0 31.0 15.0
      RS QUEST   RAYC Ethan   (DNC 8.0) 1.0 1.0 1.0 (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 59.0 43.0
      RS QUEST 5   TBC   (DNC 8.0) 2.0 2.0 2.0 (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 62.0 46.0
      RS QUEST 2 RAYC Sarah Reynolds Peter Macartney 2.0 (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 74.0 58.0
      RS QUEST 3 RAYC Harry Hanson Nick Hanson 3.0 (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 75.0 59.0
      RS QUEST 1 RAYC Jenny Price Thorsten Reynolds 4.0 (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 76.0 60.0
      RS QUEST 4 RAYC Mark Taylor Jonti Taylor (DNF 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 80.0 64.0

rayc.co.nz
[email protected]

rayc.co.nz/series/doyle-sails-akarana-series/
[email protected]

Sailwave Scoring Software 2.38.02
www.sailwave.com