| Fleet | Class | SailNo | HelmName | 13 Oct | 10 Nov | 10 Nov | 10 Nov | 24 Nov | 24 Nov | 24 Nov | 8 Dec | 8 Dec | 8 Dec | 2 Feb | 2 Feb | 2 Feb | 23 Feb | 23 Feb | 23 Feb | 6 March | 6 March | 6 March | 6 April | 6 April | 6 April | 6 April | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Fleet | Optimist | 469 | Michael Schierhout | (DNC 9.0) | 4.0 | (7.0) | (7.0) | 2.0 | 3.0 | (6.0) | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 69.0 | 40.0 |
| White Fleet | Optimist | 4599 | Jock Morrison | (DNC 9.0) | (5.0) | (5.0) | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | (7.0) | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 73.0 | 47.0 |
| White Fleet | Optimist | 4094 | Harry Hanson | (DNC 9.0) | 1.0 | 4.0 | 2.0 | (DNC 9.0) | (DNC 9.0) | (DNC 9.0) | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 120.0 | 84.0 |
| White Fleet | Optimist | 4324 | Theo Davies | 2.0 | 6.0 | 6.0 | 5.0 | 5.0 | 2.0 | 2.0 | 4.0 | 6.0 | 7.0 | 6.0 | 3.0 | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | (RET 9.0) | (DNC 9.0) | (DNC 9.0) | (DNC 9.0) | DNC 9.0 | 120.0 | 84.0 |
| White Fleet | Optimist | 4694 | Ray Zhang | (DNC 9.0) | (DNC 9.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | (DNC 9.0) | (DNC 9.0) | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 123.0 | 87.0 |
| White Fleet | Optimist | 4463 | Ben Radich | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 3.0 | 3.0 | 7.0 | 5.0 | 3.0 | (RET 9.0) | (RET 9.0) | (RET 9.0) | (RET 9.0) | DNC 9.0 | 3.0 | DNC 9.0 | 1.0 | 4.0 | 126.0 | 90.0 |
| White Fleet | Optimist | 4597 | Cici Zhang | (DNC 9.0) | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | (OCS 9.0) | (DNC 9.0) | (DNC 9.0) | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 153.0 | 117.0 |
| White Fleet | Optimist | 3763 | Monty Harvey | (DNC 9.0) | (DNC 9.0) | (DNC 9.0) | (DNC 9.0) | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 5.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 203.0 | 167.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com