| Class | SailNo | HelmName | 13 Oct | 13 Oct | 10 Nov | 10 Nov | 24 Nov | 24 Nov | 24 Nov | 8 Dec | 8 Dec | 2 Feb | 2 Feb | 2 Feb | 23 Feb | 23 Feb | 23 Feb | 23 Feb | 23 Feb | 6 March | 6 March | 6 March | 6 March | 6 April | 6 April | 6 April | 6 April | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starling | 2137 | Stavro Purdie | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | 1.0 | 1.0 | 1.0 | DNC 16.0 | DNC 16.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 6.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 129.0 | 65.0 |
| Starling | 2146 | Niko Purdie | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | OCS 16.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 164.0 | 100.0 |
| Starling | 1283 | Lachie Gillies | (DNC 16.0) | (DNC 16.0) | 1.0 | 1.0 | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | 4.0 | 8.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 7.0 | 7.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 170.0 | 106.0 |
| Starling | 2173 | Anthonio Mitalauskas | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | 2.0 | 2.0 | 2.0 | 3.0 | 6.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 2.5 | 3.0 | 4.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 231.5 | 167.5 |
| Starling | 1310 | Beatrix Muir | 1.0 | 1.0 | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | 6.0 | 2.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 7.0 | 6.0 | 2.0 | 1.0 | 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 289.0 | 225.0 |
| Starling | 2144 | Keaton Lay | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 2.0 | 5.0 | 4.0 | 1.0 | 4.0 | 3.0 | 5.0 | 2.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 298.0 | 234.0 |
| Starling | 2149 | Rylen Schussler | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 5.0 | 3.0 | 3.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 2.0 | 2.5 | 4.0 | 2.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 309.5 | 245.5 |
| Starling | 2160 | Stanley Ren | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | 8.0 | 3.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 4.0 | 6.0 | 5.0 | 5.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 335.0 | 271.0 |
| Starling | 1337 | Oliver Lu | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 339.0 | 275.0 |
| Starling | 2106 | Nicolas Segers | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 3.0 | 3.0 | 4.0 | 3.0 | 349.0 | 285.0 |
| Starling | 2178 | Jessica Lee | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 5.0 | 5.0 | 5.0 | 5.0 | 356.0 | 292.0 |
| Starling | 1209 | Bradley Perry | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | 2.0 | 4.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 374.0 | 310.0 |
| Starling | 1198 | Jack Harker | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | 5.0 | 5.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 378.0 | 314.0 |
| Starling | 2136 | Leo Nausbaum | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | 7.0 | 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 382.0 | 318.0 |
| Starling | 2105 | Jemma Oh | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | (DNC 16.0) | DNC 16.0 | DNC 16.0 | DNC 16.0 | 9.0 | 9.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 386.0 | 322.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com