| Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | 6 April | 6 April | 6 April | R21 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | Optimist | 4562 | Eason Lan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (DNC 7.0) | (DNC 7.0) | (DNC 7.0) | DNC 7.0 | 48.0 | 27.0 |
| Open Fleet | Optimist | 4490 | Sean Poon | (DNC 7.0) | (DNC 7.0) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (DNC 7.0) | DNC 7.0 | DNC 7.0 | DNC 7.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 91.0 | 70.0 |
| Open Fleet | Optimist | CAY020 | Zach Johnston | 4.0 | 3.0 | (DNC 7.0) | (DNC 7.0) | (DNC 7.0) | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNF 7.0 | 2.0 | 1.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 105.0 | 84.0 |
| Open Fleet | Optimist | 4008 | Guangnian Li | 2.0 | 2.0 | (DNC 7.0) | (DNC 7.0) | (DNC 7.0) | DNC 7.0 | DNC 7.0 | 2.0 | 2.0 | 3.0 | 3.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 119.0 | 98.0 |
| Open Fleet | Optimist | 4730 | Yuhan Hao | 3.0 | 4.0 | (DNC 7.0) | 3.0 | 3.0 | (DNC 7.0) | (DNC 7.0) | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 132.0 | 111.0 |
| Open Fleet | Optimist | 4591 | Jackson Rumbold | (DNC 7.0) | (DNC 7.0) | (DNC 7.0) | DNC 7.0 | DNC 7.0 | 3.0 | 2.0 | 3.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 134.0 | 113.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com