event burgee

2023 49er National Championships

Royal Akarana Yacht Club

Results are provisional as of 16:04 on February 19, 2023

49er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail # Skipper Crew Club R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st 49er 8 Campbell Stanton Will Shapland RAYC/TSC 1.0 3.0 5.0 3.0 1.0 (6.0) 2.0 2.0 23.0 17.0
2nd 49er 11 Sam Bacon Cailen Rochford WBBC/TSC 3.0 1.0 1.0 5.0 4.0 2.0 (6.0) 3.0 25.0 19.0
3rd 49er 9 Scott Mckenzie Blake McGlashan TSC/MBSC 4.0 4.0 2.0 1.0 (6.0) 1.0 5.0 6.0 29.0 23.0
4th 49er 250 Seb Menzies George Lee Rush MBSC/WBC/TSC 6.0 (7.0) 4.0 7.0 5.0 4.0 1.0 1.0 35.0 28.0
5th 49er 151 Sam Morgan Pat Morgan RAYC 5.0 2.0 3.0 2.0 (8.0) 5.0 3.0 8.0 36.0 28.0
6th 49er 54 Mattias Coutts Henry Haslett MBC/WBC (7.0) 5.0 6.0 4.0 3.0 3.0 4.0 4.0 36.0 29.0
7th 49er 7 Francesco Kayrouz Hamish McLaren TSC/RAYC 2.0 6.0 (7.0) 6.0 2.0 7.0 7.0 5.0 42.0 35.0
8th 49er 18 Craig Keenan Gavin Ninnes RAYC 8.0 8.0 8.0 (DNF 9.0) 7.0 8.0 8.0 7.0 63.0 54.0

49erFX Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail # Skipper Crew Club R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st 49erFX 11 Alexandra Maloney Olivia Hobbs RAYC/MBSC 1.0 2.0 1.0 2.0 1.0 2.0 1.0 (3.0) 13.0 10.0
2nd 49erFX 75 Jo Aleh Molly Meech TBC/RAYC 2.0 1.0 2.0 1.0 4.0 1.0 (5.0) 1.0 17.0 12.0
3rd 49erFX 118 Courtney Reynolds-Smith Brianna Reynolds-Smith TBC/MCC (4.0) 3.0 4.0 3.0 2.0 3.0 2.0 2.0 23.0 19.0
4th 49erFX 2126 Brayden Hamilton Monty Alderson MBSC/RAYC 3.0 4.0 5.0 5.0 6.0 4.0 3.0 (DNF 8.0) 38.0 30.0
5th 49erFX 14 Sam Street Andre van Dam NPYC/RNZYS/EBYMC 5.0 5.0 3.0 4.0 3.0 6.0 4.0 (DNF 8.0) 38.0 30.0
6th 49erFX 230 Daniel Sanz Nuria Ferres RAYC/PCSC 7.0 6.0 6.0 6.0 7.0 5.0 6.0 (DNF 8.0) 51.0 43.0
7th 49erFX 161 Jack Honey Megan Thomson BOIYC/RNZYS 6.0 (DNF 8.0) DNF 8.0 DNF 8.0 5.0 7.0 7.0 DNF 8.0 57.0 49.0



Sailwave Scoring Software 2.29.0
www.sailwave.com