event burgee

2023/2024 Gold Cup

RAYC / RNZYS / RYC / BBYC

Results are provisional as of 10:43 on February 12, 2024

Multihull Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 1, Scoring system: Handicap
Place Division Boat Name Class/Type Sail # Helm Club HC Spring Regatta Roy McDell Bean Rock Percy Jones Total Nett
1st Multihull Attitude JT 8.5 Multihull 7593 Steven Dunlop NZMYC 1.145 1.0 1.0 DNF 2.0 DNC 2.0 6.0 6.0

PHRF Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 29, Scoring system: Handicap
Place Division Boat Name Class/Type Sail # Helm Club HC Spring Regatta Roy McDell Bean Rock Percy Jones Balokovic Cup Total Nett
1st PHRF Sassinate Melges 40 NZL040 Mikayla Plaw RAYC 1.013 1.0 1.0 1.0 (DNC 30.0) 1.0 34.0 4.0
2nd PHRF Kaizen FARR 36OD 11102 Simon Manning RAYC / GBC 0.912 3.0 (8.0) 2.0 1.0 3.0 17.0 9.0
3rd PHRF Carrera Ker 40 NZL9656 John Meadowcroft RNZYS 0.943 (7.0) 4.0 4.0 5.0 4.0 24.0 17.0
4th PHRF V5 TP52 NZL55555 Brian Petersen RAYC / RNZYS 1.083 (DNC 30.0) 6.0 5.0 10.0 5.0 56.0 26.0
5th PHRF Indis Sunfast 3300 9877 Andy Benton RAYC 0.796 2.0 16.0 (DNC 30.0) 2.0 8.0 58.0 28.0
6th PHRF Apparaition Ross 35 5283 Marcel Vroege RYC / WBC 0.803 9.0 (14.0) 11.0 4.0 9.0 47.0 33.0
7th PHRF Nirvana Division B 9270 Nigel Hendy RNZYS 0.859 (DNC 30.0) 10.0 7.0 6.0 10.0 63.0 33.0
8th PHRF Wired Bakewell White 52 K10303 Rob Bassett RNZYS 1.082 (DNC 30.0) 3.0 3.0 DNC 30.0 2.0 68.0 38.0
9th PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.797 10.0 11.0 12.0 7.0 (DNC 30.0) 70.0 40.0
10th PHRF Whitebait White 12 8347 Tony Morgan SSANZ 0.820 12.0 13.0 9.0 8.0 (DNC 30.0) 72.0 42.0
11th PHRF Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.952 5.0 5.0 (DNC 30.0) DNC 30.0 6.0 76.0 46.0
12th PHRF *Alegre Soto40 10033 Vaughn Clark RNZYS 0.922 4.0 (DNC 30.0) DNC 30.0 3.0 DNC 30.0 97.0 67.0
13th PHRF Hijinx Bakewell White Z39 39002 Mark Holliday Weiti Boating Club 0.868 (DNC 30.0) 19.0 10.0 9.0 DNC 30.0 98.0 68.0
14th PHRF *Deep Throttle Keeler 9191 Tony Dalbeth-Hudson KCC 0.868 (DNC 30.0) 7.0 6.0 DNC 30.0 DNC 30.0 103.0 73.0
15th PHRF *Rocky SR 26 5076 Luke Judge SSANZ 0.747 13.0 9.0 (DNC 30.0) DNC 30.0 DNC 30.0 112.0 82.0
16th PHRF Omega Bakewell White 42 9227 Hamish McLaren RNZYS 0.903 11.0 18.0 (DNC 30.0) DNC 30.0 DNC 30.0 119.0 89.0
17th PHRF *Clockwork Melges 40 9828 Steve Mair RNZYS 1.005 (DNC 30.0) 2.0 DNC 30.0 DNC 30.0 DNC 30.0 122.0 92.0
18th PHRF Fez Monohull 5797 Justine Bellingham Weiti Boating Club 0.864 6.0 (DNC 30.0) DNC 30.0 DNC 30.0 DNC 30.0 126.0 96.0
19th PHRF *Serena T1150 28538 Josh Adams SSANZ 0.890 (DNC 30.0) DNC 30.0 DNC 30.0 DNC 30.0 7.0 127.0 97.0
20th PHRF *Waka Thompson 850 8907 Sam Cremer RNZYS 0.824 (DNC 30.0) DNC 30.0 8.0 DNC 30.0 DNC 30.0 128.0 98.0
21st PHRF Triple Eight Elliot Tourer 888 Roger Pagani RNZYS 0.900 8.0 (DNC 30.0) DNC 30.0 DNC 30.0 DNC 30.0 128.0 98.0
22nd PHRF *Rattle N Rum SR26 8039 Samantha Zondag RNZYS/RAYC 0.736 (DNC 30.0) 12.0 DNC 30.0 DNC 30.0 DNC 30.0 132.0 102.0
23rd PHRF *Juniper J/88 9701 Lode Missiaen RNZYS 0.780 (DNC 30.0) 15.0 DNC 30.0 DNC 30.0 DNC 30.0 135.0 105.0
24th PHRF *T-Rex SR26 51599 Lanny Walker PYC 0.754 (DNC 30.0) 17.0 DNC 30.0 DNC 30.0 DNC 30.0 137.0 107.0
25th PHRF *Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.7 (DNC 30.0) DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 150.0 120.0
25th PHRF *Komaru Gib Sea 52 9892 Simon Judd RNZYS 0.796 (DNC 30.0) DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 150.0 120.0
25th PHRF Equilibrium BC55 9380 Graham Matthews SSANZ 1.016 (DNC 30.0) DNC 30.0 DNF 30.0 DNC 30.0 DNC 30.0 150.0 120.0
25th PHRF *T-Rex SR26 5159 Lanny Walker PYC 0.755 (DNC 30.0) DNC 30.0 DNC 30.0 DNC 30.0 RET 30.0 150.0 120.0
25th PHRF *Radio Active Elliot 7.9 6744 Daniel Leech SSANZ / RNZYS 0.722 (DNC 30.0) DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 150.0 120.0

Spring Regatta - Multihull Division - 23/9/2023 at 09:15

Start: Start 1, Finishes: Finish time, Time: 23/9/2023@09:15:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 Multihull Attitude JT 8.5 Multihull 7593 Steven Dunlop NZMYC 1.145 23/9/2023@11:44:55 2:29:55 2:51:39 1.0

Roy McDell - Multihull Division - 14/10/2023 at 10:00

Start: Start 1, Finishes: Finish time, Time: 14/10/2023@10:13:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 Multihull Attitude JT 8.5 Multihull 7593 Steven Dunlop NZMYC 1.145 14/10/2023@11:44:55 1:31:55 1:45:15 1.0

Bean Rock - Multihull Division - 4/11/2023 at 10:00

Start: Start 1, Finishes: Finish time, Time: 4/11/2023@10:00:00
Place Division Boat Name Class/Type Sail # Helm Club HC Place Points
1 Multihull Attitude JT 8.5 Multihull 7593 Steven Dunlop NZMYC 1.145 DNF 2.0

Percy Jones - Multihull Division - 9/12/2023 at 10:00

Start: Start 1, Finishes: Finish time, Time: 9/12/2023@10:00:00
Place Division Boat Name Class/Type Sail # Helm Club HC Place Points
1 Multihull Attitude JT 8.5 Multihull 7593 Steven Dunlop NZMYC 1.145 DNC 2.0

Balokovic Cup - Multihull Division

Place Division Boat Name Class/Type Sail # Helm Club HC Place Points
  Multihull Attitude JT 8.5 Multihull 7593 Steven Dunlop NZMYC 1.145    

Spring Regatta - PHRF Division - 23/9/2023 at 09:15

Start: Start 2, Finishes: Finish time, Time: 23/9/2023@09:20:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Sassinate Melges 40 NZL040 Mikayla Plaw RAYC 1.001 23/9/2023@11:48:47 2:28:47 2:28:56 1.0
2 PHRF Indis Sunfast 3300 9877 Andy Benton RAYC 0.796 23/9/2023@12:53:28 3:33:28 2:49:55 2.0
3 PHRF Kaizen FARR 36OD 11102 Simon Manning RAYC / GBC 0.912 23/9/2023@12:29:52 3:09:52 2:53:10 3.0
4 PHRF *Alegre Soto40 10033 Vaughn Clark RNZYS 0.922 23/9/2023@12:28:46 3:08:46 2:54:03 4.0
5 PHRF Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.952 23/9/2023@12:24:05 3:04:05 2:55:15 5.0
6 PHRF Fez Monohull 5797 Justine Bellingham Weiti Boating Club 0.864 23/9/2023@12:43:39 3:23:39 2:55:57 6.0
7 PHRF Carrera Ker 40 NZL9656 John Meadowcroft RNZYS 0.943 23/9/2023@12:29:45 3:09:45 2:58:56 7.0
8 PHRF Triple Eight Elliot Tourer 888 Roger Pagani RNZYS 0.900 23/9/2023@12:40:48 3:20:48 3:00:43 8.0
9 PHRF Apparaition Ross 35 5283 Marcel Vroege RYC / WBC 0.803 23/9/2023@13:12:08 3:52:08 3:06:24 9.0
10 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.797 23/9/2023@13:14:14 3:54:14 3:06:41 10.0
11 PHRF Omega Bakewell White 42 9227 Hamish McLaren RNZYS 0.903 23/9/2023@12:52:37 3:32:37 3:12:00 11.0
12 PHRF Whitebait White 12 8347 Tony Morgan SSANZ 0.820 23/9/2023@13:14:40 3:54:40 3:12:26 12.0
13 PHRF *Rocky SR 26 5076 Luke Judge SSANZ 0.747 23/9/2023@13:53:53 4:33:53 3:24:35 13.0
14 PHRF V5 TP52 NZL55555 Brian Petersen RAYC / RNZYS 1.083   DNC   30.0
14 PHRF Nirvana Division B 9270 Nigel Hendy RNZYS 0.859   DNC   30.0
14 PHRF Wired Bakewell White 52 K10303 Rob Bassett RNZYS 1.082   DNC   30.0
14 PHRF Hijinx Bakewell White Z39 39002 Mark Holliday Weiti Boating Club 0.868   DNC   30.0
14 PHRF *Deep Throttle Keeler 9191 Tony Dalbeth-Hudson KCC 0.868   DNC   30.0
14 PHRF *Clockwork Melges 40 9828 Steve Mair RNZYS 1.005   DNC   30.0
14 PHRF *Serena T1150 28538 Josh Adams SSANZ 0.890   DNC   30.0
14 PHRF *Waka Thompson 850 8907 Sam Cremer RNZYS 0.824   DNC   30.0
14 PHRF *Rattle N Rum SR26 8039 Samantha Zondag RNZYS/RAYC 0.736   DNC   30.0
14 PHRF *Juniper J/88 9701 Lode Missiaen RNZYS 0.780   DNC   30.0
14 PHRF *T-Rex SR26 51599 Lanny Walker PYC 0.754   DNC   30.0
14 PHRF *Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.7   DNC   30.0
14 PHRF *Komaru Gib Sea 52 9892 Simon Judd RNZYS 0.796   DNC   30.0
14 PHRF Equilibrium BC55 9380 Graham Matthews SSANZ 1.016   DNC   30.0
14 PHRF *T-Rex SR26 5159 Lanny Walker PYC 0.755   DNC   30.0
14 PHRF *Radio Active Elliot 7.9 6744 Daniel Leech SSANZ / RNZYS 0.722   DNC   30.0

Roy McDell - PHRF Division - 14/10/2023 at 10:00

Start: Start 2, Finishes: Finish time, Time: 14/10/2023@10:18:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Sassinate Melges 40 NZL040 Mikayla Plaw RAYC 1.001 14/10/2023@13:06:39 2:48:39 2:48:49 1.0
2 PHRF *Clockwork Melges 40 9828 Steve Mair RNZYS 1.005 14/10/2023@13:12:20 2:54:20 2:55:12 2.0
3 PHRF Wired Bakewell White 52 K10303 Rob Bassett RNZYS 1.082 14/10/2023@13:00:00 2:42:00 2:55:17 3.0
4 PHRF Carrera Ker 40 NZL9656 John Meadowcroft RNZYS 0.943 14/10/2023@13:28:04 3:10:04 2:59:14 4.0
5 PHRF Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.952 14/10/2023@13:27:09 3:09:09 3:00:04 5.0
6 PHRF V5 TP52 NZL55555 Brian Petersen RAYC / RNZYS 1.083 14/10/2023@13:04:58 2:46:58 3:00:49 6.0
7 PHRF *Deep Throttle Keeler 9191 Tony Dalbeth-Hudson KCC 0.868 14/10/2023@13:58:31 3:40:31 3:11:25 7.0
8 PHRF Kaizen FARR 36OD 11102 Simon Manning RAYC / GBC 0.912 14/10/2023@13:49:23 3:31:23 3:12:47 8.0
9 PHRF *Rocky SR 26 5076 Luke Judge SSANZ 0.747 14/10/2023@14:36:44 4:18:44 3:13:16 9.0
10 PHRF Nirvana Division B 9270 Nigel Hendy RNZYS 0.859 14/10/2023@14:03:48 3:45:48 3:13:58 10.0
11 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.797 14/10/2023@14:22:03 4:04:03 3:14:30 11.0
12 PHRF *Rattle N Rum SR26 8039 Samantha Zondag RNZYS/RAYC 0.736 14/10/2023@14:43:16 4:25:16 3:15:14 12.0
13 PHRF Whitebait White 12 8347 Tony Morgan SSANZ 0.820 14/10/2023@14:16:07 3:58:07 3:15:15 13.0
14 PHRF Apparaition Ross 35 5283 Marcel Vroege RYC / WBC 0.803 14/10/2023@14:21:42 4:03:42 3:15:41 14.0
15 PHRF *Juniper J/88 9701 Lode Missiaen RNZYS 0.780 14/10/2023@14:30:16 4:12:16 3:16:46 15.0
16 PHRF Indis Sunfast 3300 9877 Andy Benton RAYC 0.796 14/10/2023@14:27:23 4:09:23 3:18:31 16.0
17 PHRF *T-Rex SR26 51599 Lanny Walker PYC 0.754 14/10/2023@14:44:53 4:26:53 3:21:14 17.0
18 PHRF Omega Bakewell White 42 9227 Hamish McLaren RNZYS 0.903 14/10/2023@14:03:08 3:45:08 3:23:18 18.0
19 PHRF Hijinx Bakewell White Z39 39002 Mark Holliday Weiti Boating Club 0.868 14/10/2023@14:14:03 3:56:03 3:24:53 19.0
20 PHRF *Alegre Soto40 10033 Vaughn Clark RNZYS 0.922   DNC   30.0
20 PHRF Fez Monohull 5797 Justine Bellingham Weiti Boating Club 0.864   DNC   30.0
20 PHRF *Serena T1150 28538 Josh Adams SSANZ 0.890   DNC   30.0
20 PHRF *Waka Thompson 850 8907 Sam Cremer RNZYS 0.824   DNC   30.0
20 PHRF Triple Eight Elliot Tourer 888 Roger Pagani RNZYS 0.900   DNC   30.0
20 PHRF *Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.7   DNC   30.0
20 PHRF *Komaru Gib Sea 52 9892 Simon Judd RNZYS 0.796   DNC   30.0
20 PHRF Equilibrium BC55 9380 Graham Matthews SSANZ 1.016   DNC   30.0
20 PHRF *T-Rex SR26 5159 Lanny Walker PYC 0.755   DNC   30.0
20 PHRF *Radio Active Elliot 7.9 6744 Daniel Leech SSANZ / RNZYS 0.722   DNC   30.0

Bean Rock - PHRF Division - 4/11/2023 at 10:00

Start: Start 2, Finishes: Finish time, Time: 4/11/2023@10:05:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Sassinate Melges 40 NZL040 Mikayla Plaw RAYC 1.013 4/11/2023@15:32:04 5:32:04 5:36:23 1.0
2 PHRF Kaizen FARR 36OD 11102 Simon Manning RAYC / GBC 0.912 4/11/2023@16:15:00 6:15:00 5:42:00 2.0
3 PHRF Wired Bakewell White 52 K10303 Rob Bassett RNZYS 1.082 4/11/2023@15:18:08 5:18:08 5:44:13 3.0
4 PHRF Carrera Ker 40 NZL9656 John Meadowcroft RNZYS 0.943 4/11/2023@16:09:29 6:09:29 5:48:25 4.0
5 PHRF V5 TP52 NZL55555 Brian Petersen RAYC / RNZYS 1.083 4/11/2023@15:29:38 5:29:38 5:57:00 5.0
6 PHRF *Deep Throttle Keeler 9191 Tony Dalbeth-Hudson KCC 0.868 4/11/2023@17:00:16 7:00:16 6:04:47 6.0
7 PHRF Nirvana Division B 9270 Nigel Hendy RNZYS 0.859 4/11/2023@17:13:50 7:13:50 6:12:40 7.0
8 PHRF *Waka Thompson 850 8907 Sam Cremer RNZYS 0.824 4/11/2023@17:55:21 7:55:21 6:31:41 8.0
9 PHRF Whitebait White 12 8347 Tony Morgan SSANZ 0.820 4/11/2023@18:03:34 8:03:34 6:36:31 9.0
10 PHRF Hijinx Bakewell White Z39 39002 Mark Holliday Weiti Boating Club 0.868 4/11/2023@17:39:10 7:39:10 6:38:33 10.0
11 PHRF Apparaition Ross 35 5283 Marcel Vroege RYC / WBC 0.803 4/11/2023@18:53:07 8:53:07 7:08:06 11.0
12 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.797 4/11/2023@19:03:30 9:03:30 7:13:10 12.0
13 PHRF Indis Sunfast 3300 9877 Andy Benton RAYC 0.796   DNC   30.0
13 PHRF Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.952   DNC   30.0
13 PHRF *Alegre Soto40 10033 Vaughn Clark RNZYS 0.922   DNC   30.0
13 PHRF *Rocky SR 26 5076 Luke Judge SSANZ 0.747   DNC   30.0
13 PHRF Omega Bakewell White 42 9227 Hamish McLaren RNZYS 0.903   DNC   30.0
13 PHRF *Clockwork Melges 40 9828 Steve Mair RNZYS 1.005   DNC   30.0
13 PHRF Fez Monohull 5797 Justine Bellingham Weiti Boating Club 0.864   DNC   30.0
13 PHRF *Serena T1150 28538 Josh Adams SSANZ 0.890   DNC   30.0
13 PHRF Triple Eight Elliot Tourer 888 Roger Pagani RNZYS 0.900   DNC   30.0
13 PHRF *Rattle N Rum SR26 8039 Samantha Zondag RNZYS/RAYC 0.736   DNC   30.0
13 PHRF *Juniper J/88 9701 Lode Missiaen RNZYS 0.780   DNC   30.0
13 PHRF *T-Rex SR26 51599 Lanny Walker PYC 0.754   DNC   30.0
13 PHRF *Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.7   DNC   30.0
13 PHRF *Komaru Gib Sea 52 9892 Simon Judd RNZYS 0.796   DNC   30.0
13 PHRF Equilibrium BC55 9380 Graham Matthews SSANZ 1.016   DNF   30.0
13 PHRF *T-Rex SR26 5159 Lanny Walker PYC 0.755   DNC   30.0
13 PHRF *Radio Active Elliot 7.9 6744 Daniel Leech SSANZ / RNZYS 0.722   DNC   30.0

Percy Jones - PHRF Division - 9/12/2023 at 10:00

Start: Start 2, Finishes: Finish time, Time: 9/12/2023@10:05:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Kaizen FARR 36OD 11102 Simon Manning RAYC / GBC 0.912 9/12/2023@17:11:04 7:11:04 6:33:08 1.0
2 PHRF Indis Sunfast 3300 9877 Andy Benton RAYC 0.796 9/12/2023@18:15:53 8:15:53 6:34:43 2.0
3 PHRF *Alegre Soto40 10033 Vaughn Clark RNZYS 0.922 9/12/2023@17:09:28 7:09:28 6:35:58 3.0
4 PHRF Apparaition Ross 35 5283 Marcel Vroege RYC / WBC 0.803 9/12/2023@18:23:41 8:23:41 6:44:27 4.0
5 PHRF Carrera Ker 40 NZL9656 John Meadowcroft RNZYS 0.943 9/12/2023@17:08:57 7:08:57 6:44:30 5.0
6 PHRF Nirvana Division B 9270 Nigel Hendy RNZYS 0.859 9/12/2023@17:53:03 7:53:03 6:46:21 6.0
7 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.797 9/12/2023@18:32.47 8:32:00 6:48:04 7.0
8 PHRF Whitebait White 12 8347 Tony Morgan SSANZ 0.820 9/12/2023@18:17:47 8:17:47 6:48:11 8.0
9 PHRF Hijinx Bakewell White Z39 39002 Mark Holliday Weiti Boating Club 0.868 9/12/2023@18:00:17 8:00:17 6:56:53 9.0
10 PHRF V5 TP52 NZL55555 Brian Petersen RAYC / RNZYS 1.083 9/12/2023@16:38:36 6:33:36 7:06:16 10.0
11 PHRF Sassinate Melges 40 NZL040 Mikayla Plaw RAYC 1.013   DNC   30.0
11 PHRF Wired Bakewell White 52 K10303 Rob Bassett RNZYS 1.082   DNC   30.0
11 PHRF Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.952   DNC   30.0
11 PHRF *Deep Throttle Keeler 9191 Tony Dalbeth-Hudson KCC 0.868   DNC   30.0
11 PHRF *Rocky SR 26 5076 Luke Judge SSANZ 0.747   DNC   30.0
11 PHRF Omega Bakewell White 42 9227 Hamish McLaren RNZYS 0.903   DNC   30.0
11 PHRF *Clockwork Melges 40 9828 Steve Mair RNZYS 1.005   DNC   30.0
11 PHRF Fez Monohull 5797 Justine Bellingham Weiti Boating Club 0.864   DNC   30.0
11 PHRF *Serena T1150 28538 Josh Adams SSANZ 0.890   DNC   30.0
11 PHRF *Waka Thompson 850 8907 Sam Cremer RNZYS 0.824   DNC   30.0
11 PHRF Triple Eight Elliot Tourer 888 Roger Pagani RNZYS 0.900   DNC   30.0
11 PHRF *Rattle N Rum SR26 8039 Samantha Zondag RNZYS/RAYC 0.736   DNC   30.0
11 PHRF *Juniper J/88 9701 Lode Missiaen RNZYS 0.780   DNC   30.0
11 PHRF *T-Rex SR26 51599 Lanny Walker PYC 0.754   DNC   30.0
11 PHRF *Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.7   DNC   30.0
11 PHRF *Komaru Gib Sea 52 9892 Simon Judd RNZYS 0.796   DNC   30.0
11 PHRF Equilibrium BC55 9380 Graham Matthews SSANZ 1.016   DNC   30.0
11 PHRF *T-Rex SR26 5159 Lanny Walker PYC 0.755   DNC   30.0
11 PHRF *Radio Active Elliot 7.9 6744 Daniel Leech SSANZ / RNZYS 0.722   DNC   30.0

Balokovic Cup - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 9/02/2024@18:35:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Sassinate Melges 40 NZL040 Mikayla Plaw RAYC 1.013 10/02/2024@03:14:00 8:39:00 8:45:45 1.0
2 PHRF Wired Bakewell White 52 K10303 Rob Bassett RNZYS 1.082 10/02/2024@03:03:00 8:28:00 9:09:39 2.0
3 PHRF Kaizen FARR 36OD 11102 Simon Manning RAYC / GBC 0.912 10/02/2024@4:47:00 10:12:00 9:18:09 3.0
4 PHRF Carrera Ker 40 NZL9656 John Meadowcroft RNZYS 0.943 10/02/2024@04:28:00 9:53:00 9:19:12 4.0
5 PHRF V5 TP52 NZL55555 Brian Petersen RAYC / RNZYS 1.083 10/02/2024@03:18:00 8:43:00 9:26:25 5.0
6 PHRF Zephyrus Ker40 9277 Matt Cole RNZYS/RAYC 0.952 10/02/2024@4:43:00 10:08:00 9:38:49 6.0
7 PHRF *Serena T1150 28538 Josh Adams SSANZ 0.890 10/02/2024@05:30:00 10:55:00 9:42:57 7.0
8 PHRF Indis Sunfast 3300 9877 Andy Benton RAYC 0.796 10/02/2024@7:34:00 12:59:00 10:20:05 8.0
9 PHRF Apparaition Ross 35 5283 Marcel Vroege RYC / WBC 0.803 10/02/2024@7:47:00 13:12:00 10:35:59 9.0
10 PHRF Nirvana Division B 9270 Nigel Hendy RNZYS 0.859 10/02/2024@07:40:00 13:05:00 11:14:19 10.0
11 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.797   DNC   30.0
11 PHRF Whitebait White 12 8347 Tony Morgan SSANZ 0.820   DNC   30.0
11 PHRF *Alegre Soto40 10033 Vaughn Clark RNZYS 0.922   DNC   30.0
11 PHRF Hijinx Bakewell White Z39 39002 Mark Holliday Weiti Boating Club 0.868   DNC   30.0
11 PHRF *Deep Throttle Keeler 9191 Tony Dalbeth-Hudson KCC 0.868   DNC   30.0
11 PHRF *Rocky SR 26 5076 Luke Judge SSANZ 0.747   DNC   30.0
11 PHRF Omega Bakewell White 42 9227 Hamish McLaren RNZYS 0.903   DNC   30.0
11 PHRF *Clockwork Melges 40 9828 Steve Mair RNZYS 1.005   DNC   30.0
11 PHRF Fez Monohull 5797 Justine Bellingham Weiti Boating Club 0.864   DNC   30.0
11 PHRF *Waka Thompson 850 8907 Sam Cremer RNZYS 0.824   DNC   30.0
11 PHRF Triple Eight Elliot Tourer 888 Roger Pagani RNZYS 0.900   DNC   30.0
11 PHRF *Rattle N Rum SR26 8039 Samantha Zondag RNZYS/RAYC 0.736   DNC   30.0
11 PHRF *Juniper J/88 9701 Lode Missiaen RNZYS 0.780   DNC   30.0
11 PHRF *T-Rex SR26 51599 Lanny Walker PYC 0.754   DNC   30.0
11 PHRF *Carpe Diem Elliot 1060 8380 Rowan Smith RYC 0.7   DNC   30.0
11 PHRF *Komaru Gib Sea 52 9892 Simon Judd RNZYS 0.796   DNC   30.0
11 PHRF Equilibrium BC55 9380 Graham Matthews SSANZ 1.016   DNC   30.0
11 PHRF *T-Rex SR26 5159 Lanny Walker PYC 0.755   RET   30.0
11 PHRF *Radio Active Elliot 7.9 6744 Daniel Leech SSANZ / RNZYS 0.722   DNC   30.0



Sailwave Scoring Software 2.29.0
www.sailwave.com