event burgee

2022 Winter Series

Royal Akarana Yacht Club

Results are provisional as of 14:42 on September 6, 2022

29er Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 Total Nett
1st 29er Inner 2550 Daniel Sanz & Nuria Ferres 1.0 1.0 1.0 3.0 3.0
2nd 29er Inner 1765 Alissa Marshall & Jorja Marshall 2.0 DNC 3.0 DNC 3.0 8.0 8.0

470 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R17 R18 Total Nett
1st 470 Outer 25 Adrian France & Marie France 1.0 1.0 2.0 2.0

Finn Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R9 R10 Total Nett
1st Finn Outer 22 Matt Cole (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

Cherub Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R4 R5 R6 R12 R16 R17 R18 Total Nett
1st Cherub Outer 2756 Hugo Davies & Ray Davies 1.0 1.0 1.0 (2.0) 1.0 (2.0) 2.0 1.0 1.0 1.0 13.0 9.0
2nd Cherub Outer 2747 Nigel Harford & Samuele Harford 5.0 4.0 5.0 3.0 3.0 3.0 3.0 (DNC 9.0) (DNC 9.0) DNC 9.0 53.0 35.0
3rd Cherub Outer 3182 Chris Marsh & Tyler Marsh 4.0 3.0 4.0 (DNC 9.0) (DNC 9.0) 4.0 4.0 DNC 9.0 2.0 DNC 9.0 57.0 39.0
4th Cherub Outer 2743 Jamie Logan & Cody Logan (DNC 9.0) (DNC 9.0) DNC 9.0 1.0 2.0 1.0 1.0 DNC 9.0 DNC 9.0 DNC 9.0 59.0 41.0
5th Cherub Outer 2759 Mike Sanderson & Merrick Sanderson 2.0 2.0 2.0 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 69.0 51.0
6th Cherub Outer 2744 Jake Salthouse & Greg Salthouse 3.0 (DNS 9.0) 3.0 (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 78.0 60.0
7th Cherub Outer 3174 Hugo Smith & Will Smith 6.0 (DNS 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 87.0 69.0
8th Cherub Outer 2751 Becca Fleet & Jamie Catchpole (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 90.0 72.0

Radial Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 8, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Radial Inner 215584 Beau Utting 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (DNC 9.0) (DNC 9.0) (DNC 9.0) 42.0 15.0
2nd Radial Inner 215585 Julio Mau-Asam 3.0 3.0 3.0 (4.0) (4.0) 2.0 2.0 2.0 3.0 2.0 (DNC 9.0) 3.0 3.0 2.0 2.0 2.0 2.0 1.0 52.0 35.0
3rd Radial Inner 215593 Reuben Dempsey (DNC 9.0) (DNC 9.0) (DNC 9.0) 6.0 5.0 DNC 9.0 DNC 9.0 DNC 9.0 2.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 3.0 3.0 1.0 1.0 2.0 107.0 80.0
4th Radial Inner 215587 Mitchell Clark (DNC 9.0) (DNC 9.0) (DNC 9.0) 5.0 2.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 2.0 2.0 2.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 130.0 103.0
5th Radial Inner ? Lydia Zhu 2.0 2.0 2.0 (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 141.0 114.0
6th Radial Inner 215585 Lance Du (DNC 9.0) (DNC 9.0) (DNC 9.0) 2.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 149.0 122.0
7th Radial Inner 215593 Arabella Gimeno-Wood (DNC 9.0) (DNC 9.0) (DNC 9.0) 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 156.0 129.0
8th Radial Inner 215593 Tyler Simpson (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 162.0 135.0

Feva Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 7, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Feva Inner 7 Anna Dold & Lola-Jean Hutchens 3.0 3.0 3.0 (6.0) (6.0) 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 (4.0) 3.0 1.0 3.0 3.0 50.0 34.0
2nd Feva Inner 5 Joel Heslop & Sebastian Fauchelle (DNC 8.0) (DNC 8.0) (DNC 8.0) 1.0 1.0 3.0 3.0 1.0 DNF 8.0 2.0 1.0 1.0 1.0 2.0 1.0 4.0 4.0 4.0 61.0 37.0
3rd Feva Inner 9 Morgan Able-Pattinson & Chanel Marusich 2.0 2.0 2.0 3.0 4.0 1.0 1.0 3.0 (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 1.0 4.0 2.0 2.0 1.0 68.0 44.0
4th Feva Inner 10 Sam Dold & Jack Edgar-Banks 1.0 1.0 1.0 4.0 3.0 (DNC 8.0) (DNC 8.0) (DNC 8.0) 1.0 3.0 DNC 8.0 DNC 8.0 DNC 8.0 3.0 2.0 3.0 1.0 2.0 73.0 49.0
5th Feva Inner 1 Sebastian Corso-Fenelon / Sam Gates & Mitchell Watt (DNC 8.0) (DNC 8.0) (DNC 8.0) 5.0 5.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 3.0 3.0 3.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 123.0 99.0
6th Feva Inner 10 Beatrix & Mielene (DNC 8.0) (DNC 8.0) (DNC 8.0) 2.0 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 132.0 108.0
7th Feva Inner 11 Liam Dowlig & Sam Gates / Beau Zonneveld (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 144.0 120.0

Optimist Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 26, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Optimist Inner 2999 Nicholas Segers 2.0 3.0 (6.0) 1.0 3.0 1.0 1.0 1.0 2.0 1.0 2.0 5.0 2.0 (DNC 27.0) (DNC 27.0) 1.0 1.0 2.0 88.0 28.0
2nd Optimist Inner 4008 Guangnian Li (DNC 27.0) 6.0 4.0 (10.0) 8.0 2.0 6.0 8.0 1.0 3.0 7.0 (9.0) 6.0 7.0 8.0 2.0 2.0 1.0 117.0 71.0
3rd Optimist Inner 4410 Flora Stevens 8.0 (DNC 27.0) (DNC 27.0) 9.0 12.0 3.0 3.0 5.0 6.0 5.0 5.0 7.0 8.0 2.0 6.0 (DNC 27.0) DNC 27.0 DNC 27.0 214.0 133.0
4th Optimist Inner 4490 Lachie Gillies 4.0 8.0 3.0 4.0 11.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) 7.0 8.0 4.0 3.0 7.0 9.0 5.0 DNC 27.0 DNC 27.0 DNC 27.0 235.0 154.0
5th Optimist Inner 4597 Sebastian Segers 3.0 2.0 1.0 7.0 5.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 8.0 6.0 1.0 4.0 1.0 DNC 27.0 DNC 27.0 DNC 27.0 254.0 173.0
6th Optimist Inner 4660 Eito Nakano (DNC 27.0) (DNC 27.0) (DNC 27.0) 13.0 7.0 5.0 2.0 2.0 8.0 4.0 9.0 8.0 9.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 283.0 202.0
7th Optimist Inner 4562 Eason Lan 7.0 4.0 7.0 8.0 10.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 6.0 4.0 11.0 5.0 9.0 DNC 27.0 DNC 27.0 DNC 27.0 287.0 206.0
8th Optimist Inner 660 Stanley Ren 5.0 5.0 8.0 14.0 14.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 10.0 11.0 14.0 6.0 7.0 DNC 27.0 DNC 27.0 DNC 27.0 310.0 229.0
9th Optimist Inner 4669 Rebecca Ross (DNC 27.0) (DNC 27.0) (DNC 27.0) 3.0 4.0 DNC 27.0 DNC 27.0 DNC 27.0 3.0 7.0 1.0 1.0 3.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 319.0 238.0
10th Optimist Inner 4954 Hugo Gimeno-Wood 1.0 1.0 2.0 5.0 9.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 3.0 2.0 DNC 27.0 DNC 27.0 DNC 27.0 320.0 239.0
11th Optimist Inner 4374 Kiera Dimock (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 13.0 12.0 13.0 10.0 11.0 3.0 4.0 3.0 339.0 258.0
12th Optimist Inner 4729 Isla Brown (DNC 27.0) (DNC 27.0) (DNC 27.0) 11.0 6.0 DNC 27.0 DNC 27.0 DNC 27.0 5.0 6.0 DNC 27.0 DNC 27.0 DNC 27.0 1.0 4.0 DNC 27.0 DNC 27.0 DNC 27.0 357.0 276.0
13th Optimist Inner 4633 Sam Simpson 6.0 7.0 5.0 (DNC 27.0) (DNC 27.0) 7.0 5.0 3.0 (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 357.0 276.0
14th Optimist Inner BLACK Yuhan Hao (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 10.0 12.0 12.0 12.0 5.0 5.0 5.0 358.0 277.0
15th Optimist Inner 4585 Zofia Wells (DNC 27.0) (DNC 27.0) (DNC 27.0) 6.0 2.0 4.0 4.0 4.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 371.0 290.0
16th Optimist Inner 4568 Haru Pinedo Shinohara (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 8.0 7.0 10.0 DNC 27.0 12.0 14.0 5.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 380.0 299.0
17th Optimist Inner 4665 Anthonio Mitalauskas (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 11.0 10.0 4.0 3.0 4.0 383.0 302.0
18th Optimist Inner 4620 Bradley Perry (DNC 27.0) (DNC 27.0) (DNC 27.0) 2.0 1.0 DNC 27.0 DNC 27.0 DNC 27.0 4.0 2.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 387.0 306.0
19th Optimist Inner 4380 Alice Martin (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 6.0 7.0 6.0 9.0 9.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 388.0 307.0
20th Optimist Inner 4620 Ace Ngaia (DNC 27.0) (DNC 27.0) (DNC 27.0) 12.0 13.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 11.0 13.0 10.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 410.0 329.0
21st Optimist Inner 4675 Jeffrey Du (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 3.0 2.0 4.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 414.0 333.0
22nd Optimist Inner 4094 Jack Harker (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 8.0 3.0 DNC 27.0 DNC 27.0 DNC 27.0 443.0 362.0
23rd Optimist Inner 4202 Tom Sanderson (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNF 27.0 9.0 9.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 450.0 369.0
24th Optimist Inner 4099 Beatrix Muir (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 486.0 405.0
24th Optimist Inner 4630 Harry Simpson (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 486.0 405.0
24th Optimist Inner 4432 James Davies (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 486.0 405.0

Starling Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 8, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Starling Inner 1033 Liam Dimock 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 2.0 (3.0) 1.0 1.0 (3.0) 2.0 2.0 31.0 22.0
2nd Starling Inner 2181 Leo Brown (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 1.0 1.0 4.0 5.0 4.0 2.0 2.0 2.0 3.0 1.0 97.0 70.0
3rd Starling Inner 1330 Louis Quere (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 3.0 1.0 1.0 3.0 3.0 1.0 1.0 3.0 106.0 79.0
4th Starling Inner 1198 Logan Ross (DNC 9.0) (DNC 9.0) (DNC 9.0) 1.0 2.0 DNC 9.0 DNC 9.0 DNC 9.0 3.0 2.0 1.0 3.0 2.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 113.0 86.0
5th Starling Inner 1209 Bradley Perry 2.0 1.0 2.0 (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 140.0 113.0
6th Starling Inner 1329 Leo Abbott (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 4.0 4.0 5.0 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 143.0 116.0
7th Starling Inner 1136 Merrick Sanderson (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 162.0 135.0
7th Starling Inner 2144 Morgan Lay (DNC 9.0) (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 162.0 135.0

O'Pen Skiff Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 9, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st O'Pen Skiff Inner 11647 Miller Bingley 2.0 1.0 1.0 (3.0) 2.0 2.0 2.0 3.0 3.0 3.0 3.0 (DNC 10.0) (DNC 10.0) 2.0 2.0 2.0 51.0 28.0
2nd O'Pen Skiff Inner 11678 Robert Abel-Pattinson 1.0 3.0 2.0 (DNC 10.0) (DNC 10.0) 1.0 1.0 2.0 (DNC 10.0) DNC 10.0 DNC 10.0 4.0 4.0 1.0 1.0 1.0 71.0 41.0
3rd O'Pen Skiff Inner 11648 Joseph Reynolds (DNC 10.0) 2.0 3.0 1.0 1.0 3.0 3.0 1.0 2.0 2.0 2.0 (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 80.0 50.0
4th O'Pen Skiff Inner 10197 Keaton Lay (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 1.0 1.0 1.0 3.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 118.0 88.0
5th O'Pen Skiff Inner 9562 Ewan Brazle (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 1.0 1.0 DNC 10.0 DNC 10.0 DNC 10.0 142.0 112.0
6th O'Pen Skiff Inner 10081 Sebastian Corso-Fenelon (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 2.0 3.0 DNC 10.0 DNC 10.0 DNC 10.0 145.0 115.0
7th O'Pen Skiff Inner 11678 Sam Gates (DNC 10.0) (DNC 10.0) (DNC 10.0) 2.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 152.0 122.0
8th O'Pen Skiff Inner 11678 Joshua Boddle (DNC 10.0) (DNF 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 160.0 130.0
8th O'Pen Skiff Inner 11636 Max Watt (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 160.0 130.0

Quest Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 R3 R4 R5 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Quest Inner 3 Corentin Duret & Alister Watt 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 2.0 3.0 2.0 21.0 15.0
2nd Quest Inner 5 Peter Hayman & Oleg Smirnov (DNC 9.0) (DNC 9.0) DNC 9.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 DNC 9.0 2.0 DNC 9.0 60.0 42.0
3rd Quest Inner Manawa Nancy Lin & Poppy Cao (DNC 9.0) (DNC 9.0) DNC 9.0 4.0 3.0 3.0 3.0 3.0 2.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 75.0 57.0
4th Quest Inner Mana Nick Hanson & The Hansons (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 1.0 1.0 1.0 93.0 75.0
5th Quest Inner Tiu Oleg Smirnov & Carlos Robbles (DNC 9.0) (DNC 9.0) DNC 9.0 1.0 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 3.0 4.0 DNC 9.0 93.0 75.0
6th Quest Inner Tui Carlos Robles Benito (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 117.0 99.0
6th Quest Inner Kak Subh Ganguly (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 117.0 99.0
6th Quest Inner 1 Oscar Barrett-Garnier & ?? (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 117.0 99.0

Zephyr Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Course Sail # Sailor(s) R1 R2 Total Nett
1st Zephyr Outer 144 Giles Grigg 4.0 1.0 5.0 5.0
2nd Zephyr Outer 328 Grant Beck 5.0 2.0 7.0 7.0
3rd Zephyr Outer 205 Peter Busfield 2.0 5.0 7.0 7.0
4th Zephyr Outer 216 Andrew Mikkelsen 3.0 4.0 7.0 7.0
5th Zephyr Outer 606 Mike Drummond 7.0 3.0 10.0 10.0
6th Zephyr Outer 120 Tony Taine 6.0 6.0 12.0 12.0
7th Zephyr Outer 711 Murray Thom 1.0 RET 13.0 14.0 14.0
8th Zephyr Outer 3 Paul Pearson DNC 13.0 DNC 13.0 26.0 26.0
8th Zephyr Outer 15 Tony Miller DNC 13.0 DNC 13.0 26.0 26.0
8th Zephyr Outer 604 Murray Sargisson DNC 13.0 DNC 13.0 26.0 26.0
8th Zephyr Outer 701 Brian Peet DNC 13.0 DNC 13.0 26.0 26.0
8th Zephyr Outer 112 Matty Mitchell DNC 13.0 DNC 13.0 26.0 26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com