event burgee

2022/2023 Gold Cup

RAYC / RNZYS / RYC / BBYC

Results are provisional as of 12:30 on May 13, 2023

Multi Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 2, Scoring system: Handicap
Place Division Boat Name Class/Type Sail # Helm Club HC Spring Regatta Roy McDell Bean Rock Percy Jones Balokovic Cup Total Nett
1st Multi * Lucifer 8.5 7637 Ed Ayre NZMYC 1.156 1.0 1.0       2.0 2.0
2nd Multi * Attitude 8.5 7593 Steven Dunlop NZMYC 1.145 2.0 2.0       4.0 4.0

PHRF Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 37, Scoring system: Handicap
Place Division Boat Name Class/Type Sail # Helm Club HC Spring Regatta Roy McDell Bean Rock Percy Jones Balokovic Cup Total Nett
1st PHRF Kaizen Farr 36 OD 11102 Simon Manning RAYC/GBC/RNZYS 0.944 (13.0) 6.0 1.0 7.0 5.0 32.0 19.0
2nd PHRF Carrera Ker 40 9656 John Meadowcroft RNZYS 0.984 (11.0) 4.0 2.0 10.0 6.0 33.0 22.0
3rd PHRF V5 TP52 55555 Brian Petersen RAYC/RNZYS 1.130 (DNS 38.0) 1.0 6.0 12.0 7.0 64.0 26.0
4th PHRF Sassinate Melges 40 040 Mikayla Plaw RAYC 1.062 17.0 2.0 5.0 6.0 (DNC 38.0) 68.0 30.0
5th PHRF Nirvana Dufour 45e 9270 Nigel Hendy RNZYS 0.853 9.0 19.0 3.0 2.0 (DNC 38.0) 71.0 33.0
6th PHRF Checkmate Melges 40 042 Aaron Young RNZYS 1.055 15.0 3.0 7.0 11.0 (DNC 38.0) 74.0 36.0
7th PHRF Zephyrus Ker 40 9277 Matt Cole RNZYS/RAYC 0.983 14.0 9.0 4.0 9.0 (DNC 38.0) 74.0 36.0
8th PHRF Whitebait (SH) White 12 8347 Tony Morgan SSANZ 0.821 5.0 20.0 10.0 3.0 (RET 38.0) 76.0 38.0
9th PHRF Equilibrium Marten 55 9380 Graham Matthews RNZYS 1.058 12.0 7.0 8.0 14.0 (DNC 38.0) 79.0 41.0
10th PHRF Apparition Ross 35 5283 M. Vroege RYC/RNZYS/WBC 0.806 8.0 17.0 15.5 (DNC 38.0) 2.0 80.5 42.5
11th PHRF T-Rex SR26 5159 Lanny Walker SSANZ 0.745 7.0 18.0 19.0 (DNC 38.0) 1.0 83.0 45.0
12th PHRF Pepe Ross 930 5535 Aiden Horner RYC 0.776 6.0 15.0 18.0 8.0 (DNC 38.0) 85.0 47.0
13th PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.784 1.0 (RET 38.0) 11.0 4.0 DNC 38.0 92.0 54.0
14th PHRF Carpe Diem "Slow" 8380 Rowen Smith RNZYS/RYC/SSANZ 0.783 2.0 14.0 14.0 (DNC 38.0) DNC 38.0 106.0 68.0
15th PHRF Wasabi Sayer 12 88 Adriaan Van Der Wetering RNZYS 0.912 10.0 10.0 15.5 (DNC 38.0) DNC 38.0 111.5 73.5
16th PHRF Zero Tolerance Davidson 34 8964 Helen Woods   0.803 (DNS 38.0) 16.0 20.0 1.0 DNC 38.0 113.0 75.0
17th PHRF * Alegre Soto 40 10033 Vaughan Clark RNZYS 0.946 (DNC 38.0) 5.0 DNC 38.0 5.0 DNC 38.0 124.0 86.0
18th PHRF Menace Melges 40 40100 Howard Spencer RAYC 1.060 (RET 38.0) 8.0 9.0 DNC 38.0 DNC 38.0 131.0 93.0
19th PHRF * Bullistic Bull 12000 9612 James McCarthy RNZYS 0.908 (DNC 38.0) 11.0 DNC 38.0 13.0 DNC 38.0 138.0 100.0
20th PHRF * Indis Sunfast 330 9877 Andy Benton RNZYS 0.812 (DNC 38.0) RET 38.0 DNC 38.0 DNC 38.0 3.0 155.0 117.0
21st PHRF Rocky SR26 5076 Luke Judge SSANZ 0.748 3.0 (DNC 38.0) DNS 38.0 DNC 38.0 DNC 38.0 155.0 117.0
22nd PHRF * Drinks Trolley Thompson 30 8737 Nick Gardiner SSANZ 0.848 (DNC 38.0) DNC 38.0 DNC 38.0 DNC 38.0 4.0 156.0 118.0
23rd PHRF * La Cigale 2 Young 10m 5935 Nick Brewer GBC 0.727 4.0 (RET 38.0) DNC 38.0 DNC 38.0 DNC 38.0 156.0 118.0
24th PHRF * BABE Young 88 6832 Gavin Haslip PYBC 0.732 (DNC 38.0) DNC 38.0 12.0 DNC 38.0 DNC 38.0 164.0 126.0
25th PHRF * Niksen Dehler30 OD 30040 Marc Michel / Logan Fraser RNZYS/SSANZ 0.829 (DNC 38.0) 12.0 DNC 38.0 DNC 38.0 DNC 38.0 164.0 126.0
26th PHRF * Manga II Chico 40 6913 Hamish Ivey Navy 0.744 (DNC 38.0) DNC 38.0 13.0 DNC 38.0 DNC 38.0 165.0 127.0
27th PHRF * Juniper J/88 9701 Lode Missiaen RNZYS 0.786 (DNC 38.0) 13.0 DNC 38.0 DNC 38.0 DNC 38.0 165.0 127.0
28th PHRF * Champosa Fin keel sloop 8420 James McCarthy RNZYS 0.872 (DNC 38.0) DNC 38.0 DNC 38.0 15.0 DNC 38.0 167.0 129.0
29th PHRF * Mr Kite II 40ft Class 16522 Nathan Williams RNZYS 0.999 (DNC 38.0) DNC 38.0 DNC 38.0 16.0 DNC 38.0 168.0 130.0
30th PHRF Margaritaville (SH) Ross 1066 8766 Cam Burch & Daz McAven SSANZ 0.874 16.0 (DNC 38.0) RET 38.0 DNC 38.0 DNC 38.0 168.0 130.0
31st PHRF * Fineline Young 11 5729 Trevor Burgess   0.857 (DNC 38.0) DNC 38.0 DNC 38.0 17.0 DNC 38.0 169.0 131.0
32nd PHRF * Hijinx BW Z39 39002 Mark Holliday Weiti 0.885 (DNS 38.0) DNC 38.0 17.0 DNC 38.0 DNC 38.0 169.0 131.0
33rd PHRF Chain Reaction Elliott 1050 8036 Graeme Lucas RYC EXP 18.0 (DNC 38.0) DNC 38.0 DNC 38.0 DNC 38.0 170.0 132.0
34th PHRF * Favourite Elliott 1350 Tourer 9023 Andrew Aitken RNZYS 0.861 (DNC 38.0) RET 38.0 DNC 38.0 DNC 38.0 DNC 38.0 190.0 152.0
34th PHRF * Bird on the Wing First 50 81493 Mike Malcolm RNZYS 0.880 (DNC 38.0) RET 38.0 DNC 38.0 DNC 38.0 DNC 38.0 190.0 152.0
34th PHRF Clockwork Melges 40 9828 Steve Mair RNZYS 1.056 (DSQ 38.0) DNC 38.0 DNS 38.0 RET 38.0 DNC 38.0 190.0 152.0
34th PHRF Georgia One Farr 43 11111 John Muir RYC/RNZYS 0.906 (DNS 38.0) DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 190.0 152.0

Spring Regatta - Multi Division - 24/9/2022 at 09:00

Start: Start 1, Finishes: Finish time, Time: 24/9/2022@09:15:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 Multi * Lucifer 8.5 7637 Ed Ayre NZMYC 1.156 24/9/2022@16:31:42 7:16:42 8:24:50 1.0
2 Multi * Attitude 8.5 7593 Steven Dunlop NZMYC 1.145 24/9/2022@16:43:51 7:28:51 8:33:56 2.0

Roy McDell - Multi Division - 14/10/2022 at 10:00

Start: Start 1, Finishes: Finish time, Time: 24/9/2022@10:00:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 Multi * Lucifer 8.5 7637 Ed Ayre NZMYC 1.156 14/10/2022@15:13:38 5:13:38 6:02:34 1.0
2 Multi * Attitude 8.5 7593 Steven Dunlop NZMYC 1.145 14/10/2022@15:17:12 5:17:12 6:03:12 2.0

Bean Rock - Multi Division - 5/11/2022 at 10:00

Start: Start 1, Finishes: Finish time, Time: 5/11/2022@10:00:00
Place Division Boat Name Class/Type Sail # Helm Club HC Place Points
  Multi * Lucifer 8.5 7637 Ed Ayre NZMYC 1.156    
  Multi * Attitude 8.5 7593 Steven Dunlop NZMYC 1.145    

Percy Jones - Multi Division - 10/12/2022 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10/12/2022@10:00:00
Place Division Boat Name Class/Type Sail # Helm Club HC Place Points
  Multi * Lucifer 8.5 7637 Ed Ayre NZMYC 1.156    
  Multi * Attitude 8.5 7593 Steven Dunlop NZMYC 1.145    

Balokovic Cup - Multi Division

Start: Start 1, Finishes: Finish time, Time: 12/05/2023@16:00:00
Place Division Boat Name Class/Type Sail # Helm Club HC Place Points
  Multi * Lucifer 8.5 7637 Ed Ayre NZMYC 1.156    
  Multi * Attitude 8.5 7593 Steven Dunlop NZMYC 1.145    

Spring Regatta - PHRF Division - 24/9/2022 at 09:00

Start: Start 2, Finishes: Finish time, Time: 24/9/2022@09:20:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.784 24/9/2022@17:53:51 8:33:51 6:42:52 1.0
2 PHRF Carpe Diem "Slow" 8380 Rowen Smith RNZYS/RYC/SSANZ 0.783 24/9/2022@18:15:17 8:55:17 6:59:08 2.0
3 PHRF Rocky SR26 5076 Luke Judge SSANZ 0.748 24/9/2022@18:52:54 9:32:54 7:08:32 3.0
4 PHRF * La Cigale 2 Young 10m 5935 Nick Brewer GBC 0.727 24/9/2022@19:11:38 9:51:38 7:10:07 4.0
5 PHRF Whitebait (SH) White 12 8347 Tony Morgan SSANZ 0.821 24/9/2022@18:04:23 8:44:23 7:10:31 5.0
6 PHRF Pepe Ross 930 5535 Aiden Horner RYC 0.776 24/9/2022@18:37:01 9:17:01 7:12:15 6.0
7 PHRF T-Rex SR26 5159 Lanny Walker SSANZ 0.745 24/9/2022@19:00:33 9:40:33 7:12:31 7.0
8 PHRF Apparition Ross 35 5283 M. Vroege RYC/RNZYS/WBC 0.806 24/9/2022@18:20:02 9:00:02 7:15:16 8.0
9 PHRF Nirvana Dufour 45e 9270 Nigel Hendy RNZYS 0.853 24/9/2022@17:51:29 8:31:29 7:16:18 9.0
10 PHRF Wasabi Sayer 12 88 Adriaan Van Der Wetering RNZYS 0.912 24/9/2022@17:30:54 8:10:54 7:27:42 10.0
11 PHRF Carrera Ker 40 9656 John Meadowcroft RNZYS 0.984 24/9/2022@16:55:29 7:35:29 7:28:12 11.0
12 PHRF Equilibrium Marten 55 9380 Graham Matthews RNZYS 1.058 24/9/2022@16:24:28 7:04:28 7:29:05 12.0
13 PHRF Kaizen Farr 36 OD 11102 Simon Manning RAYC/GBC/RNZYS 0.944 24/9/2022@17:22:32 8:02:32 7:35:31 13.0
14 PHRF Zephyrus Ker 40 9277 Matt Cole RNZYS/RAYC 0.983 24/9/2022@17:03:52 7:43:52 7:35:59 14.0
15 PHRF Checkmate Melges 40 042 Aaron Young RNZYS 1.055 24/9/2022@16:34:20 7:14:20 7:38:13 15.0
16 PHRF Margaritaville (SH) Ross 1066 8766 Cam Burch & Daz McAven SSANZ 0.874 24/9/2022@18:23:46 9:03:46 7:55:15 16.0
17 PHRF Sassinate Melges 40 040 Mikayla Plaw RAYC 1.062 24/9/2022@16:48:48 7:28:48 7:56:38 17.0
18 PHRF Chain Reaction Elliott 1050 8036 Graeme Lucas RYC EXP 24/9/2022@18:24:52 9:04:52 0:00:00 18.0
19 PHRF V5 TP52 55555 Brian Petersen RAYC/RNZYS 1.130   DNS   38.0
19 PHRF Zero Tolerance Davidson 34 8964 Helen Woods   0.803   DNS   38.0
19 PHRF * Alegre Soto 40 10033 Vaughan Clark RNZYS 0.946   DNC   38.0
19 PHRF Menace Melges 40 40100 Howard Spencer RAYC 1.060   RET   38.0
19 PHRF * Bullistic Bull 12000 9612 James McCarthy RNZYS 0.908   DNC   38.0
19 PHRF * Indis Sunfast 330 9877 Andy Benton RNZYS 0.812   DNC   38.0
19 PHRF * Drinks Trolley Thompson 30 8737 Nick Gardiner SSANZ 0.848   DNC   38.0
19 PHRF * BABE Young 88 6832 Gavin Haslip PYBC 0.732   DNC   38.0
19 PHRF * Niksen Dehler30 OD 30040 Marc Michel / Logan Fraser RNZYS/SSANZ 0.829   DNC   38.0
19 PHRF * Manga II Chico 40 6913 Hamish Ivey Navy 0.744   DNC   38.0
19 PHRF * Juniper J/88 9701 Lode Missiaen RNZYS 0.786   DNC   38.0
19 PHRF * Champosa Fin keel sloop 8420 James McCarthy RNZYS 0.872   DNC   38.0
19 PHRF * Mr Kite II 40ft Class 16522 Nathan Williams RNZYS 0.999   DNC   38.0
19 PHRF * Fineline Young 11 5729 Trevor Burgess   0.857   DNC   38.0
19 PHRF * Hijinx BW Z39 39002 Mark Holliday Weiti 0.885   DNS   38.0
19 PHRF * Favourite Elliott 1350 Tourer 9023 Andrew Aitken RNZYS 0.861   DNC   38.0
19 PHRF * Bird on the Wing First 50 81493 Mike Malcolm RNZYS 0.880   DNC   38.0
19 PHRF Clockwork Melges 40 9828 Steve Mair RNZYS 1.056 24/9/2022@16:33:36 DSQ   38.0
19 PHRF Georgia One Farr 43 11111 John Muir RYC/RNZYS 0.906   DNS   38.0

Roy McDell - PHRF Division - 14/10/2022 at 10:00

Start: Start 2, Finishes: Finish time, Time: 24/9/2022@10:05:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF V5 TP52 55555 Brian Petersen RAYC/RNZYS 1.130 14/10/2022@14:03:14 3:58:14 4:29:12 1.0
2 PHRF Sassinate Melges 40 040 Mikayla Plaw RAYC 1.062 14/10/2022@14:23:44 4:18:44 4:34:46 2.0
3 PHRF Checkmate Melges 40 042 Aaron Young RNZYS 1.055 14/10/2022@14:26:33 4:21:33 4:35:56 3.0
4 PHRF Carrera Ker 40 9656 John Meadowcroft RNZYS 0.984 14/10/2022@14:49:55 4:44:55 4:40:21 4.0
5 PHRF * Alegre Soto 40 10033 Vaughan Clark RNZYS 0.946 14/10/2022@15:09:52 5:04:52 4:48:24 5.0
6 PHRF Kaizen Farr 36 OD 11102 Simon Manning RAYC/GBC/RNZYS 0.944 14/10/2022@15:13:16 5:08:16 4:51:00 6.0
7 PHRF Equilibrium Marten 55 9380 Graham Matthews RNZYS 1.058 14/10/2022@14:45:54 4:40:54 4:57:12 7.0
8 PHRF Menace Melges 40 40100 Howard Spencer RAYC 1.060 14/10/2022@15:01:55 4:56:55 5:14:44 8.0
9 PHRF Zephyrus Ker 40 9277 Matt Cole RNZYS/RAYC 0.983 14/10/2022@15:26:11 5:21:11 5:15:43 9.0
10 PHRF Wasabi Sayer 12 88 Adriaan Van Der Wetering RNZYS 0.912 14/10/2022@16:11:31 6:06:31 5:34:16 10.0
11 PHRF * Bullistic Bull 12000 9612 James McCarthy RNZYS 0.908 14/10/2022@16:15:57 6:10:57 5:36:49 11.0
12 PHRF * Niksen Dehler30 OD 30040 Marc Michel / Logan Fraser RNZYS/SSANZ 0.829 14/10/2022@17:16:56 7:11:56 5:58:04 12.0
13 PHRF * Juniper J/88 9701 Lode Missiaen RNZYS 0.786 14/10/2022@18:07:29 8:02:29 6:19:14 13.0
14 PHRF Carpe Diem "Slow" 8380 Rowen Smith RNZYS/RYC/SSANZ 0.783 14/10/2022@18:12:28 8:07:28 6:21:41 14.0
15 PHRF Pepe Ross 930 5535 Aiden Horner RYC 0.776 14/10/2022@18:19:49 8:14:49 6:23:59 15.0
16 PHRF Zero Tolerance Davidson 34 8964 Helen Woods   0.803 14/10/2022@18:06:19 8:01:19 6:26:30 16.0
17 PHRF Apparition Ross 35 5283 M. Vroege RYC/RNZYS/WBC 0.806 14/10/2022@18:10:46 8:05:46 6:31:32 17.0
18 PHRF T-Rex SR26 5159 Lanny Walker SSANZ 0.745 14/10/2022@19:08:46 9:03:46 6:45:06 18.0
19 PHRF Nirvana Dufour 45e 9270 Nigel Hendy RNZYS 0.853 14/10/2022@18:05:28 8:00:28 6:49:50 19.0
20 PHRF Whitebait (SH) White 12 8347 Tony Morgan SSANZ 0.821 14/10/2022@18:25:44 8:20:44 6:51:06 20.0
21 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.784   RET   38.0
21 PHRF * Indis Sunfast 330 9877 Andy Benton RNZYS 0.812   RET   38.0
21 PHRF Rocky SR26 5076 Luke Judge SSANZ 0.748   DNC   38.0
21 PHRF * Drinks Trolley Thompson 30 8737 Nick Gardiner SSANZ 0.848   DNC   38.0
21 PHRF * La Cigale 2 Young 10m 5935 Nick Brewer GBC 0.727   RET   38.0
21 PHRF * BABE Young 88 6832 Gavin Haslip PYBC 0.732   DNC   38.0
21 PHRF * Manga II Chico 40 6913 Hamish Ivey Navy 0.744   DNC   38.0
21 PHRF * Champosa Fin keel sloop 8420 James McCarthy RNZYS 0.872   DNC   38.0
21 PHRF * Mr Kite II 40ft Class 16522 Nathan Williams RNZYS 0.999   DNC   38.0
21 PHRF Margaritaville (SH) Ross 1066 8766 Cam Burch & Daz McAven SSANZ 0.874   DNC   38.0
21 PHRF * Fineline Young 11 5729 Trevor Burgess   0.857   DNC   38.0
21 PHRF * Hijinx BW Z39 39002 Mark Holliday Weiti 0.885   DNC   38.0
21 PHRF Chain Reaction Elliott 1050 8036 Graeme Lucas RYC EXP   DNC   38.0
21 PHRF * Favourite Elliott 1350 Tourer 9023 Andrew Aitken RNZYS 0.861   RET   38.0
21 PHRF * Bird on the Wing First 50 81493 Mike Malcolm RNZYS 0.880   RET   38.0
21 PHRF Clockwork Melges 40 9828 Steve Mair RNZYS 1.056   DNC   38.0
21 PHRF Georgia One Farr 43 11111 John Muir RYC/RNZYS 0.906   DNC   38.0

Bean Rock - PHRF Division - 5/11/2022 at 10:00

Start: Start 2, Finishes: Finish time, Time: 5/11/2022@10:05:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Kaizen Farr 36 OD 11102 Simon Manning RAYC/GBC/RNZYS 0.944 5/11/2022@15:57:02 5:52:02 5:32:19 1.0
2 PHRF Carrera Ker 40 9656 John Meadowcroft RNZYS 0.984 5/11/2022@15:43:58 5:38:58 5:33:33 2.0
3 PHRF Nirvana Dufour 45e 9270 Nigel Hendy RNZYS 0.853 5/11/2022@16:36:36 6:31:36 5:34:02 3.0
4 PHRF Zephyrus Ker 40 9277 Matt Cole RNZYS/RAYC 0.983 5/11/2022@15:44:57 5:39:57 5:34:10 4.0
5 PHRF Sassinate Melges 40 040 Mikayla Plaw RAYC 1.062 5/11/2022@15:21:07 5:16:07 5:35:43 5.0
6 PHRF V5 TP52 55555 Brian Petersen RAYC/RNZYS 1.130 5/11/2022@15:03:26 4:58:26 5:37:14 6.0
7 PHRF Checkmate Melges 40 042 Aaron Young RNZYS 1.055 5/11/2022@15:24:40 5:19:40 5:37:15 7.0
8 PHRF Equilibrium Marten 55 9380 Graham Matthews RNZYS 1.058 5/11/2022@15:24:51 5:19:51 5:38:24 8.0
9 PHRF Menace Melges 40 40100 Howard Spencer RAYC 1.060 5/11/2022@15:25:52 5:20:52 5:40:07 9.0
10 PHRF Whitebait (SH) White 12 8347 Tony Morgan SSANZ 0.821 5/11/2022@17:00:25 6:55:25 5:41:03 10.0
11 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.784 5/11/2022@17:21:41 7:16:41 5:42:22 11.0
12 PHRF * BABE Young 88 6832 Gavin Haslip PYBC 0.732 5/11/2022@17:54:06 7:49:06 5:43:23 12.0
13 PHRF * Manga II Chico 40 6913 Hamish Ivey Navy 0.744 5/11/2022@17:47:44 7:42:44 5:44:16 13.0
14 PHRF Carpe Diem "Slow" 8380 Rowen Smith RNZYS/RYC/SSANZ 0.783 5/11/2022@17:28:39 7:23:39 5:47:23 14.0
15 PHRF Apparition Ross 35 5283 M. Vroege RYC/RNZYS/WBC 0.806 5/11/2022@17:19:00 7:14:00 5:49:48 15.5
15 PHRF Wasabi Sayer 12 88 Adriaan Van Der Wetering RNZYS 0.912 5/11/2022@16:28:33 6:23:33 5:49:48 15.5
17 PHRF * Hijinx BW Z39 39002 Mark Holliday Weiti 0.885 5/11/2022@16:43:03 6:38:03 5:52:16 17.0
18 PHRF Pepe Ross 930 5535 Aiden Horner RYC 0.776 5/11/2022@17:53:03 7:48:03 6:03:12 18.0
19 PHRF T-Rex SR26 5159 Lanny Walker SSANZ 0.745 5/11/2022@18:30:58 8:25:58 6:16:57 19.0
20 PHRF Zero Tolerance Davidson 34 8964 Helen Woods   0.803 5/11/2022@17:59:19 7:54:19 6:20:53 20.0
21 PHRF * Alegre Soto 40 10033 Vaughan Clark RNZYS 0.946   DNC   38.0
21 PHRF * Bullistic Bull 12000 9612 James McCarthy RNZYS 0.908   DNC   38.0
21 PHRF * Indis Sunfast 330 9877 Andy Benton RNZYS 0.812   DNC   38.0
21 PHRF Rocky SR26 5076 Luke Judge SSANZ 0.748   DNS   38.0
21 PHRF * Drinks Trolley Thompson 30 8737 Nick Gardiner SSANZ 0.848   DNC   38.0
21 PHRF * La Cigale 2 Young 10m 5935 Nick Brewer GBC 0.727   DNC   38.0
21 PHRF * Niksen Dehler30 OD 30040 Marc Michel / Logan Fraser RNZYS/SSANZ 0.829   DNC   38.0
21 PHRF * Juniper J/88 9701 Lode Missiaen RNZYS 0.786   DNC   38.0
21 PHRF * Champosa Fin keel sloop 8420 James McCarthy RNZYS 0.872   DNC   38.0
21 PHRF * Mr Kite II 40ft Class 16522 Nathan Williams RNZYS 0.999   DNC   38.0
21 PHRF Margaritaville (SH) Ross 1066 8766 Cam Burch & Daz McAven SSANZ 0.874   RET   38.0
21 PHRF * Fineline Young 11 5729 Trevor Burgess   0.857   DNC   38.0
21 PHRF Chain Reaction Elliott 1050 8036 Graeme Lucas RYC EXP   DNC   38.0
21 PHRF * Favourite Elliott 1350 Tourer 9023 Andrew Aitken RNZYS 0.861   DNC   38.0
21 PHRF * Bird on the Wing First 50 81493 Mike Malcolm RNZYS 0.880   DNC   38.0
21 PHRF Clockwork Melges 40 9828 Steve Mair RNZYS 1.056   DNS   38.0
21 PHRF Georgia One Farr 43 11111 John Muir RYC/RNZYS 0.906   DNC   38.0

Percy Jones - PHRF Division - 10/12/2022 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10/12/2022@10:05:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF Zero Tolerance Davidson 34 8964 Helen Woods   0.803 10/12/2022@17:01:35 6:56:35 5:34:31 1.0
2 PHRF Nirvana Dufour 45e 9270 Nigel Hendy RNZYS 0.853 10/12/2022@16:42:26 6:37:26 5:39:01 2.0
3 PHRF Whitebait (SH) White 12 8347 Tony Morgan SSANZ 0.821 10/12/2022@17:01:50 6:56:50 5:42:13 3.0
4 PHRF Mythos Beale 11.6 8383 Peter Reid SSANZ 0.784 10/12/2022@17:21:52 7:16:52 5:42:30 4.0
5 PHRF * Alegre Soto 40 10033 Vaughan Clark RNZYS 0.946 10/12/2022@16:08:19 6:03:19 5:43:42 5.0
6 PHRF Sassinate Melges 40 040 Mikayla Plaw RAYC 1.062 10/12/2022@15:29:32 5:24:32 5:44:39 6.0
7 PHRF Kaizen Farr 36 OD 11102 Simon Manning RAYC/GBC/RNZYS 0.944 10/12/2022@16:10:50 6:05:50 5:45:21 7.0
8 PHRF Pepe Ross 930 5535 Aiden Horner RYC 0.776 10/12/2022@17:31:45 7:26:45 5:46:41 8.0
9 PHRF Zephyrus Ker 40 9277 Matt Cole RNZYS/RAYC 0.983 10/12/2022@15:58:31 5:53:31 5:47:30 9.0
10 PHRF Carrera Ker 40 9656 John Meadowcroft RNZYS 0.984 10/12/2022@15:59:18 5:54:18 5:48:38 10.0
11 PHRF Checkmate Melges 40 042 Aaron Young RNZYS 1.055 10/12/2022@15:40:20 5:35:20 5:53:47 11.0
12 PHRF V5 TP52 55555 Brian Petersen RAYC/RNZYS 1.130 10/12/2022@15:20:46 5:15:46 5:56:49 12.0
13 PHRF * Bullistic Bull 12000 9612 James McCarthy RNZYS 0.908 10/12/2022@16:38:11 6:33:11 5:57:01 13.0
14 PHRF Equilibrium Marten 55 9380 Graham Matthews RNZYS 1.058 10/12/2022@15:46:15 5:41:15 6:01:03 14.0
15 PHRF * Champosa Fin keel sloop 8420 James McCarthy RNZYS 0.872 10/12/2022@16:59:20 6:54:20 6:01:18 15.0
16 PHRF * Mr Kite II 40ft Class 16522 Nathan Williams RNZYS 0.999 10/12/2022@16:10:28 6:05:28 6:05:06 16.0
17 PHRF * Fineline Young 11 5729 Trevor Burgess   0.857 10/12/2022@17:11:42 7:06:42 6:05:41 17.0
18 PHRF Apparition Ross 35 5283 M. Vroege RYC/RNZYS/WBC 0.806   DNC   38.0
18 PHRF T-Rex SR26 5159 Lanny Walker SSANZ 0.745   DNC   38.0
18 PHRF Carpe Diem "Slow" 8380 Rowen Smith RNZYS/RYC/SSANZ 0.783   DNC   38.0
18 PHRF Wasabi Sayer 12 88 Adriaan Van Der Wetering RNZYS 0.912   DNC   38.0
18 PHRF Menace Melges 40 40100 Howard Spencer RAYC 1.060   DNC   38.0
18 PHRF * Indis Sunfast 330 9877 Andy Benton RNZYS 0.812   DNC   38.0
18 PHRF Rocky SR26 5076 Luke Judge SSANZ 0.748   DNC   38.0
18 PHRF * Drinks Trolley Thompson 30 8737 Nick Gardiner SSANZ 0.848   DNC   38.0
18 PHRF * La Cigale 2 Young 10m 5935 Nick Brewer GBC 0.727   DNC   38.0
18 PHRF * BABE Young 88 6832 Gavin Haslip PYBC 0.732   DNC   38.0
18 PHRF * Niksen Dehler30 OD 30040 Marc Michel / Logan Fraser RNZYS/SSANZ 0.829   DNC   38.0
18 PHRF * Manga II Chico 40 6913 Hamish Ivey Navy 0.744   DNC   38.0
18 PHRF * Juniper J/88 9701 Lode Missiaen RNZYS 0.786   DNC   38.0
18 PHRF Margaritaville (SH) Ross 1066 8766 Cam Burch & Daz McAven SSANZ 0.874   DNC   38.0
18 PHRF * Hijinx BW Z39 39002 Mark Holliday Weiti 0.885   DNC   38.0
18 PHRF Chain Reaction Elliott 1050 8036 Graeme Lucas RYC EXP   DNC   38.0
18 PHRF * Favourite Elliott 1350 Tourer 9023 Andrew Aitken RNZYS 0.861   DNC   38.0
18 PHRF * Bird on the Wing First 50 81493 Mike Malcolm RNZYS 0.880   DNC   38.0
18 PHRF Clockwork Melges 40 9828 Steve Mair RNZYS 1.056 10/12/2022@15:38:53 RET   38.0
18 PHRF Georgia One Farr 43 11111 John Muir RYC/RNZYS 0.906   DNC   38.0

Balokovic Cup - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 12/05/2023@16:05:00
Place Division Boat Name Class/Type Sail # Helm Club HC Finish Elapsed Corrected Points
1 PHRF T-Rex SR26 5159 Lanny Walker SSANZ 0.745 12/05/2023@21:16:47 5:11:47 3:52:17 1.0
2 PHRF Apparition Ross 35 5283 M. Vroege RYC/RNZYS/WBC 0.806 12/05/2023@20:54:13 4:49:13 3:53:07 2.0
3 PHRF * Indis Sunfast 330 9877 Andy Benton RNZYS 0.812 12/05/2023@20:55:40 4:50:40 3:56:01 3.0
4 PHRF * Drinks Trolley Thompson 30 8737 Nick Gardiner SSANZ 0.848 12/05/2023@20:47:19 4:42:19 3:59:24 4.0
5 PHRF Kaizen Farr 36 OD 11102 Simon Manning RAYC/GBC/RNZYS 0.944 12/05/2023@20:20:32 4:15:32 4:01:13 5.0
6 PHRF Carrera Ker 40 9656 John Meadowcroft RNZYS 0.984 12/05/2023@20:10:43 4:05:43 4:01:47 6.0
7 PHRF V5 TP52 55555 Brian Petersen RAYC/RNZYS 1.130 12/05/2023@19:58:49 3:53:49 4:24:13 7.0
8 PHRF Sassinate Melges 40 040 Mikayla Plaw RAYC 1.062   DNC   38.0
8 PHRF Nirvana Dufour 45e 9270 Nigel Hendy RNZYS 0.853   DNC   38.0
8 PHRF Checkmate Melges 40 042 Aaron Young RNZYS 1.055   DNC   38.0
