event burgee

2022 New Zealand Finn Class National Championship

Royal Akarana Yacht Club

Results are provisional as of 15:32 on March 3, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Sail # Helm Division Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 7 PJ Postma Master TSC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 111 Karl Purdie Grand Master PBC 2.0 2.0 2.0 3.0 (4.0) 2.0 2.0 17.0 13.0
3rd 4 Mark Perrow Master WYC (4.0) 3.0 4.0 4.0 3.0 3.0 3.0 24.0 20.0
4th 81 Paul Bamford Grand Master NPYC 5.0 6.0 6.0 5.0 6.0 4.0 (DNC 19.0) 51.0 32.0
5th 16 Tom Dodson Great Grand Master RNZYS 8.0 5.0 5.0 (11.0) 8.0 6.0 5.0 48.0 37.0
6th 5 Brendan Hogg Grand Master CBYC (15.0) 9.0 10.0 2.0 5.0 8.0 4.0 53.0 38.0
7th 2 Ray Hall Grand Master PYMBC 3.0 7.0 3.0 7.0 2.0 (DNF 19.0) DNC 19.0 60.0 41.0
8th 8 David Hoogenboom Great Grand Master WYC 11.0 (12.0) 7.0 8.0 7.0 5.0 7.0 57.0 45.0
9th 20 Christoper Wells Great Grand Master NPYC (17.0) 10.0 9.0 6.0 9.0 7.0 6.0 64.0 47.0
10th 19 Denis Mowbray Great Grand Master NPCL 7.0 8.0 8.0 9.0 10.0 (11.0) 8.0 61.0 50.0
11th 10 Eric Rone Master WBC 10.0 13.0 14.0 (DNC 19.0) 11.0 9.0 9.0 85.0 66.0
12th 84 Jono Kidson Junior NPCL (13.0) 11.0 12.0 12.0 12.0 10.0 10.0 80.0 67.0
13th 232 Chris Salthouse Master RNZYS 9.0 (16.0) 13.0 10.0 13.0 12.0 11.0 84.0 68.0
14th 12 Daniel Bush Master PCSC/WBC 6.0 4.0 (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 105.0 86.0
15th 3 Bret de Thier Legend WSC 12.0 14.0 11.0 13.0 (DNC 19.0) DNC 19.0 DNC 19.0 107.0 88.0
16th 22 Dirch Andersen Grand Master WYC 14.0 15.0 (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 124.0 105.0
17th 69 Oliver Palmer-Hargreaves Junior BYC 16.0 (DNC 19.0) DNC 19.0 DNC 19.0 14.0 DNC 19.0 DNC 19.0 125.0 106.0
18th 61 Tony Bierre Great Grand Master RAYC (DNC 19.0) DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 133.0 114.0



Sailwave Scoring Software 2.29.0
www.sailwave.com