event burgee

2021 Short Course Winter Racing

Royal Akarana Yacht Club

Results are provisional as of 11:49 on August 17, 2021

29er Division

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 29er 1765 Alissa Marshall Jorja Marshall 1.0 1.0 1.0 (2.0) 1.0 2.0         8.0 6.0
2nd 29er 2398 Lachlan Marker Kaleb Bennett (2.0) 2.0 2.0 1.0 2.0 1.0         10.0 8.0
3rd 29er 2395 Marcus Wallace Seb (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC         24.0 20.0

FF15 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st FF15 3534 Sarah Reynolds Peter Mcartney 2.0 (5.0) 1.0 (4.0) 3.0 2.0 2.0 1.0 4.0 3.0 27.0 18.0
2nd FF15 3823 Nigel Sibun Richard Guy (5.0) 3.0 5.0 (6.0) 4.0 1.0 4.0 2.0 2.0 2.0 34.0 23.0
3rd FF15 4003 Sally Garrett Neil Easton (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 3.0 1.0 3.0 1.0 1.0 46.0 28.0
4th FF15 3739 Jenny Price Alison Howitt (6.0) (6.0) 6.0 5.0 2.0 4.0 3.0 4.0 3.0 4.0 43.0 31.0
5th FF15 3508 Brian Kent Keith Hogan 1.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 59.0 41.0
6th FF15 3714 Bruce Yovich Rob Ward 3.0 2.0 4.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 65.0 47.0
7th FF15 3552 Roger Knightly Mike Valiant 4.0 4.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 68.0 50.0
8th FF15 3841 Marc Richardson Dave McIntryre (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 90.0 72.0

Laser Division

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 168801 Lewis Anderson   1.0 1.0 1.0 1.0 (2.0) 1.0 1.0       8.0 6.0
2nd Laser 215599 / 9 Richard Bush   3.0 3.0 2.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC       28.0 22.0
3rd Laser 2 Bruce Bartley   2.0 2.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC       28.0 22.0
4th Laser 6 Pat Morgan   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 2.0       29.0 23.0
5th Laser 165563 Phillip Bennett   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC       42.0 36.0

Laser 4.7 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 4.7 5 Will Chomchoei   (2.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0       8.0 6.0

Feva Division

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Feva 6 Tom Taucher Sebastian Williams 1.0 1.0 1.0 (2.0) 2.0 2.0         9.0 7.0
2nd Feva 8 James Knottenbelt Tom Morgan-Reese (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 1.0         12.0 9.0

Optimist Division

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Optimist 11 Sebastian Segers   (7.0) 5.0 4.0 1.0 1.0 1.0         19.0 12.0
2nd Optimist 4729 Leo Brown   1.0 1.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC         34.0 24.0
3rd Optimist 4597 Joseph Thom   2.0 2.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC         35.0 25.0
4th Optimist 4675 Jeffrey Chenglin Du   3.0 3.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC         39.0 29.0
5th Optimist 6 Lachie Gillies   9.0 8.0 9.0 (10.0 DNC) 2.0 2.0         40.0 30.0
6th Optimist 4443 Leo Abbott   4.0 4.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC         44.0 34.0
7th Optimist 10 Nicholas Segers   6.0 7.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC         48.0 38.0
8th Optimist 4094 Jack Harker   5.0 6.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC         48.0 38.0
9th Optimist 8 Yuhan Hao   8.0 9.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC         55.0 45.0

Laser Radial Division

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser Radial 215584 / 3 Jamie Kwong   1.0 1.0 1.0 1.0 (4.0) 1.0 3.0       12.0 8.0
2nd Laser Radial 10 Ollie Donaldson   2.0 2.0 3.0 2.0 (6.0) 5.0 4.0       24.0 18.0
3rd Laser Radial 1 Lance Zonglin Du   3.0 3.0 2.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC       35.0 27.0
4th Laser Radial 12 Maria Ferrario   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 1.0       36.0 28.0
5th Laser Radial 14 Henry Walkinshaw   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 6.0 2.0       43.0 35.0
6th Laser Radial 7 Greg Hunter   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 3.0 6.0       43.0 35.0
7th Laser Radial 13 Kelian Landry   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 5.0       46.0 38.0

O'Pen Skiff Division

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st O'Pen Skiff 10081 Sebastian Corso-Fenelon   1.0 1.0 1.0               3.0 3.0

P Class Division

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st P Class 183 Bradley Perry   1.0 1.0 1.0               3.0 3.0

Quest Division

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Quest 88 Billy Sheppard Katherine Bowles 1.0 1.0 2.0 DNC               4.0 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com