event burgee

2021/2022 Gold Cup Series

Royal Akarana Yacht Club

Results are provisional as of 9:31 on April 5, 2022

MH Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Sail # Club Helm Rating Percy Jones Balokovic Haystack (Bean Rock) Total Nett
1st MH MH Attitude 7593 NZMYC Steven Dunlop 1.258 1.0 DNS 4.0 1.0 6.0 6.0
2nd MH MH * Fat Freddy 7657 RNZYS David Smith 1.402 2.0 DNS 4.0 DNC 4.0 10.0 10.0
3rd MH MH * Binx 2020 RNZYS Tom Storey 0.715 DNF 4.0 DNS 4.0 DNC 4.0 12.0 12.0

Open Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 35, Scoring system: Appendix A
Rank Fleet Division Boat Sail # Club Helm Rating Percy Jones Balokovic Roy McDell Haystack (Bean Rock) Total Nett
1st PHRF Open Zephyrus NZL9277 RNZYS Matt Cole 0.968 1.0 2.0 3.0 1.0 7.0 7.0
2nd PHRF Open Carrera NZL9656 RNZYS John Meadowcroft 0.984 7.0 3.0 2.0 3.0 15.0 15.0
3rd PHRF Open Anarchy K37001 RNZYS AJ Reid 0.998 8.0 7.0 6.0 7.0 28.0 28.0
4th PHRF Open V5 NZL55555 RAYC Brian Petersen 1.130 15.0 5.0 5.0 8.0 33.0 33.0
5th PHRF Open Kaizen NZL11102 RAYC Simon Manning 0.936 5.0 4.0 DNC 36.0 4.0 49.0 49.0
6th PHRF Open Mythos 8383 SSANZ Peter Reid 0.786 10.0 8.0 DNC 36.0 2.0 56.0 56.0
7th PHRF Open Ma Te Wa NZL44044 RNZYS Charles Hollings 0.898 DNC 36.0 13.0 1.0 9.0 59.0 59.0
8th PHRF Open * Alegre 10033 PHCC Vaughn Clark 0.953 9.0 14.0 DNC 36.0 6.0 65.0 65.0
9th PHRF Open Nirvana 9270 RNZYS Nigel Hendy 0.861 17.0 DNC 36.0 4.0 13.0 70.0 70.0
10th PHRF Open Wedgetail 9442 RNZYS Garry Scarborough 0.941 12.0 12.0 DNC 36.0 12.0 72.0 72.0
11th PHRF Open * Clockwork 9828 RNZYS Steve Mair 1.053 4.0 DNC 36.0 DNC 36.0 5.0 81.0 81.0
12th PHRF Open Sassinate NZL040 RAYC Mikayla Plaw 1.060 2.0 DNC 36.0 DNC 36.0 11.0 85.0 85.0
13th PHRF Open * Zero Tolerance 8964 RNZYS Helen Woods 0.812 25.0 10.0 DNC 36.0 14.0 85.0 85.0
14th PHRF Open * Checkmate 42 RNZYS Aaron Young 1.053 6.0 DNC 36.0 DNC 36.0 10.0 88.0 88.0
15th PHRF Open Equilibrium 9380 RYC Graham Matthews 1.064 14.0 DNC 36.0 DNC 36.0 15.0 101.0 101.0
16th PHRF Open * Indis 9877 RNZYS Andy Benton 0.812 20.0 11.0 DNC 36.0 DNC 36.0 103.0 103.0
17th PHRF Open * Wired 10303 RNZYS Rob Bassett 1.137 DNC 36.0 1.0 DNC 36.0 DNC 36.0 109.0 109.0
18th PHRF Open * Menace 40100 RAYC Howard Spencer 1.060 3.0 DNC 36.0 DNC 36.0 DNC 36.0 111.0 111.0
19th PHRF Open * Shimmer 4379 SSANZ Ben Freedman 0.743 DNC 36.0 6.0 DNC 36.0 DNC 36.0 114.0 114.0
20th PHRF Open Mr. Kite 16522 RNZYS Nathan Williams 0.999 DNS 36.0 9.0 DNC 36.0 DNC 36.0 117.0 117.0
21st PHRF Open * Titanium 17593 RNZYS Shane Bellingham 0.926 11.0 DNC 36.0 DNC 36.0 DNC 36.0 119.0 119.0
22nd PHRF Open * Boogie Flash 8295 BBYC Vaughan Hunt 0.833 13.0 DNC 36.0 DNC 36.0 DNC 36.0 121.0 121.0
23rd PHRF Open No Worries 4842 RNZYS Ian Thomsen 0.791 16.0 DNC 36.0 DNC 36.0 DNC 36.0 124.0 124.0
24th PHRF Open * Drinks Trolley 8737 SSAZ Nicholas Gardiner 0.842 18.0 DNC 36.0 DNC 36.0 DNC 36.0 126.0 126.0
25th PHRF Open * Waka 8970 RNZYS Sam Cremer 0.821 19.0 DNC 36.0 DNC 36.0 DNC 36.0 127.0 127.0
26th PHRF Open * Mindbender 5159 MCC Rowan Swanson 0.740 21.0 DNC 36.0 DNC 36.0 DNC 36.0 129.0 129.0
27th PHRF Open * Niksen 30040 SSANZ Logan Fraser 0.830 22.0 DNC 36.0 DNC 36.0 DNC 36.0 130.0 130.0
28th PHRF Open * Rocky 5076 SSANZ Luke Judge 0.725 23.0 DNF 36.0 DNC 36.0 DNC 36.0 131.0 131.0
29th PHRF Open Wasabi AUS88 RNZYS Stephen Morison 0.916 24.0 DNC 36.0 DNC 36.0 DNC 36.0 132.0 132.0
30th PHRF Open * T.Rex 5159 MCC Lanny Walker 0.750 26.0 DNC 36.0 DNC 36.0 DNC 36.0 134.0 134.0
31st PHRF Open Whitebait 8347 BBYC Tony Morgan 0.840 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 144.0 144.0
31st PHRF Open * T.Rex 5159 MCC Lanny Walker 0.727 DNC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 144.0 144.0
31st PHRF Open * Radio Active 6744 SSANZ Liam Dobson 0.726 DNC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 144.0 144.0
31st PHRF Open * Motorboat 5820 RYC Nick Charles 0.743 DNC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 144.0 144.0
31st PHRF Open * Motorboat 2 641 RAYC Alan Quere 0.853 DNC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 144.0 144.0

SH Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Sail # Club Helm Rating Percy Jones Balokovic Total Nett
1st PHRF SH * Indis 9877 RNZYS Andy Benton 0.812 1.0 2.0 3.0 3.0
2nd PHRF SH * Shimmer 4379 SSANZ Ben Freedman 0.743 DNC 5.0 1.0 6.0 6.0
3rd PHRF SH * Rocky 5076 SSANZ Luke Judge 0.725 2.0 DNF 5.0 7.0 7.0
4th PHRF SH * T.Rex 5159 MCC Lanny Walker 0.727 DNC 5.0 DNF 5.0 10.0 10.0

* Indicates single race entry

Percy Jones - MH Division

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Distance: 48
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 MH MH Attitude 7593 NZMYC Steven Dunlop 1.258 14:56:20 4:56:20 6:12:47 1.0
2 MH MH * Fat Freddy 7657 RNZYS David Smith 1.402 14:32:52 4:32:52 6:22:34 2.0
3 MH MH * Binx 2020 RNZYS Tom Storey 0.715   DNF   4.0

Balokovic - MH Division

Start: Start 1, Finishes: Finish time, Time: 18:35:00, Distance: 89
Rank Fleet Division Boat Sail # Club Helm Rating Place Points
1 MH MH Attitude 7593 NZMYC Steven Dunlop 1.258 DNS 4.0
1 MH MH * Fat Freddy 7657 RNZYS David Smith 1.402 DNS 4.0
1 MH MH * Binx 2020 RNZYS Tom Storey 0.715 DNS 4.0

Roy McDell - MH Division

Start: Start 1, Finishes: Finish time, Time: 18:00:00
Rank Fleet Division Boat Sail # Club Helm Rating Place Points
  MH MH Attitude 7593 NZMYC Steven Dunlop 1.258    
  MH MH * Fat Freddy 7657 RNZYS David Smith 1.402    
  MH MH * Binx 2020 RNZYS Tom Storey 0.715    

Haystack (Bean Rock) - MH Division

Start: Start 2, Finishes: Finish time, Time: 11:20:00
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 MH MH Attitude 7593 NZMYC Steven Dunlop 1.258 15:42:47 4:22:47 5:30:35 1.0
2 MH MH * Fat Freddy 7657 RNZYS David Smith 1.402   DNC   4.0
2 MH MH * Binx 2020 RNZYS Tom Storey 0.715   DNC   4.0

Percy Jones - Open Division

Start: Start 2, Finishes: Finish time, Time: 10:05:00, Distance: 50
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 PHRF Open Zephyrus NZL9277 RNZYS Matt Cole 0.968 15:14:43 5:09:43 4:59:48 1.0
2 PHRF Open Sassinate NZL040 RAYC Mikayla Plaw 1.060 14:52:12 4:47:12 5:04:26 2.0
3 PHRF Open * Menace 40100 RAYC Howard Spencer 1.060 14:53:00 4:48:00 5:05:17 3.0
4 PHRF Open * Clockwork 9828 RNZYS Steve Mair 1.053 14:55:26 4:50:26 5:05:50 4.0
5 PHRF Open Kaizen NZL11102 RAYC Simon Manning 0.936 15:35:43 5:30:43 5:09:33 5.0
6 PHRF Open * Checkmate 42 RNZYS Aaron Young 1.053 15:00:08 4:55:08 5:10:47 6.0
7 PHRF Open Carrera NZL9656 RNZYS John Meadowcroft 0.984 15:22:23 5:17:23 5:12:18 7.0
8 PHRF Open Anarchy K37001 RNZYS AJ Reid 0.998 15:18:19 5:13:19 5:12:41 8.0
9 PHRF Open * Alegre 10033 PHCC Vaughn Clark 0.953 15:38:44 5:33:44 5:18:03 9.0
10 PHRF Open Mythos 8383 SSANZ Peter Reid 0.786 16:50:26 6:45:26 5:18:40 10.0
11 PHRF Open * Titanium 17593 RNZYS Shane Bellingham 0.926 15:52:17 5:47:17 5:21:35 11.0
12 PHRF Open Wedgetail 9442 RNZYS Garry Scarborough 0.941 15:46:55 5:41:55 5:21:45 12.0
13 PHRF Open * Boogie Flash 8295 BBYC Vaughan Hunt 0.833 16:32:48 6:27:48 5:23:02 13.0
14 PHRF Open Equilibrium 9380 RYC Graham Matthews 1.064 15:09:34 5:04:34 5:24:04 14.0
15 PHRF Open V5 NZL55555 RAYC Brian Petersen 1.130 14:52:48 4:47:48 5:25:13 15.0
16 PHRF Open No Worries 4842 RNZYS Ian Thomsen 0.791 16:57:18 6:52:18 5:26:08 16.0
17 PHRF Open Nirvana 9270 RNZYS Nigel Hendy 0.861 16:32:40 6:27:40 5:33:47 17.0
18 PHRF Open * Drinks Trolley 8737 SSAZ Nicholas Gardiner 0.842 16:48:09 6:43:09 5:39:27 18.0
19 PHRF Open * Waka 8970 RNZYS Sam Cremer 0.821 17:01:24 6:56:24 5:41:52 19.0
20 PHRF Open * Indis 9877 RNZYS Andy Benton 0.812 17:10:02 7:05:02 5:45:08 20.0
21 PHRF Open * Mindbender 5159 MCC Rowan Swanson 0.740 17:56:30 7:51:30 5:48:55 21.0
22 PHRF Open * Niksen 30040 SSANZ Logan Fraser 0.830 17:10:07 7:05:07 5:52:51 22.0
23 PHRF Open * Rocky 5076 SSANZ Luke Judge 0.725 18:13:05 8:08:05 5:53:52 23.0
24 PHRF Open Wasabi AUS88 RNZYS Stephen Morison 0.916 16:33:32 6:28:32 5:55:54 24.0
25 PHRF Open * Zero Tolerance 8964 RNZYS Helen Woods 0.812 17:40:16 7:35:16 6:09:41 25.0
26 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.750 18:20:37 8:15:37 6:11:43 26.0
27 PHRF Open Ma Te Wa NZL44044 RNZYS Charles Hollings 0.898   DNC   36.0
27 PHRF Open * Wired 10303 RNZYS Rob Bassett 1.137   DNC   36.0
27 PHRF Open * Shimmer 4379 SSANZ Ben Freedman 0.743   DNC   36.0
27 PHRF Open Mr. Kite 16522 RNZYS Nathan Williams 0.999   DNS   36.0
27 PHRF Open Whitebait 8347 BBYC Tony Morgan 0.840   DNS   36.0
27 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.727   DNC   36.0
27 PHRF Open * Radio Active 6744 SSANZ Liam Dobson 0.726   DNC   36.0
27 PHRF Open * Motorboat 5820 RYC Nick Charles 0.743   DNC   36.0
27 PHRF Open * Motorboat 2 641 RAYC Alan Quere 0.853   DNC   36.0

Balokovic - Open Division

Start: Start 1, Finishes: Finish time, Time: 18:35:00, Distance: 89
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 PHRF Open * Wired 10303 RNZYS Rob Bassett 1.137 02:28:40 7:53:40 8:58:34 1.0
2 PHRF Open Zephyrus NZL9277 RNZYS Matt Cole 0.968 04:05:02 9:30:02 9:11:48 2.0
3 PHRF Open Carrera NZL9656 RNZYS John Meadowcroft 0.984 03:56:32 9:21:32 9:12:33 3.0
4 PHRF Open Kaizen NZL11102 RAYC Simon Manning 0.936 04:25:53 9:50:53 9:13:04 4.0
5 PHRF Open V5 NZL55555 RAYC Brian Petersen 1.130 02:47:05 8:12:05 9:16:03 5.0
6 PHRF Open * Shimmer 4379 SSANZ Ben Freedman 0.743 07:05:33 12:30:33 9:17:40 6.0
7 PHRF Open Anarchy K37001 RNZYS AJ Reid 0.998 03:56:32 9:21:32 9:20:25 7.0
8 PHRF Open Mythos 8383 SSANZ Peter Reid 0.786 06:39:11 12:04:11 9:29:12 8.0
9 PHRF Open Mr. Kite 16522 RNZYS Nathan Williams 0.999 04:07:35 9:32:35 9:32:01 9.0
10 PHRF Open * Zero Tolerance 8964 RNZYS Helen Woods 0.812 06:21:38 11:46:38 9:33:47 10.0
11 PHRF Open * Indis 9877 RNZYS Andy Benton 0.812 06:25:37 11:50:37 9:37:01 11.0
12 PHRF Open Wedgetail 9442 RNZYS Garry Scarborough 0.941 04:49:11 10:14:11 9:37:57 12.0
13 PHRF Open Ma Te Wa NZL44044 RNZYS Charles Hollings 0.898 05:56:58 11:21:58 10:12:24 13.0
14 PHRF Open * Alegre 10033 PHCC Vaughn Clark 0.953 05:24:11 10:49:11 10:18:40 14.0
15 PHRF Open Nirvana 9270 RNZYS Nigel Hendy 0.861   DNC   36.0
15 PHRF Open * Clockwork 9828 RNZYS Steve Mair 1.053   DNC   36.0
15 PHRF Open Sassinate NZL040 RAYC Mikayla Plaw 1.060   DNC   36.0
15 PHRF Open * Checkmate 42 RNZYS Aaron Young 1.053   DNC   36.0
15 PHRF Open Equilibrium 9380 RYC Graham Matthews 1.064   DNC   36.0
15 PHRF Open * Menace 40100 RAYC Howard Spencer 1.060   DNC   36.0
15 PHRF Open * Titanium 17593 RNZYS Shane Bellingham 0.926   DNC   36.0
15 PHRF Open * Boogie Flash 8295 BBYC Vaughan Hunt 0.833   DNC   36.0
15 PHRF Open No Worries 4842 RNZYS Ian Thomsen 0.791   DNC   36.0
15 PHRF Open * Drinks Trolley 8737 SSAZ Nicholas Gardiner 0.842   DNC   36.0
15 PHRF Open * Waka 8970 RNZYS Sam Cremer 0.821   DNC   36.0
15 PHRF Open * Mindbender 5159 MCC Rowan Swanson 0.740   DNC   36.0
15 PHRF Open * Niksen 30040 SSANZ Logan Fraser 0.830   DNC   36.0
15 PHRF Open * Rocky 5076 SSANZ Luke Judge 0.725   DNF   36.0
15 PHRF Open Wasabi AUS88 RNZYS Stephen Morison 0.916   DNC   36.0
15 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.750   DNC   36.0
15 PHRF Open Whitebait 8347 BBYC Tony Morgan 0.840   DNC   36.0
15 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.727   DNF   36.0
15 PHRF Open * Radio Active 6744 SSANZ Liam Dobson 0.726   DNF   36.0
15 PHRF Open * Motorboat 5820 RYC Nick Charles 0.743   DNF   36.0
15 PHRF Open * Motorboat 2 641 RAYC Alan Quere 0.853   DNF   36.0

Roy McDell - Open Division

Start: Start 1, Finishes: Finish time, Time: 18:00:00
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 PHRF Open Ma Te Wa NZL44044 RNZYS Charles Hollings 0.898 22:34:46 4:34:46 4:06:44 1.0
2 PHRF Open Carrera NZL9656 RNZYS John Meadowcroft 0.984 22:22:48 4:22:48 4:18:36 2.0
3 PHRF Open Zephyrus NZL9277 RNZYS Matt Cole 0.968 22:27:36 4:27:36 4:19:02 3.0
4 PHRF Open Nirvana 9270 RNZYS Nigel Hendy 0.861 23:04:50 5:04:50 4:22:28 4.0
5 PHRF Open V5 NZL55555 RAYC Brian Petersen 1.130 21:54:34 3:54:34 4:25:04 5.0
6 PHRF Open Anarchy K37001 RNZYS AJ Reid 0.998 22:38:41 4:38:41 4:38:08 6.0
7 PHRF Open Kaizen NZL11102 RAYC Simon Manning 0.936   DNC   36.0
7 PHRF Open Mythos 8383 SSANZ Peter Reid 0.786   DNC   36.0
7 PHRF Open * Alegre 10033 PHCC Vaughn Clark 0.953   DNC   36.0
7 PHRF Open Wedgetail 9442 RNZYS Garry Scarborough 0.941   DNC   36.0
7 PHRF Open * Clockwork 9828 RNZYS Steve Mair 1.053   DNC   36.0
7 PHRF Open Sassinate NZL040 RAYC Mikayla Plaw 1.060   DNC   36.0
7 PHRF Open * Zero Tolerance 8964 RNZYS Helen Woods 0.812   DNC   36.0
7 PHRF Open * Checkmate 42 RNZYS Aaron Young 1.053   DNC   36.0
7 PHRF Open Equilibrium 9380 RYC Graham Matthews 1.064   DNC   36.0
7 PHRF Open * Indis 9877 RNZYS Andy Benton 0.812   DNC   36.0
7 PHRF Open * Wired 10303 RNZYS Rob Bassett 1.137   DNC   36.0
7 PHRF Open * Menace 40100 RAYC Howard Spencer 1.060   DNC   36.0
7 PHRF Open * Shimmer 4379 SSANZ Ben Freedman 0.743   DNC   36.0
7 PHRF Open Mr. Kite 16522 RNZYS Nathan Williams 0.999   DNC   36.0
7 PHRF Open * Titanium 17593 RNZYS Shane Bellingham 0.926   DNC   36.0
7 PHRF Open * Boogie Flash 8295 BBYC Vaughan Hunt 0.833   DNC   36.0
7 PHRF Open No Worries 4842 RNZYS Ian Thomsen 0.791   DNC   36.0
7 PHRF Open * Drinks Trolley 8737 SSAZ Nicholas Gardiner 0.842   DNC   36.0
7 PHRF Open * Waka 8970 RNZYS Sam Cremer 0.821   DNC   36.0
7 PHRF Open * Mindbender 5159 MCC Rowan Swanson 0.740   DNC   36.0
7 PHRF Open * Niksen 30040 SSANZ Logan Fraser 0.830   DNC   36.0
7 PHRF Open * Rocky 5076 SSANZ Luke Judge 0.725   DNC   36.0
7 PHRF Open Wasabi AUS88 RNZYS Stephen Morison 0.916   DNC   36.0
7 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.750   DNC   36.0
7 PHRF Open Whitebait 8347 BBYC Tony Morgan 0.840   DNC   36.0
7 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.727   DNC   36.0
7 PHRF Open * Radio Active 6744 SSANZ Liam Dobson 0.726   DNC   36.0
7 PHRF Open * Motorboat 5820 RYC Nick Charles 0.743   DNC   36.0
7 PHRF Open * Motorboat 2 641 RAYC Alan Quere 0.853   DNC   36.0

Haystack (Bean Rock) - Open Division

Start: Start 1, Finishes: Finish time, Time: 11:25:00
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 PHRF Open Zephyrus NZL9277 RNZYS Matt Cole 0.968 15:09:32 3:44:32 3:37:21 1.0
2 PHRF Open Mythos 8383 SSANZ Peter Reid 0.786 16:07:28 4:42:28 3:42:01 2.0
3 PHRF Open Carrera NZL9656 RNZYS John Meadowcroft 0.984 15:12:29 3:47:29 3:43:51 3.0
4 PHRF Open Kaizen NZL11102 RAYC Simon Manning 0.936 15:24:17 3:59:17 3:43:58 4.0
5 PHRF Open * Clockwork 9828 RNZYS Steve Mair 1.053 14:58:18 3:33:18 3:44:36 5.0
6 PHRF Open * Alegre 10033 PHCC Vaughn Clark 0.953 15:21:39 3:56:39 3:45:32 6.0
7 PHRF Open Anarchy K37001 RNZYS AJ Reid 0.998 15:11:28 3:46:28 3:46:01 7.0
8 PHRF Open V5 NZL55555 RAYC Brian Petersen 1.130 14:46:17 3:21:17 3:47:27 8.0
9 PHRF Open Ma Te Wa NZL44044 RNZYS Charles Hollings 0.898 15:38:32 4:13:32 3:47:40 9.0
10 PHRF Open * Checkmate 42 RNZYS Aaron Young 1.053 15:02:22 3:37:22 3:48:53 10.0
11 PHRF Open Sassinate NZL040 RAYC Mikayla Plaw 1.060 15:00:57 3:35:57 3:48:54 11.0
12 PHRF Open Wedgetail 9442 RNZYS Garry Scarborough 0.941 15:29:59 4:04:59 3:50:32 12.0
13 PHRF Open Nirvana 9270 RNZYS Nigel Hendy 0.861 15:56:02 4:31:02 3:53:22 13.0
14 PHRF Open * Zero Tolerance 8964 RNZYS Helen Woods 0.812 16:14:28 4:49:28 3:55:03 14.0
15 PHRF Open Equilibrium 9380 RYC Graham Matthews 1.064 15:07:43 3:42:43 3:56:58 15.0
16 PHRF Open * Indis 9877 RNZYS Andy Benton 0.812   DNC   36.0
16 PHRF Open * Wired 10303 RNZYS Rob Bassett 1.137   DNC   36.0
16 PHRF Open * Menace 40100 RAYC Howard Spencer 1.060   DNC   36.0
16 PHRF Open * Shimmer 4379 SSANZ Ben Freedman 0.743   DNC   36.0
16 PHRF Open Mr. Kite 16522 RNZYS Nathan Williams 0.999   DNC   36.0
16 PHRF Open * Titanium 17593 RNZYS Shane Bellingham 0.926   DNC   36.0
16 PHRF Open * Boogie Flash 8295 BBYC Vaughan Hunt 0.833   DNC   36.0
16 PHRF Open No Worries 4842 RNZYS Ian Thomsen 0.791   DNC   36.0
16 PHRF Open * Drinks Trolley 8737 SSAZ Nicholas Gardiner 0.842   DNC   36.0
16 PHRF Open * Waka 8970 RNZYS Sam Cremer 0.821   DNC   36.0
16 PHRF Open * Mindbender 5159 MCC Rowan Swanson 0.740   DNC   36.0
16 PHRF Open * Niksen 30040 SSANZ Logan Fraser 0.830   DNC   36.0
16 PHRF Open * Rocky 5076 SSANZ Luke Judge 0.725   DNC   36.0
16 PHRF Open Wasabi AUS88 RNZYS Stephen Morison 0.916   DNC   36.0
16 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.750   DNC   36.0
16 PHRF Open Whitebait 8347 BBYC Tony Morgan 0.840   DNC   36.0
16 PHRF Open * T.Rex 5159 MCC Lanny Walker 0.727   DNC   36.0
16 PHRF Open * Radio Active 6744 SSANZ Liam Dobson 0.726   DNC   36.0
16 PHRF Open * Motorboat 5820 RYC Nick Charles 0.743   DNC   36.0
16 PHRF Open * Motorboat 2 641 RAYC Alan Quere 0.853   DNC   36.0

Percy Jones - SH Division

Start: Start 2, Finishes: Finish time, Time: 10:05:00, Distance: 50
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 PHRF SH * Indis 9877 RNZYS Andy Benton 0.812 17:10:02 7:05:02 5:45:08 1.0
2 PHRF SH * Rocky 5076 SSANZ Luke Judge 0.725 18:13:05 8:08:05 5:53:52 2.0
3 PHRF SH * Shimmer 4379 SSANZ Ben Freedman 0.743   DNC   5.0
3 PHRF SH * T.Rex 5159 MCC Lanny Walker 0.727   DNC   5.0

Balokovic - SH Division

Start: Start 1, Finishes: Finish time, Time: 18:35:00, Distance: 89
Rank Fleet Division Boat Sail # Club Helm Rating Finish Elapsed Corrected Points
1 PHRF SH * Shimmer 4379 SSANZ Ben Freedman 0.743 07:05:33 12:30:33 9:17:40 1.0
2 PHRF SH * Indis 9877 RNZYS Andy Benton 0.812 06:25:37 11:50:37 9:37:01 2.0
3 PHRF SH * Rocky 5076 SSANZ Luke Judge 0.725   DNF   5.0
3 PHRF SH * T.Rex 5159 MCC Lanny Walker 0.727   DNF   5.0

Roy McDell - SH Division

Start: Start 1, Finishes: Finish time, Time: 18:00:00
Rank Fleet Division Boat Sail # Club Helm Rating Place Points
  PHRF SH * Indis 9877 RNZYS Andy Benton 0.812    
  PHRF SH * Shimmer 4379 SSANZ Ben Freedman 0.743    
  PHRF SH * Rocky 5076 SSANZ Luke Judge 0.725    
  PHRF SH * T.Rex 5159 MCC Lanny Walker 0.727    

Haystack (Bean Rock) - SH Division

Start: Start 1, Finishes: Finish time, Time: 11:25:00
Rank Fleet Division Boat Sail # Club Helm Rating Place Points
  PHRF SH * Indis 9877 RNZYS Andy Benton 0.812    
  PHRF SH * Shimmer 4379 SSANZ Ben Freedman 0.743    
  PHRF SH * Rocky 5076 SSANZ Luke Judge 0.725    
  PHRF SH * T.Rex 5159 MCC Lanny Walker 0.727    



Sailwave Scoring Software 2.29.0
www.sailwave.com