2025 WindFoil Nationals

Royal Akarana Yacht Club

Results are provisional as of 13:56 on February 9, 2025

IQFoil Female Division

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Veerle ten Have NZL 1 Gold Fleet IQFoil Female TYPBC NZL 1.0 (3.0) 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 14.0 8.0
Stella Grace Bilger NZL50 Gold Fleet IQFoil Female Wakatere Boating Club NZL 2.0 2.0 (3.0) (3.0) 2.0 1.0 2.0 2.0 3.0 20.0 14.0
Aimee Bright 15 Gold Fleet IQFoil Female Manly Sailing Club NZL (UFD 7.0) 1.0 2.0 (4.0) 4.0 3.0 3.0 3.0 2.0 29.0 18.0
Samantha Costin AUS42 Gold Fleet IQFoil Female Royal Queensland AUS 3.0 (UFD 7.0) 4.0 2.0 1.0 4.0 (6.0) 4.0 4.0 35.0 22.0
Brianna Orams NZL33 Gold Fleet IQFoil Female Wakatere Boating Club NZL 4.0 4.0 5.0 5.0 (6.0) (DNF 7.0) 5.0 6.0 5.0 47.0 34.0
Anna Cripsey AUS444 Gold Fleet IQFoil Female Royal Brighton Yacht Club AUS 5.0 5.0 (6.0) (6.0) 5.0 5.0 4.0 5.0 6.0 47.0 35.0

IQFoil Junior Division

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Sol Douwes NZL 133 Gold Fleet IQFoil Junior BOIYC/Manly Sailing Club NZL 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 (3.0) 1.0 14.0 9.0
Nicolas Segers 18 Gold Fleet IQFoil Junior Wakatere/RAYC NZL (2.0) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 (3.0) 16.0 11.0
Sophie Brazier AUS 606 Gold Fleet IQFoil Junior FSC AUS 3.0 3.0 (DNF 5.0) (DNF 5.0) 3.0 DNF 5.0 3.0 1.0 2.0 30.0 20.0
Darcy Brinkmann-Gray AUS062 Gold Fleet IQFoil Junior RFBYC/FSC AUS (DNC 5.0) (DNC 5.0) DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 45.0 35.0

IQFoil Male Division

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Grae Morris AUS81 Gold Fleet IQFoil Male WSC AUS (3.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 14.0 8.0
Eli Liefting NZL77 Gold Fleet IQFoil Male RAYC NZL 1.0 (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) 2.0 19.0 14.0
Josh Armit 59 Gold Fleet IQFoil Male Wakatere Boating Club NZL 2.0 (3.0) (4.0) 2.0 3.0 3.0 3.0 3.0 2.0 3.0 28.0 21.0
Rory Eamon Meehan AUS 1 Gold Fleet IQFoil Male RQYS AUS (8.0) 5.0 3.0 4.0 4.0 4.0 5.0 5.0 4.0 (6.0) 48.0 34.0
Philip Cripsey AUS 4 Gold Fleet IQFoil Male Royal Brighton Yacht Club AUS 4.0 (6.0) 5.0 (UFD 12.0) 5.0 6.0 6.0 4.0 5.0 4.0 57.0 39.0
Matthew Quinlan AUS199 Gold Fleet IQFoil Male HHSC AUS 5.0 (7.0) (10.0) 7.0 6.0 7.0 7.0 6.0 6.0 5.0 66.0 49.0
Blake Hinsley 58 Gold Fleet IQFoil Male Wakatere Boating Club NZL 7.0 (11.0) (8.0) 6.0 7.0 5.0 4.0 7.0 8.0 7.0 70.0 51.0
Jarrod Jones AUS66 Gold Fleet IQFoil Male Royal Queensland Yacht Squadron AUS 6.0 (8.0) 6.0 5.0 8.0 8.0 8.0 (9.0) 7.0 8.0 73.0 56.0
Benjamin Robinson AUS108 Gold Fleet IQFoil Male FSC/SOPYC AUS (DNF 12.0) 4.0 7.0 8.0 10.0 9.0 (DNF 12.0) 8.0 10.0 9.0 89.0 65.0
Lachlan Vize AUS463 Gold Fleet IQFoil Male McCrae Yacht Club AUS (DNF 12.0) 9.0 (11.0) 10.0 11.0 10.0 10.0 10.0 9.0 10.0 102.0 79.0
Charlie Solly 8 Gold Fleet IQFoil Male Wakatere Boating Club NZL (DNF 12.0) 10.0 9.0 9.0 9.0 11.0 9.0 (DNC 12.0) DNC 12.0 DNC 12.0 105.0 81.0

IQFoil Youth Female Division

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Juliette Babey FRA2733 Gold Fleet IQFoil Youth Female ACPV FRA (5.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 14.0 7.0
Daniella Wooldridge NZL 303 Gold Fleet IQFoil Youth Female Wakatere Boating Club NZL 1.0 3.0 2.0 2.0 2.0 (DNF 7.0) 1.0 2.0 (DNF 7.0) 27.0 13.0
Margarita Andreevna Konstantinova NZL 43 Gold Fleet IQFoil Youth Female CWA/Naval Point NZL 3.0 (5.0) (DNF 7.0) 3.0 3.0 2.0 3.0 4.0 2.0 32.0 20.0
Gabrielle Dalton-Wilson NZL444 Gold Fleet IQFoil Youth Female Maraetai Sailing Club NZL 2.0 2.0 3.0 5.0 (6.0) (DNF 7.0) 4.0 3.0 3.0 35.0 22.0
Sofia Currie 54 Gold Fleet IQFoil Youth Female Maraetai Sailing Club NZL 4.0 4.0 4.0 (DNF 7.0) 5.0 3.0 (6.0) 6.0 4.0 43.0 30.0
Elbe White NZL 222 Gold Fleet IQFoil Youth Female Wakatere Boating Club NZL 6.0 6.0 (DNF 7.0) 4.0 4.0 (DNF 7.0) 5.0 5.0 5.0 49.0 35.0

IQFoil Youth Male Division

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Vlad Misescu 169 Gold Fleet IQFoil Youth Male BOIYC NZL 1.0 1.0 1.0 (3.0) (2.0) 2.0 1.0 1.0 2.0 1.0 15.0 10.0
Ben Rist 369 Gold Fleet IQFoil Youth Male Manly Sailing Club NZL 2.0 (4.0) (7.0) 2.0 1.0 1.0 2.0 2.0 1.0 2.0 24.0 13.0
Andre Chereiski AUS 521 Gold Fleet IQFoil Youth Male Woollahara Sailing Club AUS (DNF 9.0) 3.0 3.0 (6.0) 3.0 4.0 5.0 3.0 3.0 4.0 43.0 28.0
Jack Brazier AUS 605 Gold Fleet IQFoil Youth Male FSC AUS (DNF 9.0) 2.0 4.0 1.0 (7.0) 5.0 6.0 4.0 4.0 3.0 45.0 29.0
Josh Tuck NZL421 Gold Fleet IQFoil Youth Male Wakatere Boating Club NZL 3.0 (5.0) 2.0 (5.0) 4.0 3.0 3.0 5.0 5.0 5.0 40.0 30.0
Max Chereiski AUS 522 Gold Fleet IQFoil Youth Male Woollahra AUS (DNF 9.0) 7.0 5.0 4.0 5.0 (DNC 9.0) 4.0 DNC 9.0 DNC 9.0 DNC 9.0 70.0 52.0
Liam Parker 71 Gold Fleet IQFoil Youth Male BOIYC NZL (DNF 9.0) (8.0) 8.0 8.0 8.0 6.0 7.0 6.0 6.0 6.0 72.0 55.0
Finn Davies NZL 11 Gold Fleet IQFoil Youth Male Wakatere Boating Club NZL (DNF 9.0) 6.0 6.0 7.0 6.0 (DNF 9.0) DNF 9.0 7.0 7.0 DNF 9.0 75.0 57.0

Open Men & Women Division

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Nick Thomas NZL 75 Gold Fleet Open Men & Women Wakatere Boating Club NZL 1.0 1.0 1.0 1.0 1.0 (DNF 3.0) (DNF 3.0) 1.0 1.0 1.0 14.0 8.0
Andrey Vladimirovich Konstantinov NZL 74 Gold Fleet Open Men & Women CWA/Naval Point NZL (DNF 3.0) 2.0 2.0 2.0 2.0 (DNF 3.0) DNF 3.0 2.0 2.0 2.0 23.0 17.0

Silver Men & Women Division

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Tim Wood NZL7 Silver Fleet Silver Men & Women TYPBC NZL (DNS 5.0) 1.0 1.0 1.0 1.0 (DNS 5.0) 1.0 2.0 2.0 19.0 9.0
Alin Misescu 923 Silver Fleet Silver Men & Women BOIYC NZL (DNS 5.0) 3.0 2.0 2.0 2.0 (DNS 5.0) 2.0 1.0 1.0 23.0 13.0
Shane Solly 266 Silver Fleet Silver Men & Women Wakatere Boating Club NZL (DNS 5.0) 2.0 (DNF 5.0) 3.0 3.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 5.0 38.0 28.0
Cristina Casares 30 Silver Fleet Silver Men & Women Wakatere Boating Club NZL (DNS 5.0) (DNF 5.0) DNF 5.0 DNF 5.0 DNF 5.0 DNS 5.0 3.0 3.0 DNC 5.0 41.0 31.0

rayc.co.nz

rayc.co.nz/event/2025-windfoil-nationals/
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com