2025 WindFoil Nationals

Royal Akarana Yacht Club

Results are provisional as of 12:26 on February 12, 2025

Gold Fleet Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 36, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Grae Morris AUS81 Gold Fleet IQFoil Male WSC AUS (3.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 14.0 8.0
Eli Liefting NZL77 Gold Fleet IQFoil Male RAYC NZL 1.0 (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) 2.0 19.0 14.0
Josh Armit 59 Gold Fleet IQFoil Male Wakatere Boating Club NZL 2.0 (3.0) (4.0) 2.0 3.0 3.0 3.0 3.0 2.0 3.0 28.0 21.0
Rory Eamon Meehan AUS 1 Gold Fleet IQFoil Male RQYS AUS (10.0) 5.0 3.0 4.0 4.0 4.0 5.0 5.0 4.0 (6.0) 50.0 34.0
Philip Cripsey AUS 4 Gold Fleet IQFoil Male Royal Brighton Yacht Club AUS 4.0 6.0 5.0 (UFD 38.0) 5.0 (8.0) 6.0 4.0 5.0 4.0 85.0 39.0
Matthew Quinlan AUS199 Gold Fleet IQFoil Male HHSC AUS 6.0 7.0 (17.0) 7.0 6.0 (9.0) 8.0 6.0 7.0 5.0 78.0 52.0
Blake Hinsley 58 Gold Fleet IQFoil Male Wakatere Boating Club NZL 9.0 (18.0) 8.0 6.0 7.0 5.0 4.0 7.0 (10.0) 7.0 81.0 53.0
Jarrod Jones AUS66 Gold Fleet IQFoil Male Royal Queensland Yacht Squadron AUS 8.0 8.0 6.0 5.0 (10.0) 10.0 10.0 (11.0) 8.0 8.0 84.0 63.0
Vlad Misescu 169 Gold Fleet IQFoil Youth Male BOIYC NZL 5.0 (9.0) 9.0 (11.0) 9.0 7.0 7.0 8.0 9.0 9.0 83.0 63.0
Ben Rist 369 Gold Fleet IQFoil Youth Male Manly Sailing Club NZL 7.0 (12.0) (19.0) 10.0 8.0 6.0 9.0 9.0 6.0 10.0 96.0 65.0
Benjamin Robinson AUS108 Gold Fleet IQFoil Male FSC/SOPYC AUS (DNF 38.0) 4.0 7.0 8.0 15.0 13.0 (DNF 38.0) 10.0 16.0 12.0 161.0 85.0
Josh Tuck NZL421 Gold Fleet IQFoil Youth Male Wakatere Boating Club NZL 11.0 13.0 11.0 13.0 12.0 11.0 11.0 (16.0) 15.0 (17.0) 130.0 97.0
Andre Chereiski AUS 521 Gold Fleet IQFoil Youth Male Woollahara Sailing Club AUS (DNF 38.0) 11.0 13.0 (15.0) 11.0 12.0 13.0 12.0 11.0 14.0 150.0 97.0
Jack Brazier AUS 605 Gold Fleet IQFoil Youth Male FSC AUS (DNF 38.0) 10.0 14.0 9.0 (19.0) 16.0 15.0 13.0 12.0 13.0 159.0 102.0
Nick Thomas NZL 75 Gold Fleet Open Men & Women Wakatere Boating Club NZL 12.0 14.0 10.0 19.0 18.0 (DNF 38.0) (DNF 38.0) 14.0 14.0 11.0 188.0 112.0
Lachlan Vize AUS463 Gold Fleet IQFoil Male McCrae Yacht Club AUS (DNF 38.0) 16.0 (18.0) 16.0 17.0 14.0 17.0 15.0 13.0 15.0 179.0 123.0
Liam Parker 71 Gold Fleet IQFoil Youth Male BOIYC NZL (DNF 38.0) (21.0) 20.0 18.0 21.0 17.0 16.0 18.0 18.0 18.0 205.0 146.0
Charlie Solly 8 Gold Fleet IQFoil Male Wakatere Boating Club NZL (DNF 38.0) 17.0 12.0 14.0 14.0 15.0 14.0 (DNC 38.0) DNC 38.0 DNC 38.0 238.0 162.0
Andrey Vladimirovich Konstantinov NZL 74 Gold Fleet Open Men & Women CWA/Naval Point NZL (DNF 38.0) 15.0 21.0 20.0 20.0 (DNF 38.0) DNF 38.0 17.0 17.0 16.0 240.0 164.0
Veerle ten Have NZL 1 Gold Fleet IQFoil Female TYPBC NZL 13.0 (24.0) 22.0 21.0 24.0 19.0 21.0 23.0 23.0 (DNC 38.0) 228.0 166.0
Stella Grace Bilger NZL50 Gold Fleet IQFoil Female Wakatere Boating Club NZL 14.0 23.0 24.0 23.0 23.0 18.0 22.0 24.0 (25.0) (DNC 38.0) 234.0 171.0
Finn Davies NZL 11 Gold Fleet IQFoil Youth Male Wakatere Boating Club NZL (DNF 38.0) 19.0 16.0 17.0 16.0 (DNF 38.0) DNF 38.0 19.0 19.0 DNF 38.0 258.0 182.0
Samantha Costin AUS42 Gold Fleet IQFoil Female Royal Queensland AUS 15.0 (UFD 38.0) 25.0 22.0 22.0 21.0 26.0 26.0 26.0 (DNC 38.0) 259.0 183.0
Max Chereiski AUS 522 Gold Fleet IQFoil Youth Male Woollahra AUS (DNF 38.0) 20.0 15.0 12.0 13.0 (DNC 38.0) 12.0 DNC 38.0 DNC 38.0 DNC 38.0 262.0 186.0
Aimee Bright 15 Gold Fleet IQFoil Female Manly Sailing Club NZL (UFD 38.0) 22.0 23.0 24.0 25.0 20.0 23.0 25.0 24.0 (DNC 38.0) 262.0 186.0
Sol Douwes NZL 133 Gold Fleet IQFoil Junior BOIYC/Manly Sailing Club NZL 19.0 30.0 30.0 30.0 (31.0) 22.0 18.0 22.0 20.0 (DNC 38.0) 260.0 191.0
Nicolas Segers 18 Gold Fleet IQFoil Junior Wakatere/RAYC NZL 20.0 (31.0) 29.0 28.0 30.0 23.0 19.0 21.0 22.0 (DNC 38.0) 261.0 192.0
Brianna Orams NZL33 Gold Fleet IQFoil Female Wakatere Boating Club NZL 16.0 25.0 26.0 26.0 27.0 (DNF 38.0) 25.0 28.0 27.0 (DNC 38.0) 276.0 200.0
Anna Cripsey AUS444 Gold Fleet IQFoil Female Royal Brighton Yacht Club AUS 17.0 26.0 27.0 27.0 26.0 26.0 24.0 27.0 (28.0) (DNC 38.0) 266.0 200.0
Juliette Babey FRA2733 Gold Fleet IQFoil Youth Female ACPV FRA 24.0 27.0 28.0 25.0 28.0 24.0 28.0 (29.0) 29.0 (DNC 38.0) 280.0 213.0
Daniella Wooldridge NZL 303 Gold Fleet IQFoil Youth Female Wakatere Boating Club NZL 18.0 29.0 31.0 29.0 29.0 (DNF 38.0) 27.0 30.0 (DNF 38.0) DNC 38.0 307.0 231.0
Sophie Brazier AUS 606 Gold Fleet IQFoil Junior FSC AUS 26.0 35.0 (DNF 38.0) (DNF 38.0) 36.0 DNF 38.0 20.0 20.0 21.0 DNC 38.0 310.0 234.0
Margarita Andreevna Konstantinova NZL 43 Gold Fleet IQFoil Youth Female CWA/Naval Point NZL 22.0 33.0 (DNF 38.0) 31.0 32.0 25.0 29.0 32.0 30.0 (DNC 38.0) 310.0 234.0
Gabrielle Dalton-Wilson NZL444 Gold Fleet IQFoil Youth Female Maraetai Sailing Club NZL 21.0 28.0 32.0 33.0 35.0 (DNF 38.0) 30.0 31.0 31.0 (DNC 38.0) 317.0 241.0
Sofia Currie 54 Gold Fleet IQFoil Youth Female Maraetai Sailing Club NZL 23.0 32.0 33.0 (DNF 38.0) 34.0 27.0 32.0 34.0 32.0 (DNC 38.0) 323.0 247.0
Elbe White NZL 222 Gold Fleet IQFoil Youth Female Wakatere Boating Club NZL 25.0 34.0 (DNF 38.0) 32.0 33.0 (DNF 38.0) 31.0 33.0 33.0 DNC 38.0 335.0 259.0

Silver Fleet Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
HelmName SailNo Fleet Division Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Tim Wood NZL7 Silver Fleet Silver Men & Women TYPBC NZL (DNS 5.0) 1.0 1.0 1.0 1.0 (DNS 5.0) 1.0 2.0 2.0 19.0 9.0
Alin Misescu 923 Silver Fleet Silver Men & Women BOIYC NZL (DNS 5.0) 3.0 2.0 2.0 2.0 (DNS 5.0) 2.0 1.0 1.0 23.0 13.0
Shane Solly 266 Silver Fleet Silver Men & Women Wakatere Boating Club NZL (DNS 5.0) 2.0 (DNF 5.0) 3.0 3.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 5.0 38.0 28.0
Cristina Casares 30 Silver Fleet Silver Men & Women Wakatere Boating Club NZL (DNS 5.0) (DNF 5.0) DNF 5.0 DNF 5.0 DNF 5.0 DNS 5.0 3.0 3.0 DNC 5.0 41.0 31.0

rayc.co.nz

rayc.co.nz/event/2025-windfoil-nationals/
taz@rayc.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com