| Rank | Sailor | Sail Number | Nationality | Yacht Club | HelmSex | Opti Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elliot Moll | 9 | TAH | YC of Tahiti | Male | 11 | (6.0) | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 24.0 | 18.0 |
| 2nd | Jack Robertson | 4767 | NZL | Murrays Bay SC | Male | 12 | 1.0 | 2.0 | 3.0 | 7.0 | 3.0 | (10.0) | 5.0 | 2.0 | 33.0 | 23.0 |
| 3rd | Charlie Thirkettle | 4763 | NZL | Murrays Bay SC | Male | 12 | 4.0 | 7.0 | (24.0) | 1.0 | 1.0 | 16.0 | 6.0 | 5.0 | 64.0 | 40.0 |
| 4th | Matys Rispal | 8 | TAH | YC of Tahiti | Male | 12 | (16.0) | 9.0 | 7.0 | 6.0 | 10.0 | 5.0 | 7.0 | 4.0 | 64.0 | 48.0 |
| 5th | Dallas Noyer | 4523 | NZL | Kohimarama YC | Female | 11 | 2.0 | 1.0 | 1.0 | 20.0 | (24.0) | 21.0 | 1.0 | 3.0 | 73.0 | 49.0 |
| 6th | Summer Torbet | 4295 | NZL | Manly SC | Female | 12 | 10.0 | (20.0) | 5.0 | 4.0 | 8.0 | 12.0 | 4.0 | 9.0 | 72.0 | 52.0 |
| 7th | Stephen Wood | 4497 | NZL | Murrays Bay SC | Male | 11 | 3.0 | 5.0 | 8.0 | 5.0 | 7.0 | 19.0 | 13.0 | (24.0) | 84.0 | 60.0 |
| 8th | Angus Smith | 4546 | NZL | Kohimarama YC | Male | 13 | 14.0 | 6.0 | 10.0 | 11.0 | 14.0 | 3.0 | 11.0 | (35.0) | 104.0 | 69.0 |
| 9th | Jasmine Fry | 4568 | NZL | Kohimarama YC | Female | 12 | 23.0 | 10.0 | 6.0 | 9.0 | 5.0 | 25.0 | (DNC 51.0) | 12.0 | 141.0 | 90.0 |
| 10th | Louis Davis | 732 | AUS | RGYC | Male | 10 | 17.0 | 11.0 | 11.0 | 17.0 | 11.0 | (20.0) | 16.0 | 7.0 | 110.0 | 90.0 |
| 11th | Elizabeth Brunton | 4633 | NZL | Napier SC | Female | 11 | 15.0 | 18.0 | 20.0 | 14.0 | 9.0 | (36.0) | 9.0 | 11.0 | 132.0 | 96.0 |
| 12th | Chase Torbet | 4712 | NZL | Manly SC | Male | 13 | 19.0 | 8.0 | 2.0 | 10.0 | 23.0 | 39.0 | 3.0 | (RET 51.0) | 155.0 | 104.0 |
| 13th | Libby Briscoe | 4361 | NZL | Murrays Bay SC | Female | 12 | 9.0 | 25.0 | 13.0 | 12.0 | 13.0 | (29.0) | 14.0 | 18.0 | 133.0 | 104.0 |
| 14th | Liam Browne | 4657 | NZL | Napier SC | Male | 12 | 5.0 | 19.0 | (29.0) | 16.0 | 16.0 | 28.0 | 8.0 | 14.0 | 135.0 | 106.0 |
| 15th | Charlotte Robertson | 4734 | NZL | Wakatere BC | Female | 14 | 27.0 | (49.0) | 9.0 | 21.0 | 6.0 | 11.0 | 24.0 | 17.0 | 164.0 | 115.0 |
| 16th | Louis Barry | 4520 | NZL | Queen Charlotte YC | Male | 12 | 7.0 | 12.0 | 15.0 | 23.0 | 15.0 | 31.0 | (42.0) | 13.0 | 158.0 | 116.0 |
| 17th | Asha Satterthwaite | 4643 | NZL | MBSC/RNZYS/MCC | Female | 11 | (25.0) | 15.0 | 14.0 | 19.0 | 18.0 | 23.0 | 12.0 | 19.0 | 145.0 | 120.0 |
| 18th | Joshy Levick | 4311 | NZL | Glendowie BC | Male | 12 | 8.0 | 24.0 | (27.0) | 18.0 | 27.0 | 2.0 | 22.0 | 20.0 | 148.0 | 121.0 |
| 19th | Carter Smith | 3770 | NZL | Murrays Bay BC | Male | 9 | (OCS 51.0) | 21.0 | 21.0 | 3.0 | 21.0 | 13.0 | 21.0 | 28.0 | 179.0 | 128.0 |
| 20th | Alexander Rae | 4757 | NZL | Napier SC | Male | 13 | 11.0 | 16.0 | 12.0 | 33.0 | 32.0 | (40.0) | 25.0 | 10.0 | 179.0 | 139.0 |
| 21st | Casey Fitness | 4805 | NZL | Kohimarama YC | Male | 11 | 31.0 | 28.0 | 22.0 | 8.0 | 20.0 | 17.0 | 17.0 | (34.0) | 177.0 | 143.0 |
| 22nd | Corinne Woolsey | 4359 | NZL | Tauranga YPBC | Female | 11 | 35.0 | 14.0 | (DNC 51.0) | 15.0 | 2.0 | 9.0 | 34.0 | RET 51.0 | 211.0 | 160.0 |
| 23rd | Tom Sanderson | 4559 | NZL | MBSC/RAYC | Male | 13 | 18.0 | 22.0 | 17.0 | 39.0 | 28.0 | (48.0) | 32.0 | 6.0 | 210.0 | 162.0 |
| 24th | Annelise Barfoot | 4651 | NZL | Murrays Bay SC | Female | 13 | 21.0 | 17.0 | 23.0 | 28.0 | 19.0 | 35.0 | 19.0 | (RET 51.0) | 213.0 | 162.0 |
| 25th | Jingtong Guo | 4129 | NZL | Bucklands Beach YC | Male | 13 | (37.0) | 26.0 | 25.0 | 36.0 | 33.0 | 8.0 | 27.0 | 8.0 | 200.0 | 163.0 |
| 26th | Jock Morrison | 4599 | NZL | Royal Akarana YC | Male | 13 | 39.0 | 33.0 | 16.0 | (44.0) | 12.0 | 15.0 | 29.0 | 23.0 | 211.0 | 167.0 |
| 27th | Gabriel Purisima | 4574 | NZL | Kohimarama YC | Male | 12 | 13.0 | 34.0 | (47.0) | 24.0 | 31.0 | 24.0 | 15.0 | 36.0 | 224.0 | 177.0 |
| 28th | Luka Evers | 4542 | NZL | Glendowie BC | Male | 12 | 22.0 | (43.0) | 36.0 | 27.0 | 26.0 | 14.0 | 31.0 | 22.0 | 221.0 | 178.0 |
| 29th | Oscar Hermosillo | 3847 | NZL | Tauranga YPBC | Male | 9 | 30.0 | 13.0 | 32.0 | 13.0 | 17.0 | 34.0 | (48.0) | 41.0 | 228.0 | 180.0 |
| 30th | Mac Levick | 4704 | NZL | Glendowie BC | Male | 14 | (43.0) | 3.0 | 40.0 | 35.0 | 38.0 | 26.0 | 10.0 | 33.0 | 228.0 | 185.0 |
| 31st | Tyson Orr | 4666 | NZL | Kohimarama YC | Male | 13 | 12.0 | 23.0 | (41.0) | 32.0 | 35.0 | 22.0 | 41.0 | 21.0 | 227.0 | 186.0 |
| 32nd | Michael Schierhout | 4765 | NZL | Royal Akarana YC | Male | 11 | 34.0 | 31.0 | 19.0 | 25.0 | 22.0 | (43.0) | 30.0 | 29.0 | 233.0 | 190.0 |
| 33rd | Luke Bold | 468 | NZL | FBYC | Male | 12 | 36.0 | 32.0 | 30.0 | 43.0 | (ARB 45.0) | 18.0 | 26.0 | 16.0 | 246.0 | 201.0 |
| 34th | Ben Radich | 4463 | NZL | Royal Akarana YC | Male | 12 | 33.0 | 39.0 | 37.0 | 29.0 | 25.0 | 4.0 | (43.0) | 43.0 | 253.0 | 210.0 |
| 35th | Oscar Thompson | 4345 | NZL | Murrays Bay SC | Male | 12 | (47.0) | 41.0 | 18.0 | 40.0 | 37.0 | 37.0 | 23.0 | 15.0 | 258.0 | 211.0 |
| 36th | Nico Cheng | 4280 | NZL | Royal Akarana YC | Male | 12 | 41.0 | 30.0 | 42.0 | 22.0 | 39.0 | (45.0) | 20.0 | 27.0 | 266.0 | 221.0 |
| 37th | Elias Dunne | 4575 | NZL | Wakatere BC | Male | 14 | 32.0 | 29.0 | 26.0 | 46.0 | (48.0) | 47.0 | 18.0 | 25.0 | 271.0 | 223.0 |
| 38th | Ellie McDowell | 4594 | NZL | Tauranga YPBC | Female | 10 | 42.0 | 27.0 | 45.0 | 37.0 | 36.0 | 6.0 | 33.0 | (47.0) | 273.0 | 226.0 |
| 39th | Frankie Barker | 4409 | NZL | Napier SC | Female | 10 | 24.0 | (47.0) | 39.0 | 34.0 | 34.0 | 27.0 | 40.0 | 30.0 | 275.0 | 228.0 |
| 40th | Cici Zhang | 4597 | NZL | Royal Akarana YC | Female | 12 | 26.0 | 35.0 | 31.0 | 26.0 | 45.0 | (46.0) | 28.0 | 37.0 | 274.0 | 228.0 |
| 41st | Stanley Briggs | 4442 | NZL | Sandspit YC | Male | 11 | (44.0) | 36.0 | 33.0 | 41.0 | 40.0 | 30.0 | 39.0 | 26.0 | 289.0 | 245.0 |
| 42nd | Greyson Pentreath | 4741 | NZL | Napier SC | Male | 10 | 28.0 | (42.0) | 35.0 | 30.0 | 42.0 | 41.0 | 38.0 | 39.0 | 295.0 | 253.0 |
| 43rd | Grace Harper | 3838 | NZL | Nelson YC | Female | 12 | 40.0 | 38.0 | 34.0 | 31.0 | (44.0) | 42.0 | 36.0 | 44.0 | 309.0 | 265.0 |
| 44th | Isaac Bollen | 4411 | NZL | Tauranga YPBC | Male | 11 | 46.0 | 37.0 | (DNF 51.0) | 45.0 | 41.0 | 33.0 | 35.0 | 32.0 | 320.0 | 269.0 |
| 45th | Rory Lornie | 4715 | NZL | Glendowie BC | Female | 10 | 48.0 | 48.0 | (DNF 51.0) | 38.0 | 47.0 | 7.0 | 44.0 | 40.0 | 323.0 | 272.0 |
| 46th | Charlie Livernois Bui | 4474 | NZL | TYPBC/RSC | Female | 10 | 29.0 | 50.0 | 46.0 | 42.0 | 29.0 | 38.0 | (DNF 51.0) | 38.0 | 323.0 | 272.0 |
| 47th | Emma Davies | 4681 | NZL | Glendowie BC | Female | 12 | 38.0 | 46.0 | 28.0 | (DNC 51.0) | DNC 51.0 | DNC 51.0 | 37.0 | 31.0 | 333.0 | 282.0 |
| 48th | Theo Davies | 4324 | NZL | Royal Akarana YC | Male | 10 | 20.0 | 44.0 | (SCP 51.0) | 47.0 | 43.0 | 44.0 | 46.0 | 42.0 | 337.0 | 286.0 |
| 49th | Harry Hanson | 4094 | NZL | Royal Akarana YC | Male | 12 | 45.0 | 40.0 | 43.0 | (48.0) | 46.0 | 32.0 | 45.0 | 46.0 | 345.0 | 297.0 |
| 50th | Ethan Schussler | 4697 | NZL | RAYC/FBYC | Male | 13 | 49.0 | 45.0 | 44.0 | (DNC 51.0) | DNC 51.0 | DNC 51.0 | 47.0 | 45.0 | 383.0 | 332.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com