| Fleet | HelmName | 13th Feb | 13th Feb | 13th Feb | 20th Feb | 20th Feb | 20th Feb | 20th Feb | 27th Feb | 27th Feb | 27th Feb | 27th Feb | 6th Mar | 6th Mar | 6th Mar | 13th Mar | 13th Mar | 13th Mar | 13th Mar | 20th Mar | 20th Mar | 20th Mar | 20th Mar | 27th Mar | 27th Mar | 27th Mar | 27th Mar | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 7 | Tony Nicholson | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (6.0) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 112.0 | 37.0 |
| ILCA 7 | Jon Rix* | 1.0 | 2.0 | (5.0) | 3.0 | 2.0 | (6.0) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | (5.0) | 1.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | (9.0) | 3.0 | 3.0 | 81.0 | 56.0 |
| ILCA 7 | Richard Bush* | 2.0 | 5.0 | 6.0 | 2.0 | 1.0 | 4.0 | 2.0 | (DNC 23.0) | (DNC 23.0) | (7.0) | 5.0 | 4.0 | 5.0 | 2.0 | 7.0 | 2.0 | 1.0 | 5.0 | 4.0 | 2.0 | 3.0 | (12.0) | 2.0 | 2.0 | 1.0 | 2.0 | 134.0 | 69.0 |
| ILCA 7 | Sefton Powrie* | 6.0 | 3.0 | 2.0 | 6.0 | 6.0 | 5.0 | 5.0 | (OCS 23.0) | 8.0 | 4.0 | 3.0 | (9.0) | 8.0 | 8.0 | 8.0 | 4.0 | 3.0 | 1.0 | 6.0 | 4.0 | 4.0 | (11.0) | (9.0) | 7.0 | 7.0 | 7.0 | 167.0 | 115.0 |
| ILCA 7 | Michael Morrison | 5.0 | 6.0 | 4.0 | 8.0 | 8.0 | 1.0 | 4.0 | 8.0 | 6.0 | 8.0 | 7.0 | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | 9.0 | 5.0 | 8.0 | 11.0 | (12.0) | 9.0 | 7.0 | 9.0 | 5.0 | 6.0 | 6.0 | 9.0 | 230.0 | 149.0 |
| ILCA 7 | Jason Goodlall | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | 9.0 | 5.0 | 7.0 | 9.0 | 9.0 | 5.0 | 9.0 | (DNS 23.0) | 6.0 | 6.0 | 4.0 | 6.0 | 8.0 | 9.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | DNC 23.0 | 4.0 | 9.0 | 5.0 | 249.0 | 157.0 |
| ILCA 7 | Edward Massey | (NSC 23.0) | 4.0 | 1.0 | 5.0 | 9.0 | 3.0 | 7.0 | 7.0 | 4.0 | 11.0 | (DNC 23.0) | 7.0 | 7.0 | 9.0 | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | 6.0 | 9.0 | 10.0 | 13.0 | 6.0 | 7.0 | 3.0 | 4.0 | 6.0 | 253.0 | 161.0 |
| ILCA 7 | Simon Blackwell | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | 11.0 | 7.0 | 5.0 | 6.0 | 2.0 | 4.0 | 5.0 | 4.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 269.0 | 177.0 |
| ILCA 7 | Josh Moore | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | 7.0 | 4.0 | 8.0 | 6.0 | 10.0 | 12.0 | 13.0 | 10.0 | (DNC 23.0) | DNC 23.0 | DNC 23.0 | 5.0 | 7.0 | 6.0 | 8.0 | 13.0 | 8.0 | 9.0 | 10.0 | 8.0 | 10.0 | 8.0 | 8.0 | 308.0 | 216.0 |
| ILCA 7 | Claire Johnson | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | 6.0 | 10.0 | 12.0 | 11.0 | 8.0 | 9.0 | 7.0 | 2.0 | 6.0 | 4.0 | DNC 23.0 | 10.0 | 11.0 | 8.0 | 8.0 | 6.0 | 8.0 | 10.0 | 10.0 | 330.0 | 238.0 |
| ILCA 7 | Tony Bierre* | 8.0 | 7.0 | 8.0 | 4.0 | 7.0 | 9.0 | 8.0 | 5.0 | 11.0 | 10.0 | 8.0 | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | 11.0 | DNF 23.0 | 11.0 | 7.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 390.0 | 298.0 |
| ILCA 7 | Ed Ellington* | (RET 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | 12.0 | 13.0 | 14.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 14.0 | DNF 23.0 | 12.0 | 13.0 | 11.0 | DNF 23.0 | 12.0 | 12.0 | 399.0 | 307.0 |
| ILCA 7 | Roger Winton | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 511.0 | 419.0 |
| ILCA 7 | Don Kaewpradab | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 11.0 | 11.0 | 11.0 | DNC 23.0 | 7.0 | 12.0 | 10.0 | 14.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 513.0 | 421.0 |
| ILCA 7 | Chris Blake | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | 6.0 | 14.0 | 5.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 533.0 | 441.0 |
| ILCA 7 | Nick Hanson | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | 4.0 | 9.0 | 6.0 | DNF 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 9.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 534.0 | 442.0 |
| ILCA 7 | Blake Woodfield | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | 3.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 536.0 | 444.0 |
| ILCA 7 | Rod Davis | 3.0 | 1.0 | 3.0 | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 536.0 | 444.0 |
| ILCA 7 | Jonte Goldwater | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNF 23.0 | DNF 23.0 | DNF 23.0 | 15.0 | 10.0 | 11.0 | 11.0 | 11.0 | 541.0 | 449.0 |
| ILCA 7 | David Thorpe | 4.0 | 9.0 | 7.0 | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 549.0 | 457.0 |
| ILCA 6 | Nicholas Sorci | 7.0 | 8.0 | 9.0 | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 553.0 | 461.0 |
| ILCA 4.7 | Sophie De Ville | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | (DNC 23.0) | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 11.0 | 11.0 | 11.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 562.0 | 470.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com