event burgee venue burgee

2023 12' Skiff Selection Trophy Series

Royal Akarana Yacht Club

12' Skiff Selection Trophy Results

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Dream Catcher 12' Skiff 50 RAYC/SSANZ Chris Skinner Malcolm Paine   1.0 1.0 (3.0) 1.0 1.0 7.0 4.0
2nd As Good As It Gets 12' Skiff   WBBC Roger Barnes Luke Armstrong   2.0 (3.0) 2.0 2.0 3.0 12.0 9.0
3rd The Darkside 12' Skiff 20 Waimakariri Tim Barlett Matt Hix   3.0 2.0 (5.0) 3.0 2.0 15.0 10.0
4th ASKO 12' Skiff ASKO RAYC Greg Roake Murray England   4.0 4.0 4.0 (6.0) 5.0 23.0 17.0
5th Enviropod 12' Skiff   RAYC Paul MacIntosh     5.0 5.0 (10.0 RET) 4.0 6.0 30.0 20.0
6th Momentary Lapse of Reason 12' Skiff 48 WBBC Shaun Sheldrake Rob Poole   (10.0 RET) 8.0 7.0 5.0 4.0 34.0 24.0
7th Mistress 12' Skiff 72 RAYC Sam Morgan Pat Morgan   (10.0 RET) 6.0 1.0 10.0 DNC 10.0 DNC 37.0 27.0
8th Frankinskiff 12' Skiff 12 RAYC Jono Clough Brooke   6.0 7.0 6.0 (10.0 DNC) 10.0 DNC 39.0 29.0
9th Ugly Stick 12' Skiff     Harry Butler     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

https://rayc.co.nz/event/12-interdom-trials/
[email protected]

https://rayc.co.nz/event/12-interdom-trials/
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com