2015 Winter Series

Royal Akarana Yacht Club

Feva Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Skipper Crew R7 R8 R9 R10 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
          28th June 15 28th June 15 28th June 15 28th June 15 26 July 15 26 July 15 26 July 15 26 July 15 26 July 15 9 Aug 15 9 Aug 15 9 Aug 15    
1st Feva 4678 Harry Butler Toby Simpson / Charlie Thomlinson 4.0 4.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 (5.0) 4.0 5.0 33.0 28.0
2nd Feva 5949 Hamish McLaren Henry McLaughlan 2.0 1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 2.0 45.0 38.0
3rd Feva 5950 Elijah Leifting Charlie Thomlionson / Rose Dickson 1.0 2.0 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 1.0 46.0 39.0
4th Feva 5945 Louis Ralph / Oscar Little Oscar Little / Frances (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 48.0 41.0
5th Feva 4677 Cormac Hodson Frances Douglas-Thompson 3.0 3.0 4.0 4.0 3.0 3.0 3.0 (7.0 DNS) 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 58.0 51.0
6th Feva 5437 Wakatere Wakatere (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 DNF 3.0 77.0 70.0



Sailwave Scoring Software 2.16.7
www.sailwave.com