2014 RAYC Winter Series

Royal Akarana Yacht Club

FF15 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Skipper R1 R2 R3 R4 R5 R6 Total Nett
1st FF15 The Godffather 4003 Sally Garrett 1.0 1.0 1.0 2.0 2.0 3.0 10.0 10.0
2nd FF15 Fflying Cloud 3740 Chris Field 2.0 3.0 2.0 6.0 3.0 4.0 20.0 20.0
3rd FF15 Iff 3087 Jenny Price 3.0 2.0 3.0 5.0 5.0 5.0 23.0 23.0
4th FF15 Ffrenetic 3840 Murray Gilbert 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 1.0 36.0 36.0
5th FF15 Different Priorities 3167 Steve Cranch 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 2.0 42.0 42.0
6th FF15 Ffeene 3841 Fred Price 11.0 DNC 11.0 DNC 11.0 DNC 4.0 6.0 6.0 49.0 49.0
7th FF15 Southern Lights 3553 Peter Burgham 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 11.0 DNF 58.0 58.0
8th FF15 Graffite 3839 Julien Reeves 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 66.0
8th FF15 Finisterre 3370 John Beckett 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 66.0
8th FF15 Revival 3085 Steve Maisey 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 66.0

Skiff Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Skipper R4 R5 R6 Total Nett
1st Skiff   775 Neil McCullum 1.0 1.0 2.0 4.0 4.0
2nd Skiff Bigbuoy2 721 Neil Sanders 2.0 2.0 1.0 5.0 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com