2013 Winter Series

Royal Akarana Yacht Club

Flying 15 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Club Crew R1 R2 R3 R4 Total Nett
1st Flying 15 3840 RAYC Murray Gilbert / Jonathan Burgess 1.0 2.0 1.0 1.0 5.0 5.0
2nd Flying 15 4003 RAYC Sally Garrett / Neil Easton 3.0 1.0 2.0 3.0 9.0 9.0
3rd Flying 15 3088 RAYC Fred Price / Dave McIntyre 2.0 3.0 3.0 2.0 10.0 10.0
4th Flying 15 3740 RAYC Chris Field / ? 4.0 4.0 4.0 4.0 16.0 16.0
5th Flying 15 3085 RAYC Stephen Maisey / ? 6.0 5.0 5.0 7.0 DNC 23.0 23.0
6th Flying 15 3087 RAYC Jenny Price / Alison Howitt 5.0 7.0 DNC 7.0 DNC 7.0 DNC 26.0 26.0

Platu Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo Club Crew R1 R2 R3 R4 Total Nett
1st Platu 5 RAYC Adult Learn to Race (Jesse Goodman) 2.0 1.0 1.0 1.0 5.0 5.0
2nd Platu 2 RAYC Adult Learn to Race (O'Shea Butler) 1.0 2.0 3.0 DNC 2.0 8.0 8.0

Skiffs Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club Crew R1 R2 R3 R4 Total Nett
1st Skiffs 775 RAYC Neil McCallum 3.0 1.0 1.0 1.0 6.0 6.0
2nd Skiffs 387 RAYC Russ Evans 5.0 DNC 5.0 DNC 2.0 2.0 14.0 14.0
3rd Skiffs 452 RAYC Matt Bailey 1.0 5.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
4th Skiffs 721 RAYC Neil Sanders 2.0 5.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.8.5
www.sailwave.com