Sail Auckland 2015

.

Results are provisional as of 15:37 on March 1, 2015

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Nat SailNo Skipper Crew Division R1 R2 R3 R4 R5 R6 Nett
1st NZL 208521 Scott Leith   Men 2.0 3.0 1.0 3.0 2.0 (11.0) 11.0
2nd NZL 202441 Sara Winther   Women 1.0 8.0 3.0 2.0 (37.0 OCS) 1.0 15.0
3rd NZL 192281 Susannah Pyatt   Women 6.0 5.0 7.0 6.0 (10.0) 2.0 26.0
4th NZL 195538 Tim Adair   Youth Boy 8.0 7.0 2.0 (12.0) 6.0 6.0 29.0
5th NZL 2850 Josh Armit   Youth Boy 5.0 16.0 6.0 (21.0) 1.0 4.0 32.0
6th NZL 192612 George Lane   Men 3.0 11.0 15.0 4.0 3.0 (17.0) 36.0
7th NZL 207850 Alastair Gifford   Youth Boy (17.0) 6.0 8.0 17.0 5.0 7.0 43.0
8th NZL 193052 James Jennings   Youth Boy 4.0 15.0 5.0 11.0 13.0 (27.0) 48.0
9th NZL 191964 Blake Woodfield   Youth Boy 16.0 9.0 10.0 5.0 8.0 (37.0 UFD) 48.0
10th NZL 206419 George Gaultrey   Youth Boy 7.0 4.0 4.0 13.0 (37.0 OCS) 23.0 51.0
11th NZL 206423 Sam Simpson   Youth Boy 24.5 10.0 12.0 (25.0) 7.0 5.0 58.5
12th NZL 201519 Scott Inglis   Youth Boy 20.0 1.0 (22.0) 20.0 18.0 3.0 62.0
13th NZL 198108 Libby Porter   Women 11.0 13.0 (32.0) 9.0 14.0 15.0 62.0
14th NZL 206025 Henry Gibbs   Youth Boy 9.0 18.0 20.0 1.0 (24.0) 16.0 64.0
15th NZL 206030 Ali Nightingale   Youth Girl 12.0 (27.0) 9.0 8.0 11.0 24.0 64.0
16th NZL 206027 Dylan Mckinlay   Youth Boy 18.0 (23.0) 11.0 22.0 9.0 10.0 70.0
17th NZL 196415 Charles Corston   Youth Boy 10.0 (25.0) 13.0 7.0 21.0 25.0 76.0
18th NZL 198110 Callum Radford   Youth Boy 13.0 22.0 21.0 (29.0) 12.0 14.0 82.0
19th NZL 196405 Hamish Clark   Youth Boy 28.0 14.0 27.0 (36.0) 4.0 13.0 86.0
20th NZL 192267 Bryn Bennett   Youth Boy 27.0 2.0 23.0 (31.0) 25.0 12.0 89.0
21st NZL 198113 Elise Beavis   Women (26.0) 12.0 18.0 18.0 23.0 22.0 93.0
22nd NZL 191621 Travers Cole   Youth Boy 21.0 (28.0) 17.0 23.0 26.0 9.0 96.0
23rd NZL 202688 Samuel Rushton   Youth Boy (33.0) 29.0 16.0 26.0 19.0 8.0 98.0
24th NZL 208339 Sam Beckman   Youth Boy 19.0 26.0 14.0 16.0 29.0 (32.0) 104.0
25th NZL 202689 Roger WInton   Men 29.0 21.0 19.0 19.0 16.0 (37.0 DNC) 104.0
26th SUI 204111 Loic Eisenring   Youth Boy (32.0) 30.0 28.0 10.0 17.0 20.0 105.0
27th COK 195705 Helena Williams   Women 14.0 24.0 29.0 27.0 15.0 (31.0) 109.0
28th NZL 202682 Lachy Grimwade   Youth Boy 15.0 17.0 25.0 30.0 (37.0 OCS) 26.0 113.0
29th NZL 207851 Megan Thomson   Youth Boy (34.5) 19.0 34.0 14.0 28.0 19.0 114.0
30th NZL 195548 Olivia Christie   Youth Girl 30.0 (32.0) 26.0 24.0 20.0 21.0 121.0
31st NZL 162135 Tom Mannering   Youth Boy 23.0 31.0 31.0 15.0 (37.0 OCS) 29.0 129.0
32nd NZL 202918 Mike Knowsley   Men 22.0 (33.0) 30.0 28.0 22.0 28.0 130.0
33rd COK 195712 Teau McKenzie   Women 24.5 35.0 24.0 34.0 (37.0 DNC) 18.0 135.5
34th NZL 196877 Sam Hassall   Youth Boy 31.0 20.0 (33.0) 32.0 27.0 33.0 143.0
35th DEN 191618 Nils Drewnlok   Youth Boy 34.5 34.0 (37.0 DSQ) 35.0 30.0 30.0 163.5
36th NZL 208518 Julia Francis   Youth Girl (36.0) 36.0 35.0 33.0 31.0 34.0 169.0

http://www.rayc.co.nz

http://www.sailauckland.org.nz/

Sailwave Scoring Software 2.16.7
www.sailwave.com