Sail Auckland 2015

.

Results are provisional as of 13:44 on March 1, 2015

Finn Class

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Nat SailNo Skipper Crew Division R1 R2 R3 R4 R5 R6 R7 Nett
1st NED 842 Pieter Jan Postma     (10.0) 1.0 2.0 2.0 1.0 5.0 2.0 13.0
2nd NZL 16 Andrew Murdoch     (19.0 UFD) 5.0 3.0 1.0 3.0 2.0 1.0 15.0
3rd NZL 1 Josh Junior     1.0 2.0 (4.0) 3.0 4.0 1.0 4.0 15.0
4th NZL 21 Nik Burfoot   Master 3.0 4.0 1.0 (7.0) 7.0 3.0 5.0 23.0
5th AUS 41 Jake Lilley     (7.0) 3.0 6.0 4.0 2.0 6.0 3.0 24.0
6th NZL 111 Karl Purdie   Master 4.0 6.0 (10.0) 5.0 6.0 4.0 6.0 31.0
7th NZL 7 Bradley Douglas   Master 8.0 (10.0) 8.0 6.0 8.0 7.0 10.0 47.0
8th AUS 22 Joe McMillan     5.0 7.0 5.0 8.0 5.0 (19.0 DNC) 19.0 DNC 49.0
9th NZL 10 David Hoogenboom   Master (11.0) 9.0 7.0 10.0 9.0 8.0 7.0 50.0
10th NZL 22 Dirch Andersen   Master 2.0 (12.0) 11.0 11.0 11.0 11.0 9.0 55.0
11th USA 9 Rob Coutts   Master (19.0 UFD) 19.0 DNF 12.0 9.0 10.0 10.0 8.0 68.0
12th GBR 11 Scott Griffiths   Master 9.0 13.0 (14.0) 13.0 13.0 9.0 14.0 71.0
13th NZL 20 Chris Wells   Master 14.0 11.0 (15.0) 14.0 12.0 12.0 13.0 76.0
14th NZL 6 Ben Winters   Master 15.0 15.0 9.0 12.0 (16.0) 15.0 12.0 78.0
15th NZL 2 Ray Hall   Master 6.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 11.0 82.0
16th NZL 265 Mike Pearson   Master 13.0 (16.0) 13.0 15.0 15.0 13.0 15.0 84.0
17th NZL 23 Alan Dawson   Master 12.0 14.0 (17.0) 16.0 14.0 16.0 16.0 88.0
18th NZL 18 Gerard Lelieveld   Master 16.0 17.0 16.0 17.0 17.0 14.0 (19.0 DNC) 97.0

http://www.rayc.co.nz

http://www.sailauckland.org.nz/

Sailwave Scoring Software 2.16.7
www.sailwave.com