Oceanbridge Sail Auckland 2014

Royal Akarana Yacht Club

Results

Laser Radial Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 31, Scoring system: Appendix A
Rank Fleet Division Nat Sail Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Laser Radial Youth Male SIN 205775 Ryan Lo Jun Han CWSS 2 3 3 4 4 2 1 2 2 (5) 3 31 26
2nd Laser Radial Female NZL 202491 Sara Winther TBC 3 1 1 (10) 1 4 5 1 5 1 5 37 27
3rd Laser Radial Youth Male NZL 201519 Trent Rippey TYPBC 5 2 4 2 3 3 2 3 3 (6) 1 34 28
4th Laser Radial Male NZL 202850 Scott Leith MBSC / PBC (12) 7 2 3 2 1 3 4 4 8 9 55 43
5th Laser Radial Female NZL 192281 Susannah Pyatt MBSC/RNZYS 1 4 8 5 5 6 6 8 (10) 3 2 58 48
6th Laser Radial Youth Male NZL 191621 Sefton Cole CBYC 10 5 11 (29) 13 8 10 6 1 2 11 106 77
7th Laser Radial Male NZL 197252 Keith Inglis LTYC 8 (17) 13 13 8 5 8 7 8 16 10 113 96
8th Laser Radial Youth Male NZL 193052 James Jennings MBSC 6 12 10 11 12 7 7 (15) 12 12 8 112 97
9th Laser Radial Youth Male NZL 175282 Jackson Yovich OYC 9 10 12 7 (16) 12 12 11 6 15 6 116 100
10th Laser Radial Youth Male NZL 181881 Berrick Fitzsimons TYPBC 13 11 5 (26) 11 10 9 5 14 21 4 129 103
11th Laser Radial Female GER 200060 Sophie-Marie Ertelt SYC 4 14 9 18 7 9 (32 DSQ) 12 7 9 15 136 104
12th Laser Radial Youth Female NZL 206030 Ali Nightingale CBYC 7 9 15 8 9 11 11 10 (20) 7 19 126 106
13th Laser Radial Youth Male NZL 196415 Charles Corston CBYC (19) 6 6 17 10 13 13 13 9 13 12 131 112
14th Laser Radial Youth Male NZL 195542 Cullen Le Roy TYPBC (21) 13 7 9 6 15 15 9 19 17 7 138 117
15th Laser Radial Youth Male NZL 181949 Alistair Gifford QCYC 14 15 19 1 14 17 4 17 (21) 4 13 139 118
16th Laser Radial Female NZL 202686 Laura Lowther RAYC (25) 8 17 12 17 14 23 14 18 23 22 193 168
17th Laser Radial Youth Male NZL 160137 Scott Inglis LTYC 23 23 (24) 6 15 16 17 23 24 11 17 199 175
18th Laser Radial Youth Male NZL 198115 Jono Francis WBBC 15 18 16 19 19 18 18 (28) 16 22 24 213 185
19th Laser Radial Male NZL 202710 Greg Corston CBYC 17 20 20 (27) 23 20 16 19 13 24 21 220 193
20th Laser Radial Youth Male NZL 202688 Samuel Rushton TYPBC (32 DNC) 21 18 32 DNC 22 21 20 16 11 19 18 230 198
21st Laser Radial Female NZL 196405 Rachael Clark QCYC 24 24 21 16 21 23 22 (29) 22 10 16 228 199
22nd Laser Radial Youth Male NZL 192267 Bryn Bennett WBBC 16 26 (28) 23 25 25 14 18 26 14 14 229 201
23rd Laser Radial Youth Male NZL 196868 Sam Beckman MBSC 22 (28) 22 14 18 22 21 21 15 25 23 231 203
24th Laser Radial Youth Male NZL 196877 Sam Hassall MBSC 27 (32 DNF) 26 15 24 29 25 22 28 18 20 266 234
25th Laser Radial Youth Female NZL 190329 Julia Francis MBSC / TBC 20 22 23 20 (30) 24 27 25 25 28 28 272 242
26th Laser Radial Male NZL 198110 Michael Keeton WBC 11 16 14 25 20 (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 278 246
27th Laser Radial Youth Male NZL 202682 Lachlan Grimwade FBYC 26 25 (32 DNC) 24 28 26 32 OCS 20 23 20 26 282 250
28th Laser Radial Female COK 199217 Teau McKenzie RSC (32 DNF) 29 29 21 26 27 24 26 17 26 27 284 252
29th Laser Radial Youth Male NZL 195541 George Kirkman KYC 28 27 25 28 27 19 19 24 27 (29) 29 282 253
30th Laser Radial Youth Male NZL 192613 Loic Eisenring PLSC 29 (30) 27 22 29 28 26 27 29 27 25 299 269
31st Laser Radial Male NZL 202689 Roger Winton OYC 18 19 (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 325 293



Sailwave Scoring Software 2.9.7
www.sailwave.com