Oceanbridge Sail Auckland 2014

Royal Akarana Yacht Club

Results

Kiteboards Fleet

Sailed: 14, Discards: 1, To count: 13, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Nat Sail Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Kiteboards Male NZL 15 Torrin Bright TYBC (1) 1 1 1 1 1 1 1 1 1 1 1 1 1 14 13
2nd Kiteboards Male NZL 10 Brad Walker NZKRA 3 4 3 3 4 2 2 2 2 2 (10 DNF) 2 2 2 43 33
3rd Kiteboards Male NZL 7 Ben Turner MCC 2 2 2 2 2 3 3 3 5 6 (10 DNF) 3 3 4 50 40
4th Kiteboards Male NZL 9 Leslie Bore NZKRA (10 DNF) 10 DNF 4 4 3 4 4 5 4 3 2 5 5 5 68 58
5th Kiteboards Male NZL 6 Craig Roberts RWYC (10 DNF) 3 10 DNF 5 6 5 5 4 3 5 10 DNF 4 4 3 77 67
6th Kiteboards Female NZL 11 Justina Sellers ASC (10 DNF) 5 5 6 8 6 7 7 6 4 10 DNF 6 6 8 94 84
7th Kiteboards Male GBR 8 Dave Johnson NZKRA (10 DNF) 6 10 DNF 7 5 7 6 6 7 7 10 DNF 8 7 7 103 93
8th Kiteboards Male NZL 17 Grant Payne NZKRA (10 DNC) 10 DNC 10 DNC 8 9 10 OCS 8 8 8 10 DNF 10 DNF 7 8 6 122 112
9th Kiteboards Male NZL 20 Richard Bates TYPBC (10 DNF) 10 OCS 10 DNF 10 DNC 7 8 9 9 10 DNS 10 DNC 10 DNF 10 DNC 10 DNC 10 DNC 133 123



Sailwave Scoring Software 2.9.7
www.sailwave.com